Open Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Adam Lefkoff 919,220 200 #33
2 Axel Blonde 687,975 190 #241
3 Karl DeAngelo 496,241 185 #311
4 Johnny Modica 352,847 184 #309
5 Lonnie Langford 342,031 183 #321
6 Todd Rafacz 333,842 182 #431
7 Colin Urban 290,528 181 #550
8 David Johnston 289,043 180 #12
9 Derek Thomson 279,822 179 #707
10 Michael Tibbetts 268,642 178 #215
11 Raymond Davidson 267,980 177 #89
12 Germain Mariolle 260,670 176 #851
13 Axel Blonde 250,066 175 #242
14 Esteban Astudillo 247,159 174 #688
15 Karl DeAngelo 187,549 173 #197
16 Michael Tibbetts 186,785 172 #538
17 Michael Tibbetts 181,559 171 #217
18 Todd Rafacz 169,919 170 #154
19 Richie Terry 166,534 169 #129
20 Clinton Peterson 161,556 168 #390
21 Jarrett Gaddy 159,812 167 #588
22 Todd Rafacz 149,973 166 #428
23 Micaela Wolf 147,577 165 #95
24 Brandon Tibbetts 144,766 164 #437
25 Eric Wagensonner 144,504 163 #462
26 Eden Stamm 142,873 162 #100
27 Miles Grant 124,270 161 #59
28 Esteban Astudillo 121,643 160 #508
29 Vincent Sperrazza 118,668 159 #119
30 Erik Swedlund 111,323 158 #81
31 Zofia Gil 95,655 157 #177
32 Mike Ridgeway 91,801 156 #755
33 Brett Wolfe 89,728 155 #186
34 Josh Hornbaker 82,201 154 #141
35 Brandon Tibbetts 75,958 153 #435
36 Nik Sear 69,940 152 #446
37 Dave Stewart 66,136 151 #391
38 Rob Moller 66,097 150 #511
39 Dana Valatka 58,860 149 #424
40 Eden Stamm 52,368 148 #101
41 Johnny Modica 49,009 147 #202
42 Trevor McDonald 48,611 146 #255
43 Stephen Donaldson 46,045 145 #775
44 Brandon Tibbetts 45,539 144 #433
45 Lonnie Langford 43,997 143 #320
46 Connor Stowe 43,637 142 #645
47 Josh Hornbaker 43,634 141 #140
48 Mike Tzanakos 43,224 140 #85
49 DL Salo 41,001 139 #224
50 Connor Stowe 39,394 138 #642
51 Jay Marks 38,360 137 #637
52 Sean McDonaldWA 37,646 136 #114
53 Robert Klug 37,535 135 #193
54 Sean McDonaldWA 36,234 134 #632
55 Robert Klug 36,073 133 #190
56 Mike Pantoliano 35,995 132 #164
57 Raymond Davidson 35,868 131 #87
58 Germain Mariolle 35,677 130 #160
59 Micaela Wolf 35,110 129 #92
60 Will McKinney 34,696 128 #359
61 Michael Tibbetts 34,362 127 #751
62 Kyle Harvey 34,059 126 #450
63 Johnny Hill 33,763 125 #396
64 Michael Tibbetts 33,683 124 #622
65 Erik Graciosa 32,939 123 #441
66 Todd Rafacz 32,917 122 #156
67 John Garnett 32,708 121 #687
68 Darin Lange 32,267 120 #346
69 Vanessa Ish 31,871 119 #796
70 Don Merki 31,690 118 #105
71 George Kent 31,445 117 #738
72 Jaran Jones 31,150 116 #627
73 Erik Swedlund 30,870 115 #80
74 Chris Badyk 30,324 114 #506
75 Nik Sear 30,200 113 #668
76 Rob Moller 30,013 112 #229
77 Connor Stowe 29,840 111 #523
78 Mike Tzanakos 29,742 110 #82
79 Dave Stewart 29,671 109 #394
80 Sara Urban 29,632 108 #698
81 Sean Lind 29,417 107 #244
82 Joshua Simon 28,669 106 #182
83 Joshua Simon 28,626 105 #183
84 Bryan Eastman 28,394 104 #151
85 Andrei Massenkoff 28,338 103 #673
86 John McConnell 28,044 102 #169
87 Josh Hornbaker 27,675 101 #146
88 Joshua Simon 27,046 100 #180
89 Clinton Peterson 26,827 99 #384
90 Joshua Simon 25,563 98 #825
91 Johnny Hill 25,366 97 #397
92 Jonathan Puckrin 25,267 96 #494
93 Adam Lefkoff 25,258 95 #36
94 Jasmijn De Jong 25,203 94 #207
95 Jay Marks 25,201 93 #639
96 Adam Lefkoff 25,120 92 #265
97 Jay Marks 24,936 91 #638
98 Esteban Astudillo 24,555 90 #509
99 Jay Maydan 24,388 89 #862
100 Brett Wolfe 24,291 88 #184
101 Johnny Hill 24,221 87 #325
102 Stephen Donaldson 23,751 86 #774
103 Todd Rafacz 23,197 85 #158
104 Dana Valatka 23,153 84 #543
105 Dave Stewart 22,723 83 #695
106 Joshua Simon 22,231 82 #826
107 Michael Tibbetts 22,212 81 #214
108 Brandon Tibbetts 21,847 80 #213
109 Eden Stamm 21,789 79 #324
110 Sean Lind 21,470 78 #365
111 Cayle George 21,204 77 #42
112 Ashley Weaver 20,692 76 #524
113 Dave Stewart 20,483 75 #170
114 Steven Bowden 20,455 74 #8
115 Arthur Eckhardt 20,389 73 #706
116 Kyle Harvey 20,155 72 #449
117 Vanessa Ish 20,130 71 #607
118 Robert Klug 19,930 70 #485
119 Lupe Bryan 19,438 69 #804
120 Rick Deml 19,313 68 #572
121 Hannah Hatch 19,196 67 #73
122 Josh Hornbaker 18,955 66 #142
123 Axel Blonde 18,169 65 #219
124 Michael Orrin 17,982 64 #473
125 Kyle Harvey 17,935 63 #454
126 Josh Hornbaker 17,693 62 #143
127 Todd Rafacz 17,676 61 #430
128 Bre Lloyd 17,605 60 #299
129 Cayle George 17,419 59 #41
130 Mike Pantoliano 15,974 58 #745
131 Steven Bowden 15,620 57 #9
132 Connor Stowe 14,920 In Progress
132 David Johnston 14,430 56 #15
133 Nik Sear 14,089 55 #444
134 Eden Stamm 14,041 54 #692
135 Jay Marks 13,869 53 #630
136 Andrei Massenkoff 13,811 52 #6
137 Clinton Peterson 13,216 51 #386
138 Don Merki 12,798 50 #106
139 Damien Charléty 12,661 49 #278
140 Garrett Dubofsky 12,605 48 #513
141 Joshua Simon 12,492 47 #179
142 Chris Borgstadt 12,453 46 #261
143 Chris Borgstadt 12,421 45 #262
144 Josh Hornbaker 12,361 44 #144
145 John Garnett 12,226 43 #685
146 John Cambareri 12,090 42 #152
147 Vincent Sperrazza 11,879 41 #858
148 Connor Stowe 11,859 40 #643
149 Josh Hornbaker 11,628 39 #145
150 Jasmijn De Jong 11,448 38 #578
151 Colin Urban 11,330 37 #617
152 Kyle Harvey 11,201 36 #793
153 Todd Rafacz 10,952 35 #153
154 Clinton Peterson 10,861 34 #383
155 Lonnie Langford 10,727 33 #317
156 Miles Grant 10,669 32 #62
157 Chris Badyk 10,556 31 #507
158 Chase Nunes 10,555 30 #684
159 Michael Rausch 10,391 29 #285
160 Joshua Simon 10,193 28 #827
161 Kevin Skerl 9,958 27 #99
162 Dave Stewart 9,802 26 #392
163 Chase Nunes 9,774 25 #683
164 Derek Thomson 9,754 24 #67
165 John Garnett 9,566 23 #686
166 Johnny Modica 9,552 22 #201
167 Jay Marks 9,507 In Progress
167 Jonathan Puckrin 8,567 21 #493
168 Esteban Astudillo 8,561 20 #510
169 Johnny Hill 8,408 19 #29
170 Stephen Donaldson 8,295 18 #330
171 Nik Sear 8,063 17 #445
172 Robert Klug 7,777 16 #189
173 Kelli Goins 7,516 15 #281
174 Derek Price 7,441 14 #369
175 Derek Price 7,400 13 #297
176 Trevor McDonald 7,325 12 #256
177 Kevin Skerl 7,087 11 #97
178 Johnny Hill 6,383 10 #30
179 Andrija Bosnjakovic 5,839 9 #719
180 Jarrett Gaddy 5,681 8 #303
181 Kevin Skerl 5,564 7 #98
182 Sean McDonaldWA 5,348 6 #631
183 John Garnett 5,002 5 #133
184 Caleb Trujillo 3,978 4 #805
185 Todd Rafacz 3,681 3 #155
186 Rick Deml 3,544 2 #55
187 Kyle Harvey 3,391 1 #455
188 George Kent 3,200 0 #737
189 Clinton Peterson 2,991 0 #389
190 Derek Price 2,506 0 #370
191 Robert Klug 2,093 0 #191
192 Adam Lefkoff 2,065 0 #263