Player #178 - Robert Klug

Set Robert as a favorite


Open Entries - 0 Available

Open Best Card - #193
Game Score Rank Points
Radical 707,210 202 0
Godzilla 288,474,650 20 168
Wizard of Oz 37,535 53 135
Iron Man 4,965,200 135 53
POINT TOTAL: 356
Classics Best Games
The best 5 games will count toward Robert's point total
Game Score Points
Star Trek 357,330 175
Abra Ca Dabra 110,490 171
Atlantis 63,350 165
Lost World 278,600 150
Magic 436,130 144
Centaur 503,640 128
TOTAL SCORE: 805
# of used entries: 35
# of available entries: 3

High Stakes Entries - 0 Available

High Stakes Best Card - #195
Game Score Rank Points
World Cup Soccer '94 599,294,780 24 164
Attack From Mars 2,339,931,460 33 155
Flash Gordon 104,360 48 140
Tron 10,962,560 42 146
POINT TOTAL: 605


All Submitted Cards


Card #189 ( "Open" Division )
Game Score Rank Points
Iron Man 2,397,950 217 0
Wizard of Oz 7,777 172 16
Godzilla 48,844,620 103 85
Radical 3,145,110 108 80
POINT TOTAL: 181

Card #190 ( "Open" Division )
Game Score Rank Points
Batman '66 39,984,230 112 76
Iron Man 7,437,760 97 91
High Speed II: The Getaway 20,115,110 189 0
Wizard of Oz 36,073 55 133
POINT TOTAL: 300

Card #191 ( "Open" Division )
Game Score Rank Points
Iron Man 2,520,860 213 0
Wizard of Oz 2,093 191 0
Radical 3,310,130 103 85
Demolition Man 87,557,710 183 5
POINT TOTAL: 90

Card #192 ( "Open" Division )
Game Score Rank Points
Iron Maiden (Pro) 12,664,580 160 28
Iron Man 4,785,940 140 48
Radical 1,634,050 164 24
Batman '66 35,985,080 114 74
POINT TOTAL: 174

Card #193 ( "Open" Division )
Game Score Rank Points
Radical 707,210 202 0
Godzilla 288,474,650 20 168
Wizard of Oz 37,535 53 135
Iron Man 4,965,200 135 53
POINT TOTAL: 356

Card #485 ( "Open" Division )
Game Score Rank Points
Batman '66 154,212,450 62 126
Godzilla 43,626,180 111 77
Wizard of Oz 19,930 118 70
Radical 2,139,060 139 49
POINT TOTAL: 322

Card #194 ( "High Stakes" Division )
Game Score Rank Points
Attack From Mars 676,354,000 114 74
Flash Gordon 334,920 23 165
Funhouse 1,661,500 113 75
World Cup Soccer '94 247,952,190 92 96
POINT TOTAL: 410

Card #195 ( "High Stakes" Division )
Game Score Rank Points
World Cup Soccer '94 599,294,780 33 155
Attack From Mars 2,339,931,460 46 142
Flash Gordon 104,360 94 94
Tron 10,962,560 60 128
POINT TOTAL: 519

Card #196 ( "High Stakes" Division )
Game Score Rank Points
World Cup Soccer '94 381,798,570 61 127
Tron 9,900,950 67 121
Attack From Mars 684,978,390 113 75
Funhouse 3,087,670 61 127
POINT TOTAL: 450

Card #486 ( "High Stakes" Division )
Game Score Rank Points
World Cup Soccer '94 483,471,720 47 141
Attack From Mars 1,830,063,370 56 132
Tron 8,172,060 80 108
Funhouse 2,506,670 83 105
POINT TOTAL: 486

Card #884 ( "High Stakes" Division )
Game Score Rank Points
Attack From Mars 1,029,722,500 87 101
Flash Gordon 152,860 73 115
Funhouse 2,213,630 94 94
Tron 24,880,170 21 167
POINT TOTAL: 477

Card #885 ( "High Stakes" Division )
Game Score Rank Points
Tron 5,811,070 112 76
World Cup Soccer '94 506,667,370 41 147
Attack From Mars 621,170,940 120 68
Funhouse 1,816,810 106 82
POINT TOTAL: 373