Player #175 - Lee Ford

Set Lee as a favorite


Open Entries - 0 Available

Open Best Card - #504
Game Score Rank Points
Jungle Lord 163,180 119 69
Star Trek TNG 956,856,790 50 138
James Bond Pro 48,083,550 146 42
Indianapolis 500 153,569,320 145 43
Gold Wings 1,986,300 97 91
POINT TOTAL: 383

Classics Entries - 0 Available

Classics Best Card - #1471
Game Score Rank Points
300 64,400 34 154
Galaxy 378,180 87 101
Future Spa 135,090 113 75
Countdown 401,640 12 176
POINT TOTAL: 506

High Stakes Entries - 0 Available

High Stakes Best Card - #1127
Game Score Rank Points
Eight Ball Deluxe 403,590 75 113
TMNT Premium 6,191,170 34 154
Aztec 428,230 30 158
Creature 51,928,210 53 135
Johnny Mnemonic 444,472,360 78 110
POINT TOTAL: 670


All Submitted Cards


Card #503 ( "Open" Division )
Game Score Rank Points
Jungle Lord 72,180 253 0
Star Trek TNG 324,724,050 135 53
Space Station 653,150 210 0
Indianapolis 500 35,460,250 198 0
The Walking Dead Pro 4,007,970 297 0
POINT TOTAL: 53

Card #504 ( "Open" Division )
Game Score Rank Points
Jungle Lord 163,180 119 69
Star Trek TNG 956,856,790 50 138
James Bond Pro 48,083,550 146 42
Indianapolis 500 153,569,320 145 43
Gold Wings 1,986,300 97 91
POINT TOTAL: 383

Card #901 ( "Open" Division )
Game Score Rank Points
The Walking Dead Pro 12,381,040 149 39
Jungle Lord 56,210 274 0
Munsters Pro 5,943,140 147 41
Gold Wings 1,352,840 129 59
Baywatch 254,357,580 159 29
POINT TOTAL: 168

Card #902 ( "Open" Division )
Game Score Rank Points
Space Station 274,660 250 0
Star Trek TNG 83,282,120 224 0
James Bond Pro 22,971,170 189 0
Jungle Lord 176,270 102 86
Baywatch 429,800,990 86 102
POINT TOTAL: 188

Card #1699 ( "Open" Division )
Game Score Rank Points
Star Trek TNG 420,652,110 112 76
Indianapolis 500 575,121,070 47 141
James Bond Pro 145,464,940 66 122
Baywatch 199,586,720 183 5
Gold Wings 875,130 169 19
POINT TOTAL: 363

Card #75 ( "Classics" Division )
Game Score Rank Points
Flash Gordon 391,160 99 89
Countdown 145,490 91 97
Galaxy 65,560 274 0
Stingray 236,580 93 95
POINT TOTAL: 281

Card #501 ( "Classics" Division )
Game Score Rank Points
9 Ball 120,660 219 0
Galaxy 181,030 191 0
Stingray 132,560 220 0
Flash Gordon 1,194,700 8 180
POINT TOTAL: 180

Card #502 ( "Classics" Division )
Game Score Rank Points
Flash Gordon 114,620 275 0
Mystic 72,070 175 13
Countdown 37,340 270 0
9 Ball 150,210 198 0
POINT TOTAL: 13

Card #903 ( "Classics" Division )
Game Score Rank Points
Stingray 242,460 85 103
9 Ball 241,960 138 50
Mystic 74,010 173 15
Countdown 182,380 63 125
POINT TOTAL: 293

Card #904 ( "Classics" Division )
Game Score Rank Points
Flash Gordon 280,070 143 45
Countdown 10,630 307 0
9 Ball 159,910 191 0
Future Spa 246,880 61 127
POINT TOTAL: 172

Card #1256 ( "Classics" Division )
Game Score Rank Points
Flash Gordon 584,800 53 135
Stingray 192,820 135 53
Countdown 57,730 212 0
Future Spa 155,670 92 96
POINT TOTAL: 284

Card #1257 ( "Classics" Division )
Game Score Rank Points
9 Ball 330,050 101 87
Mystic 183,430 64 124
Stingray 261,560 68 120
Flash Gordon 171,590 230 0
POINT TOTAL: 331

Card #1325 ( "Classics" Division )
Game Score Rank Points
300 66,610 31 157
Flash Gordon 274,860 147 41
Future Spa 671,400 5 183
Stingray 89,200 292 0
POINT TOTAL: 381

Card #1326 ( "Classics" Division )
Game Score Rank Points
Stingray 123,480 237 0
300 32,920 189 0
Countdown 477,550 5 183
Flash Gordon 196,740 207 0
POINT TOTAL: 183

Card #1470 ( "Classics" Division )
Game Score Rank Points
Future Spa 56,100 199 0
Countdown 116,380 114 74
9 Ball 159,650 192 0
Galaxy 185,780 188 0
POINT TOTAL: 74

Card #1471 ( "Classics" Division )
Game Score Rank Points
300 64,400 34 154
Galaxy 378,180 87 101
Future Spa 135,090 113 75
Countdown 401,640 12 176
POINT TOTAL: 506

Card #1766 ( "Classics" Division )
Game Score Rank Points
300 77,050 11 177
Galaxy 506,570 41 147
Countdown 24,230 297 0
Future Spa 155,540 93 95
POINT TOTAL: 419

Card #1833 ( "Classics" Division )
Game Score Rank Points
Countdown 163,620 76 112
Galaxy 378,890 86 102
POINT TOTAL: 214

Card #905 ( "High Stakes" Division )
Game Score Rank Points
Eight Ball Deluxe 564,060 49 139
Creature 58,609,220 48 140
TMNT Premium 15,180 96 92
Aztec 201,310 84 104
Iron Maiden Pro 1,443,140 113 75
POINT TOTAL: 550

Card #906 ( "High Stakes" Division )
Game Score Rank Points
Creature 37,904,480 71 117
Eight Ball Deluxe 851,120 23 165
Aztec 154,660 105 83
TMNT Premium 2,624,540 54 134
Iron Maiden Pro 23,507,760 72 116
POINT TOTAL: 615

Card #1126 ( "High Stakes" Division )
Game Score Rank Points
Eight Ball Deluxe 232,500 111 77
Creature 79,988,190 39 149
Aztec 278,230 56 132
TMNT Premium 652,280 79 109
Iron Maiden Pro 4,961,420 107 81
POINT TOTAL: 548

Card #1127 ( "High Stakes" Division )
Game Score Rank Points
Eight Ball Deluxe 403,590 75 113
TMNT Premium 6,191,170 34 154
Aztec 428,230 30 158
Creature 51,928,210 53 135
Johnny Mnemonic 444,472,360 78 110
POINT TOTAL: 670

Card #1946 ( "High Stakes" Division )
Game Score Rank Points
Eight Ball Deluxe 420,500 72 116
Johnny Mnemonic 507,825,570 68 120
Iron Maiden Pro 115,979,520 23 165
Aztec 219,550 76 112
Creature 24,092,780 105 83
POINT TOTAL: 596

Card #1979 ( "High Stakes" Division )
Game Score Rank Points
Eight Ball Deluxe 609,300 38 150
Creature 66,638,980 42 146
Johnny Mnemonic 456,289,090 75 113
Aztec 124,550 115 73
TMNT Premium 8,820,710 20 168
POINT TOTAL: 650

Card #1980 ( "High Stakes" Division )
Game Score Rank Points
Creature 13,419,230 122 66
Iron Maiden Pro 22,280,330 73 115
TMNT Premium 2,064,010 58 130
Johnny Mnemonic 1,746,258,560 27 161
Eight Ball Deluxe 461,620 63 125
POINT TOTAL: 597