Player #257 - Russell Crane

Set Russell as a favorite


Main Entries - 0 Available

Main Best Card - #2197
Game Score Rank Points
Rush Premium 16,656,810 182 6
World Cup Soccer 1,087,360,450 45 143
Metallica Pro 11,890,520 172 16
Strikes & Spares 228,900 37 151
Jurassic Park Premium 173,110,680 71 117
POINT TOTAL: 433
Classics Best Games
The best 8 games will count toward Russell's point total
Game Score Points
Wild Card 1,316,610 183
4 Square 6,109 146
Hokus Pokus 105,230 133
Neptune 161,340 131
Hi-Deal 105,610 117
Pat Hand 69,290 117
Dimension 25,330 114
Charlie's Angels 147,620 99
Bon Voyage 74,970 86
Kick Off 34,760 78
Sinbad 34,200 69
Old Chicago 39,690 68
Little Chief 33,400 59
Aladdin's Castle 30,560 54
Target Alpha 30,850 53
Toledo 10,200 46
TOTAL SCORE: 1040
# of used entries: 20
# of available entries: 0


All Submitted Cards


Card #406 ( "Main" Division )
Game Score Rank Points
Attack From Mars 393,450,060 234 0
World Cup Soccer 175,052,790 210 0
Rush Premium 5,327,880 220 0
Metallica Pro 17,006,790 142 46
Future Spa 6,600 260 0
POINT TOTAL: 46

Card #407 ( "Main" Division )
Game Score Rank Points
Attack From Mars 698,798,070 196 0
World Cup Soccer 712,789,380 93 95
Jurassic Park Premium 32,394,960 153 35
Strikes & Spares 70,490 176 12
Metallica Pro 1,465,120 265 0
POINT TOTAL: 142

Card #1652 ( "Main" Division )
Game Score Rank Points
Attack From Mars 206,736,840 262 0
World Cup Soccer 706,455,670 94 94
Jurassic Park Premium 32,903,310 152 36
Metallica Pro 43,475,070 45 143
Rush Premium 101,027,180 66 122
POINT TOTAL: 395

Card #2197 ( "Main" Division )
Game Score Rank Points
Rush Premium 16,656,810 182 6
World Cup Soccer 1,087,360,450 45 143
Metallica Pro 11,890,520 172 16
Strikes & Spares 228,900 37 151
Jurassic Park Premium 173,110,680 71 117
POINT TOTAL: 433