Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Jack Slovacek 549,303,190 300 #2218
2 Escher Lefkoff 443,118,850 290 #1827
3 Jack Slovacek 369,366,550 285 #2532
4 Jared August 327,496,440 284 #1933
5 Escher Lefkoff 260,572,360 283 #896
6 Jared August 227,147,700 282 #2067
7 Zachary Parks 225,841,750 281 #1949
8 Steven Bowden 200,521,450 280 #632
9 Logan Henderson 189,806,180 279 #454
10 Keith Elwin 186,007,300 278 #417
11 Lewis Bevans 172,400,550 277 #444
12 Lewis Bevans 170,780,550 276 #2204
13 Zach McCarthy 161,593,950 275 #690
14 Escher Lefkoff 159,925,980 274 #299
15 Carlos DeLaSerda 150,657,200 273 #836
16 Ethan Bent 145,905,950 272 #2401
17 Zachary Parks 140,648,030 271 #693
18 Ted Brockly 127,680,500 270 #1167
19 Dan Nulton 126,198,550 269 #231
20 Stoller Schiltz 118,088,760 268 #2328
21 Jack Slovacek 117,060,200 267 #333
22 Andrei Massenkoff 116,952,200 266 #1963
23 Nic Stein 111,092,150 265 #527
24 Neil McRae 107,792,150 264 #998
25 Andrew Wilkening 107,620,100 263 #2187
26 Andy Rosa 105,846,250 262 #904
27 Tom Graf 105,754,340 261 #886
28 Logan Henderson 98,350,400 260 #453
29 Adam McKinnie 97,782,450 259 #2626
30 Derek Thomson 97,088,200 258 #1550
31 Luke Piarowski 95,706,730 257 #2644
32 Nic Stein 93,624,000 256 #1443
33 Lewis Bevans 92,477,750 255 #2203
34 Adam Lefkoff 84,645,600 254 #861
35 Mike Kolman 79,086,100 253 #2607
36 Josh Ussery 78,977,050 252 #939
37 Zachary Parks 78,284,550 251 #694
38 Ethan Bent 77,374,100 250 #1195
39 Adam McKinnie 75,490,900 249 #1868
40 Zach McCarthy 74,484,400 248 #1059
41 Derek Thomson 72,974,350 247 #2370
42 Jason Magnuson 72,483,100 246 #1144
43 Zac wollons 71,469,750 245 #856
44 Sterling Mitoska 69,405,150 244 #1166
45 Cody Webb 62,371,500 243 #2163
46 Adam McKinnie 61,884,700 242 #2393
47 Lewis Bevans 58,932,000 241 #1473
48 Wesley Johnson 56,873,550 240 #2618
49 Ricky Bryant 56,242,900 239 #978
50 Todd Rafacz 55,383,750 238 #654
51 Martin Frei 54,668,650 237 #468
52 Dustin Goldbarg 54,594,250 236 #1855
53 Cody Webb 53,183,500 235 #2213
54 Stoller Schiltz 52,677,500 234 #637
55 Tom Graf 52,072,100 233 #1036
56 jeremy weaver 51,412,800 232 #1214
57 Charles Jackson 49,310,450 231 #852
58 Cody Webb 48,922,150 230 #1009
59 Ian Curd 48,150,950 229 #2133
60 Rabih Dahdouh 46,850,250 228 #2287
61 Stoller Schiltz 45,648,550 227 #2062
62 Rabih Dahdouh 43,377,700 226 #564
63 Zac wollons 41,478,700 225 #2387
64 Tom Graf 41,192,200 224 #1176
65 Tommy Vernieri 40,816,250 223 #2544
66 Andrew Foard 40,353,950 222 #734
67 Zac wollons 38,858,800 221 #1148
68 Jack Nebraska 35,325,750 220 #1023
69 Dwain Marchant 35,273,710 219 #1850
70 Neil McRae 32,361,500 218 #526
71 Cory Casella 31,310,250 217 #1033
72 Andrei Massenkoff 31,014,550 216 #1082
73 Walt Wood 30,577,150 215 #809
74 Matt Reinders 30,474,550 214 #2488
75 Tommy Vernieri 30,298,490 213 #1130
76 Nolan Mitchell 30,169,510 212 #829
77 Lewis Bevans 30,061,000 211 #1474
78 Rabih Dahdouh 29,555,450 210 #1367
79 Nolan Mitchell 29,449,400 209 #830
80 Derek Thomson 29,138,750 208 #1105
81 Maurice Smith 28,940,050 207 #485
82 Travis Murie 28,800,700 206 #668
83 Matt Greaves 28,605,300 205 #471
84 Galvin Morgan 28,319,350 204 #2174
85 Kyler Dittbenner 28,318,650 203 #438
86 Carlos DeLaSerda 28,015,550 202 #885
87 Jared Garvey 27,991,650 201 #1191
88 Bob Twichell 27,693,800 200 #167
89 Rabih Dahdouh 26,690,350 199 #563
90 Derek Price 26,347,900 198 #1073
91 Chris King 25,908,450 197 #193
92 Ryan Belisle 25,512,460 196 #2161
93 Tim Sexton 25,228,200 195 #980
94 Erin Seiden 24,568,950 194 #296
95 Stoller Schiltz 24,044,000 193 #1433
96 Sanjay Shah 23,699,500 192 #1794
97 Matthew Larsen 23,663,650 191 #1226
98 Ricky Bryant 23,463,110 190 #587
99 Tim Hansen 22,343,250 189 #1972
100 Shannon Ducharme 22,112,180 188 #1387
101 Nick Campbell 21,501,000 In Progress
101 Dagmar Haecker 21,323,500 187 #2278
102 Martin Frei 20,128,400 186 #1579
103 Luke Nahorniak 19,655,950 185 #2257
104 Joseph Blasi 18,629,200 184 #399
105 Kirin Larkin 18,451,830 183 #1051
106 Nolan Mitchell 18,291,260 182 #1276
107 Ricky Bryant 18,220,750 181 #977
108 Mayumi Mae 17,844,450 180 #844
109 Martin Frei 17,800,650 179 #1578
110 Reed Silverstein 17,392,400 178 #578
111 Ethan Bent 17,206,410 177 #1196
112 Tom Menge 16,965,650 176 #2308
113 Corey Hobe 16,736,430 175 #1694
114 Zach Sharpe 16,662,250 174 #2372
115 Cody Webb 16,573,900 173 #1675
116 Nic Stein 16,417,260 172 #1441
117 Ryan Belisle 16,257,000 171 #818
118 Tim Sexton 15,646,210 170 #1593
119 Richard Morgan 15,468,310 169 #584
120 Ricky Bryant 15,238,450 168 #2155
121 Ethan Bent 15,087,910 167 #2400
122 Nathan Bartz 15,041,250 166 #1465
123 Rabih Dahdouh 14,799,360 165 #2085
124 Erin Reinders 14,282,950 164 #2489
125 Eric Wagensonner 14,229,450 163 #289
126 Joe Sharpe 14,021,700 162 #1788
127 Matt Greaves 13,631,460 161 #2189
128 Ted Brockly 13,405,550 160 #2003
129 Zac wollons 13,214,000 159 #687
130 John Severin 13,121,550 158 #1335
131 Andrei Massenkoff 12,929,310 157 #125
132 Zach Sharpe 12,625,160 156 #1645
133 Derek Thomson 12,457,430 155 #2168
134 Kenneth Grant 12,338,510 154 #720
135 Tim Sexton 11,892,160 153 #2439
136 Mark Sarna 11,225,100 152 #1236
137 Jared Schmidt 11,154,350 151 #352
138 Gregory Kennedy 11,042,810 150 #2042
139 Nathan Zalewski 11,008,000 149 #879
140 Steven Zahler 10,430,260 148 #2639
141 Adam McKinnie 10,330,600 147 #105
142 Sanjay Shah 10,300,550 146 #2486
143 Greg Pitner 10,286,800 145 #1744
144 Dan Nulton 10,199,760 144 #2031
145 Bob Twichell 10,109,510 143 #168
146 Ethan Bent 10,067,460 142 #301
147 Stoller Schiltz 9,870,660 141 #1991
148 Miles Drew 9,767,510 140 #509
149 Charles Jackson 9,410,550 139 #854
150 Koi Morris 9,066,350 138 #2462
151 Rachel Karlic 9,029,280 137 #1251
152 Stoller Schiltz 8,259,260 136 #2429
153 Emil Assily 8,208,550 135 #2428
154 Kyler Dittbenner 7,899,360 134 #1150
155 Alex Kelley 7,657,430 133 #2656
156 Charles Jackson 7,300,150 132 #188
157 Penni Epstein 7,135,360 131 #553
158 Miles Bradley 7,054,250 130 #2418
159 Charles Jackson 6,975,200 129 #189
160 Rabih Dahdouh 6,334,130 128 #1547
161 Corey Meyers 6,302,400 127 #218
162 Corey Meyers 6,142,760 126 #919
163 Josh Ussery 6,002,150 125 #940
164 Matt Greaves 5,992,710 124 #472
165 Nick mueller 5,929,910 123 #537
166 Koi Morris 5,864,060 122 #425
167 Nick Daniel 5,816,180 121 #1798
168 Dan Tucker 4,870,950 120 #1151
169 Stoller Schiltz 4,857,660 119 #2600
170 Jenni Tucker 4,682,860 118 #967
171 Drew Cedolia 4,312,810 117 #1300
172 Kyler Dittbenner 3,935,250 116 #2030
173 Dan Nulton 3,854,700 115 #2032
174 Nick Elliott 3,601,010 114 #533
175 Martin Frei 3,467,400 113 #963
176 Dwain Marchant 3,420,160 112 #1532
177 Martin Frei 3,319,300 111 #467
178 Andrei Massenkoff 3,194,100 110 #1892
179 Mark Seiden 3,068,910 109 #461
180 Matt Galbraith 3,019,050 108 #469
181 Chris OBrien 2,934,410 107 #2023
182 Jeannie Rodriguez 2,837,900 106 #1142
183 Charles Jackson 2,746,700 105 #853
184 Cam Edwards 2,699,760 104 #1859
185 Lilly Muska 2,538,180 103 #448
186 Ian Curd 2,412,880 102 #2563
187 Cory Casella 2,269,610 101 #2451
188 Joseph Blasi 2,174,500 100 #1273
189 Colin krawcyk 2,084,710 99 #207
190 Kyle Ingrelli 1,845,730 98 #435
191 Corey Meyers 1,779,460 97 #916
192 Kristi Kelsey 1,753,510 96 #2150
193 Josh Slaunwhite 1,584,410 95 #1498
194 Gabe da Silveira 1,427,060 94 #1257
195 Mark Seiden 1,166,230 In Progress
195 Jason Magnuson 1,050,960 93 #921
196 Alexi Chryssanthou 445,050 92 #2036