Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Escher Lefkoff 807,587,080 300 #1827
2 Gregory Kennedy 452,209,850 290 #2039
3 Luke Piarowski 378,050,260 285 #458
4 Richie Terry 340,426,140 284 #1313
5 Noah Sicard 324,840,240 283 #869
6 Galvin Morgan 281,231,380 282 #310
7 Walt Wood 280,978,840 281 #1489
8 Eric Stone 258,228,860 280 #287
9 Zach McCarthy 252,492,900 279 #690
10 Jack Slovacek 232,250,690 278 #2218
11 Connor Mulberry 228,360,910 277 #741
12 Preston Currie 222,961,050 276 #2073
13 Jack Slovacek 201,409,370 275 #2532
14 Vincent poudrier 192,923,620 274 #1641
15 Zach Sharpe 191,684,480 273 #1201
16 Tom Graf 190,282,920 272 #1176
17 Eric Stone 178,897,220 271 #992
18 Jack Slovacek 172,625,250 270 #333
19 Christopher Habrelewicz 167,192,000 269 #2105
20 Walt Wood 159,559,960 268 #1070
21 David Slaymaker 155,144,780 267 #245
22 Noah Sicard 146,318,140 266 #1039
23 Hadi Seyed-Ali 139,578,290 265 #2362
24 Vincent Vitiello 133,035,630 264 #678
25 Vincent poudrier 127,069,290 263 #2627
26 Dustin Goldbarg 122,563,490 262 #1855
27 Vincent poudrier 120,819,350 261 #2297
28 Dustin Goldbarg 120,106,080 260 #972
29 Preston Currie 114,848,420 259 #2072
30 Cody Webb 112,363,220 258 #206
31 Hadi Seyed-Ali 112,053,710 257 #324
32 Richie Terry 110,102,220 256 #1029
33 Preston Currie 109,906,120 255 #1019
34 Luke Piarowski 109,453,630 254 #2343
35 Noah Sicard 108,358,660 253 #1215
36 Andrew Wilkening 106,923,450 252 #2187
37 Neil Graf 105,504,300 251 #523
38 Vincent poudrier 104,191,230 250 #1372
39 Dan Nulton 103,131,500 249 #2032
40 Sterling Mitoska 101,474,460 248 #2232
41 Will cooper 100,504,930 247 #2427
42 Rabih Dahdouh 99,491,210 246 #564
43 Lily Pizza 97,031,680 245 #1080
44 Carlos DeLaSerda 96,034,580 244 #179
45 Ryan Belisle 95,813,820 243 #821
46 Brian Shepherd 94,677,980 242 #1500
47 Carlos DeLaSerda 89,781,770 241 #836
48 Logan Foley 88,304,720 240 #1263
49 Dale Schiltz 82,026,520 239 #983
50 Vincent poudrier 81,888,630 238 #1640
51 Logan Foley 80,913,770 237 #1805
52 Richie Terry 79,356,100 236 #2021
53 Nate Grant 79,030,320 235 #515
54 Ed Giardina 76,793,790 234 #2570
55 Wesley Johnson 75,927,670 233 #680
56 Noah Sicard 75,088,130 232 #1655
57 Ted Brockly 75,014,420 231 #1167
58 Sterling Mitoska 73,289,110 230 #1873
59 Brendan Laughlin 73,234,690 229 #1536
60 Liam Bradley 71,973,520 228 #445
61 Ed Giardina 71,799,180 227 #1379
62 Sunshine Bon 68,652,550 226 #2553
63 Alex Harmon 68,001,700 225 #1520
64 Josh Sharpe 65,788,380 224 #944
65 Rabih Dahdouh 64,248,250 223 #2085
66 Todd Rafacz 64,174,590 In Progress
66 Keri Wing 62,952,070 222 #1139
67 Luke Nahorniak 62,379,060 221 #1967
68 Escher Lefkoff 61,586,360 220 #299
69 Dan Nulton 61,166,000 219 #2031
70 Cody Webb 60,959,970 218 #2213
71 Luke Piarowski 59,904,830 217 #2560
72 Connor Mulberry 59,625,600 216 #1909
73 Jenni Tucker 59,618,000 215 #371
74 Logan Foley 58,326,920 214 #1053
75 Liam Bradley 57,799,330 213 #952
76 Ethan Bent 56,026,940 212 #1195
77 Lewis Bevans 55,522,070 211 #1473
78 Nolan Mitchell 55,422,660 210 #550
79 Brendan Laughlin 53,212,760 209 #2406
80 Rabih Dahdouh 52,970,000 208 #1671
81 Derek Price 52,777,410 207 #1073
82 Luke Piarowski 52,617,120 206 #457
83 Nic Stein 51,853,850 205 #527
84 Tom Graf 50,126,750 204 #655
85 Brendan Laughlin 49,898,790 203 #704
86 Andrei Massenkoff 48,946,540 202 #1081
87 Dale Schiltz 47,621,540 201 #2103
88 Chris Compton 47,265,030 In Progress
88 Ed Giardina 46,374,740 200 #274
89 Tim Sexton 46,101,620 199 #982
90 Maurice Smith 45,155,410 198 #485
91 Jonathon Lents 43,692,900 197 #394
92 Connor Mulberry 43,690,050 196 #214
93 Vincent Vitiello 39,804,700 195 #677
94 Cassie Begay 39,190,600 194 #1891
95 Dale Schiltz 38,605,690 193 #2440
96 Preston Currie 38,237,260 192 #1160
97 Eric Wagensonner 37,370,280 191 #772
98 Dave Oshefsky 37,242,460 In Progress
98 Scott Slifka 37,118,350 190 #605
99 Dale Schiltz 36,577,410 189 #2555
100 Andrew Foard 35,112,620 188 #129
101 Galvin Morgan 34,763,460 187 #309
102 Brian Shepherd 34,221,540 186 #175
103 Jim Piarowski 34,204,680 185 #377
104 Nolan Mitchell 34,158,620 184 #549
105 Preston Currie 33,914,350 183 #1158
106 Stanley Sowa Jr 33,860,120 182 #617
107 Cody Webb 33,685,920 181 #899
108 Christopher Habrelewicz 33,633,860 180 #1685
109 Dan Nulton 33,485,550 179 #1548
110 Rabih Dahdouh 33,445,650 178 #2287
111 Logan Foley 32,563,270 177 #2015
112 Ted Brockly 32,556,630 176 #640
113 Richie Terry 32,396,660 In Progress
113 David Slaymaker 31,617,260 175 #2348
114 Jim Piarowski 31,334,760 174 #757
115 Alex Lecky 31,208,570 173 #112
116 Colin krawcyk 30,855,730 172 #207
117 Germain Mariolle 30,834,000 171 #1219
118 Greg Pitner 30,666,290 170 #315
119 Christopher Habrelewicz 29,867,680 169 #202
120 Ted Brockly 28,857,100 168 #2003
121 Jack Nebraska 28,292,350 167 #2216
122 Greg Poverelli 28,044,470 166 #970
123 Chris Compton 27,716,870 165 #792
124 Tyler Becker 27,063,220 164 #2508
125 Cassie Begay 26,524,960 163 #840
126 Ricky Bryant 26,164,510 162 #977
127 Richie Terry 25,670,160 161 #1137
128 Cody Webb 25,571,470 160 #1007
129 Nolan Mitchell 24,667,830 159 #767
130 Jared Garvey 24,437,220 158 #1190
131 Luke Piarowski 24,253,390 157 #839
132 Noah Sicard 23,780,600 156 #547
133 Brendan Laughlin 23,715,180 155 #171
134 Sunshine Bon 22,531,190 154 #2636
135 Kirin Larkin 21,603,450 153 #1062
136 Jane Verwys 21,162,430 152 #344
137 Tommy Vernieri 21,145,250 151 #2325
138 Christopher Habrelewicz 20,715,090 150 #201
139 Nolan Mitchell 20,666,930 149 #1001
140 Brendan Laughlin 20,401,370 148 #2338
141 Leslie Ruckman 20,168,750 147 #440
142 Matt Greaves 20,088,840 146 #1098
143 Kayla Bivens 19,242,880 145 #413
144 Brendan Laughlin 19,214,460 144 #1034
145 Matt Galbraith 18,992,710 143 #470
146 Dwain Marchant 18,971,120 142 #1532
147 Nathan Zalewski 18,600,580 141 #882
148 Dale Schiltz 18,154,340 140 #2205
149 Noah Sicard 17,926,510 139 #1484
150 Dale Schiltz 17,728,430 138 #229
151 Nate Grant 17,705,030 137 #516
152 Hadi Seyed-Ali 17,290,370 136 #2361
153 Rabih Dahdouh 17,190,580 135 #2169
154 Ryan Belisle 16,349,460 134 #820
155 Tom Miller 15,252,020 133 #1530
156 Danny DeGregorio 15,215,130 132 #233
157 Christopher Habrelewicz 14,326,190 131 #2392
158 Tommy Vernieri 13,792,320 130 #1607
159 Eren Reddick 13,708,260 129 #1027
160 Mike Mitchell 13,686,850 128 #751
161 Dawnda Durbin 13,564,830 127 #247
162 Alexi Chryssanthou 13,543,070 126 #1606
163 Jonathon Lents 13,402,850 125 #1595
164 Kristi Kelsey 12,523,210 124 #1341
165 Ed Giardina 12,131,100 123 #710
166 Stoller Schiltz 12,117,030 122 #1030
167 Mark Sarna 11,944,010 121 #459
168 Liam Bradley 11,736,730 120 #953
169 Stoller Schiltz 11,166,830 119 #638
170 Dawnda Durbin 10,960,520 118 #248
171 Tim Hansen 10,565,490 117 #1230
172 Tony Baldini 10,339,830 116 #855
173 Jonathon Lents 9,646,650 115 #2311
174 Steven Walker 9,004,870 114 #1517
175 Alex Harmon 8,886,400 113 #2230
176 Miles Drew 8,590,680 112 #867
177 Phil Harmon 7,934,790 111 #559
178 Gabe da Silveira 7,876,050 110 #308
179 Mike Felumlee 7,618,330 109 #502
180 Erin Reinders 7,277,230 108 #291
181 Josh Slaunwhite 6,425,860 107 #2377
182 Alex Kelley 5,783,950 106 #109
183 Kristi Kelsey 5,586,080 105 #2150
184 Ethan Bent 5,454,180 104 #301
185 Corey Meyers 5,250,120 103 #823
186 Jim Piarowski 5,173,150 102 #378
187 Corey Meyers 4,591,120 101 #2158
188 Dustin Goldbarg 4,269,180 100 #2363
189 Jonathon Lents 4,076,820 99 #962
190 Nathan Bartz 3,982,770 98 #1465
191 Kirin Larkin 3,942,970 97 #1063
192 Sanjay Shah 3,890,070 96 #2486
193 Dennis Keppy 3,828,330 95 #252
194 Logan Foley 3,613,920 94 #2011
195 Miles Drew 3,355,430 93 #1179
196 Bob Twichell 3,351,020 92 #1504
197 Brendan Laughlin 3,095,180 91 #172
198 Chris King 2,958,010 90 #1646
199 Ryan Belisle 2,616,800 89 #595
200 Dori Zielinski 2,440,830 88 #264
201 Richie Terry 2,267,760 87 #585
202 Jonathon Lents 2,091,870 86 #393
203 Erin Reinders 1,747,400 85 #956
204 Rabih Dahdouh 1,220,890 84 #1547
205 Dylan Sholtes 1,161,790 83 #1730
206 Conner Silverstein 883,530 82 #871
207 Dan Tucker 769,820 81 #1151