Player #320 - Ryan Belisle

Set Ryan as a favorite


Main Entries - 0 Available

Main Best Card - #821
Game Score Rank Points
KISS (Bally) 558,370 17 271
Rush (Premium) 95,813,820 45 243
Demolition Man 702,713,210 58 230
John Wick (Pro) 22,105,790 77 211
James Bond (Pro) 324,590,850 61 227
POINT TOTAL: 1182
Classics Best Games
The best 8 games will count toward Ryan's point total
Game Score Points
Mata Hari 374,990 246
Blackout 296,860 222
Hokus Pokus 85,620 216
Grand Prix 503,710 206
Pat Hand 66,440 205
Hi-Deal 83,770 205
Joker Poker 183,960 203
Wild Card 418,160 201
Dolly Parton 131,100 191
TOTAL SCORE: 1704
# of used entries: 16
# of available entries: 0


All Submitted Cards


Card #595 ( "Main" Division )
Game Score Rank Points
James Bond (Pro) 13,646,640 170 118
Rush (Premium) 2,616,800 199 89
Uncanny X-Men (Pro) 69,819,340 87 201
Cactus Canyon (New Code) 3,791,980 221 67
Star Wars (Premium) 365,418,230 83 205
POINT TOTAL: 680

Card #596 ( "Main" Division )
Game Score Rank Points
Foo Fighters (Premium) 26,437,590 148 140
Space Invaders 44,800 199 89
King Kong (Pro) 175,620,190 55 233
Banzai Run 904,890 122 166
Cyclone 912,260 158 130
POINT TOTAL: 758

Card #818 ( "Main" Division )
Game Score Rank Points
Demolition Man 89,105,200 217 71
KISS (Bally) 555,640 19 269
Metallica Remastered (Premium) 2,774,020 172 116
JAWS (Pro) 272,888,410 48 240
Elton John 16,257,000 117 171
POINT TOTAL: 867

Card #819 ( "Main" Division )
Game Score Rank Points
TMNT (Pro) 2,845,810 167 121
John Wick (Pro) 7,231,210 139 149
Xenon 158,650 106 182
AC/DC (Prem) 2,978,700 217 71
TRON 5,695,380 177 111
POINT TOTAL: 634

Card #820 ( "Main" Division )
Game Score Rank Points
Foo Fighters (Premium) 100,085,820 84 204
Star Wars (Premium) 438,469,400 72 216
Uncanny X-Men (Pro) 120,811,680 51 237
TMNT (Pro) 6,682,230 121 167
Rush (Premium) 16,349,460 154 134
POINT TOTAL: 958

Card #821 ( "Main" Division )
Game Score Rank Points
John Wick (Pro) 22,105,790 77 211
James Bond (Pro) 324,590,850 61 227
Demolition Man 702,713,210 58 230
Rush (Premium) 95,813,820 45 243
KISS (Bally) 558,370 17 271
POINT TOTAL: 1182

Card #1278 ( "Main" Division )
Game Score Rank Points
Xenon 366,280 30 258
JAWS (Pro) 42,113,630 164 124
Cactus Canyon (New Code) 36,582,150 14 274
King Kong (Pro) 57,041,180 113 175
TRON 26,702,610 63 225
POINT TOTAL: 1056

Card #1279 ( "Main" Division )
Game Score Rank Points
Cyclone 4,669,480 11 277
Foo Fighters (Premium) 74,323,110 101 187
King Kong (Pro) 170,591,690 58 230
Metallica Remastered (Premium) 39,911,860 96 192
Space Invaders 109,900 121 167
POINT TOTAL: 1053

Card #2034 ( "Main" Division )
Game Score Rank Points
Space Invaders 47,750 191 97
Star Wars (Premium) 266,894,670 104 184
Cyclone 703,210 184 104
Iron Maiden (Premium) 170,390,200 50 238
Star Trek (Bally) 33,310 278 10
POINT TOTAL: 633

Card #2160 ( "Main" Division )
Game Score Rank Points
Foo Fighters (Premium) 111,453,840 78 210
JAWS (Pro) 269,995,700 51 237
King Kong (Pro) 43,293,100 128 160
Banzai Run 1,319,960 83 205
Jack*Bot 458,094,330 146 142
POINT TOTAL: 954

Card #2161 ( "Main" Division )
Game Score Rank Points
Demolition Man 293,806,910 138 150
Venom (Pro) 568,519,370 21 267
Uncanny X-Men (Pro) 47,251,400 109 179
TRON 33,038,610 47 241
Elton John 25,512,460 92 196
POINT TOTAL: 1033