Main - A Division

Rank Name Points Unplayed
Entries
Top Scored Games
1 Elliot Keith 989 0 #1 on SS, #1 on HS, #2 on FLSH, #3 on JB
2 Levi Nayman 925 0 #1 on AERO, #1 on FF, #4 on DM, #5 on WILDF
3 David Riel 897 0 #1 on LZ, #1 on 007, #5 on AERO, #5 on BOW
4 Alex Jeffrey 872 0 #1 on LW, #2 on SS, #2 on JWS2, #5 on DM
5 Brian O'Neill 869 0 #2 on JB, #4 on ST, #6 on FF, #7 on JWS1
6 Greg Poverelli 861 0 #1 on DM, #2 on CNGO, #5 on LZ, #5 on ST
7 Brandon Service 841 0 #1 on FLSH, #4 on ATLA, #4 on HS, #7 on LW
8 Andy Bagwell 817 0 #1 on JB, #2 on JWS1, #3 on AERO, #5 on HS
9 Leslie Ruckman 804 0 #1 on ST, #4 on LZ, #11 on FF, #12 on HS
10 Cliff Albert 797 0 #2 on FF, #4 on BOW, #5 on PP, #16 on DM
11 Cryss Stephens 786 0 #1 on CNGO, #2 on 007, #4 on JWS1, #4 on JB
12 Andrew Hopper 784 0 #2 on AERO, #4 on CNGO, #8 on DM, #9 on JWS1
13 Benjamin Bloomstein 778 0 #1 on JWS1, #2 on PP, #7 on FF, #10 on LZ
13 Brian Garbera 778 0 #1 on JWS2, #1 on WILDF, #2 on DM, #13 on JWS1
15 Andy Cushman 769 0 #3 on LZ, #8 on FLSH, #11 on ST, #14 on JWS1
15 Ryan O'Donnell 769 0 #4 on SS, #9 on FLSH, #9 on AERO, #10 on WILDF
17 Ed Zeltmann 767 0 #2 on HS, #7 on AERO, #14 on 007, #14 on DM
18 Zachary Frey 763 0 #2 on WILDF, #3 on CNGO, #3 on SS, #11 on 007
19 Joseph Landas 755 0 #6 on ST, #9 on 007, #9 on SS, #12 on JWS1
20 Michael Langdon 754 0 #8 on ST, #8 on JWS2, #10 on SS, #14 on AERO
20 Tommy Vernieri 754 0 #2 on LZ, #5 on SS, #10 on JWS1, #13 on JWS2
22 Gus Gonzalez 750 0 #5 on JB, #7 on DM, #10 on PP, #10 on ST
23 Al Thomka 744 0 #1 on BOW, #9 on FF, #12 on WILDF, #15 on DM
24 Matthew Larsen 738 0 #3 on 007, #7 on FLSH, #13 on BOW, #17 on WILDF
- - - A FINALS CUTOFF - - - A FINALS CUTOFF - - -
25 Adam Robinson 736 0 #3 on ST, #6 on JWS1, #11 on PP, #12 on 007
26 Dave Dauksas 734 0 #3 on LW, #8 on BOW, #12 on ST, #14 on PP
27 Ryan Altemose 729 0 #3 on JWS1, #13 on CNGO, #14 on SS, #20 on ATLA
28 Derrick Bidlingmeyer 728 0 #6 on DM, #9 on ST, #12 on BOW, #14 on JB
29 Tony Makowski 725 0 #7 on LZ, #13 on FLSH, #18 on BOW, #20 on FF
29 Eric Russell 725 0 #4 on 007, #7 on BOW, #11 on FLSH, #13 on JB
31 Anthony Radzicki 716 0 #1 on PP, #9 on DM, #9 on JB, #12 on JWS2
31 Dylan Hughes 716 0 #5 on JWS1, #5 on ATLA, #16 on PP, #16 on BOW
33 Russell Davis 712 0 #3 on ATLA, #9 on PP, #14 on JWS2, #24 on LW
34 Scott Searcy 707 0 #6 on ATLA, #12 on FLSH, #15 on CNGO, #15 on 007
35 Jerry Bernard 704 0 #5 on FLSH, #5 on JWS2, #6 on SS, #7 on PP
36 Bryon Estes 701 0 #3 on FLSH, #6 on HS, #7 on ST, #23 on LZ
37 Tom Garrett 698 0 #6 on AERO, #8 on JWS1, #8 on WILDF, #15 on ATLA
38 Chris Urban 697 0 #6 on FLSH, #7 on 007, #8 on JB, #12 on LW
39 Austin Snyder 685 0 #6 on 007, #10 on JB, #10 on FF, #15 on JWS1
40 Koi Morris 684 0 #4 on LW, #6 on CNGO, #10 on JWS2, #10 on HS
40 Mark Jezioro 684 0 #5 on FF, #17 on 007, #18 on PP, #19 on SS
42 Hagan Major 678 0 #8 on LW, #11 on ATLA, #12 on DM, #13 on LZ
43 Nolan Mitchell 675 0 #16 on FF, #17 on JWS1, #18 on LZ, #20 on AERO
44 Mike Calvert 672 0 #9 on BOW, #14 on FF, #17 on SS, #26 on ST
45 Kaite Martin 670 0 #6 on JB, #16 on WILDF, #16 on CNGO, #26 on ATLA
46 Dave Lancaster 663 0 #5 on 007, #8 on HS, #9 on LZ, #19 on ST
47 Mike McGough 661 0 #6 on WILDF, #10 on DM, #10 on ATLA, #14 on HS
47 Adam Lemankiewicz 661 0 #12 on FF, #16 on JWS2, #23 on HS, #23 on BOW
49 Thomas Reinhard 654 0 #3 on PP, #4 on WILDF, #15 on JB, #24 on ST
50 Matt Hess 649 0 #4 on FF, #11 on SS, #17 on LW, #21 on FLSH
51 Joel Zingone 646 0 #7 on CNGO, #11 on JWS1, #13 on ST, #20 on LZ
51 Ron Hallett Jr. 646 0 #2 on ST, #20 on CNGO, #27 on AERO, #29 on DM
53 Michael Geiss 639 0 #3 on FF, #9 on HS, #18 on 007, #24 on JWS2
54 Bryan Broyles 637 0 #3 on WILDF, #11 on CNGO, #27 on BOW, #30 on AERO
55 Neil Tapper 633 0 #7 on HS, #10 on BOW, #15 on AERO, #21 on FF
55 James Zwitkowits 633 0 #3 on BOW, #12 on CNGO, #15 on LW, #27 on PP
57 Jason Lorello 631 0 #13 on WILDF, #20 on JWS2, #27 on LZ, #27 on JWS1
58 Daniel Debobes 629 0 #12 on LZ, #12 on PP, #22 on LW, #24 on 007
59 Julie Dorssers 625 0 #22 on ST, #24 on LZ, #28 on DM, #32 on JWS2
60 Penney Vernieri 621 0 #2 on LW, #11 on JWS2, #14 on BOW, #30 on WILDF
61 Mike Pantino 619 0 #8 on 007, #13 on SS, #17 on CNGO, #22 on LZ
62 Brian Service 617 0 #6 on PP, #17 on JWS2, #20 on WILDF, #24 on SS
63 Stephen Haberman 616 0 #8 on AERO, #22 on ATLA, #24 on JB, #26 on BOW
63 Pete Indick 616 0 #12 on AERO, #18 on ATLA, #23 on JWS2, #26 on HS
65 Tim Peterson 611 0 #2 on ATLA, #9 on LW, #13 on 007, #31 on JWS2
66 Dino Gaspari 606 0 #17 on ATLA, #18 on WILDF, #21 on DM, #25 on JB
67 Marty Debobes 603 0 #6 on JWS2, #15 on WILDF, #16 on LW, #17 on HS
68 Jason Plourde 601 0 #9 on CNGO, #22 on PP, #23 on LW, #31 on JB
69 Robert Salamon 599 0 #14 on LZ, #22 on JWS1, #25 on FLSH, #26 on LW
70 Harry Kottek 598 0 #2 on BOW, #18 on LW, #18 on FLSH, #18 on JB
70 Douglas Salamon 598 0 #3 on JWS2, #9 on WILDF, #26 on LZ, #31 on SS
72 Christopher Morgan 596 0 #10 on FLSH, #14 on LW, #21 on LZ, #30 on PP
73 Al Neumann 595 0 #8 on FF, #21 on JWS2, #27 on JB, #30 on ST
74 Daniel Brennan 590 0 #11 on WILDF, #16 on JWS1, #27 on ST, #34 on FF
75 Ron Benoit 585 0 #6 on LW, #14 on WILDF, #24 on HS, #25 on CNGO
76 Mike Mitchell 578 0 #4 on FLSH, #19 on AERO, #25 on FF, #26 on PP
77 Stephen Keeler 568 0 #16 on FLSH, #20 on SS, #25 on AERO, #32 on LW
77 Mike Baiano 568 0 #5 on LW, #11 on HS, #34 on AERO, #34 on JB
79 Christina Cimino 562 0 #12 on ATLA, #21 on SS, #21 on HS, #26 on AERO
80 Michael Salzman 550 0 #4 on PP, #9 on ATLA, #12 on SS, #21 on BOW
80 Marta Siemieniaka 550 0 #7 on JB, #14 on ATLA, #22 on BOW, #37 on 007
82 Todd Dwyer 547 0 #11 on BOW, #20 on ST, #22 on FF, #34 on PP
82 Michael Reimer 547 0 #17 on JB, #20 on HS, #21 on WILDF, #36 on JWS2
84 Dave Baiano 544 0 #11 on JB, #16 on ATLA, #18 on HS, #30 on LW
85 David Weeks 540 0 #21 on JWS1, #26 on FF, #26 on FLSH, #32 on 007
86 Mark Incitti 535 0 #19 on FLSH, #20 on LW, #21 on ST, #37 on PP
86 Rich Wickersham 535 0 #1 on ATLA, #15 on PP, #19 on JB, #31 on WILDF
88 Bobbi Urban 518 0 #3 on HS, #15 on JWS2, #22 on FLSH, #29 on 007
89 Stephanie Lesser 515 0 #20 on FLSH, #22 on CNGO, #36 on JB, #37 on AERO
90 Dave Peller 499 0 #20 on PP, #24 on CNGO, #28 on LZ, #32 on ATLA
91 Bob Swan Jr 498 0 #18 on JWS2, #19 on LW, #33 on BOW, #41 on AERO
92 Christopher Dirga 497 0 #7 on SS, #13 on HS, #30 on ATLA, #33 on JB
93 Jessica Salzman 488 0 #23 on SS, #34 on BOW, #37 on FF, #38 on AERO
94 Mac McCubbin 461 0 #19 on WILDF, #32 on HS, #36 on FLSH, #46 on LW