Silverball Rumble Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Raymond Davidson 1,051,162,420 200 #836
2 Jason Zahler 701,927,860 190 #383
3 Noah Crable 632,557,990 185 #832
4 Bowen Kerins 617,214,200 184 #495
5 Eric Russell 602,703,750 183 #282
6 Jason Zahler 580,131,760 182 #451
7 Cody Webb 520,240,630 181 #236
8 Cody Webb 504,689,210 180 #94
9 Michael Brewster 453,471,980 179 #357
10 Brian O'Neill 432,080,770 178 #563
11 Nint Hoo 415,890,070 177 #579
12 Steven Bowden 413,752,640 176 #149
13 Steve Zahler 395,508,850 175 #499
14 Brian Shepherd 395,110,470 174 #646
15 Meg Griffin 363,151,650 173 #438
16 Jason Corrado 358,454,810 172 #530
17 Zoe Vrabel 345,911,650 171 #326
18 Noah Crable 340,802,000 170 #170
19 Alberto Santana 332,578,720 169 #231
20 Ed Zeltmann 326,088,430 168 #165
21 Nick DeStefano 323,378,380 167 #260
22 Brian Shepherd 323,100,990 166 #218
23 Ryan Belisle 321,940,190 165 #323
24 Arthur Audet 278,841,760 164 #760
25 Cody Webb 276,511,150 163 #506
26 Michael Prince 276,021,650 162 #359
27 Ann Whipple 274,410,550 161 #798
28 Steve Zahler 261,126,870 160 #558
29 Raymond Davidson 260,981,760 159 #150
30 Ed Giardina 257,492,200 158 #18
31 Ed Zeltmann 255,361,320 157 #774
32 Ashton Capone 245,091,980 156 #704
33 Liz Chu 243,994,170 155 #748
34 Cody Gamache 234,621,870 154 #531
35 Cody Gamache 230,031,430 153 #508
36 Ashton Capone 220,750,770 152 #603
37 Mike Desmarais 218,491,980 151 #660
38 Kris LaCross 218,031,210 150 #721
39 Jose Chong 212,320,550 149 #865
40 Ed Zeltmann 212,070,770 148 #168
41 Noah Crable 207,880,550 147 #32
42 Jillian Towne 207,301,540 146 #266
43 Matt Schroeder 205,292,200 145 #478
44 Ed Giardina 201,932,970 144 #313
45 Ed Zeltmann 196,160,770 143 #167
46 Holly Danowski 192,341,870 142 #686
47 Brian Shepherd 190,752,090 141 #432
48 Dino Gaspari 189,759,680 140 #301
49 James Swain Jr. 189,460,660 139 #122
50 Mark Widdis 188,861,650 138 #225
51 Brian Shepherd 185,860,660 137 #645
52 Meg Griffin 184,921,980 136 #106
53 Brian Shepherd 183,631,650 135 #431
54 James McFatter 183,101,540 134 #390
55 Kaite Martin 183,020,660 133 #632
56 Steve Zahler 178,401,760 132 #536
57 Eric Russell 178,071,100 131 #283
58 Cody Webb 177,991,760 130 #235
59 Jonathan Dubreuil 177,750,660 129 #214
60 Jillian Towne 173,271,430 128 #156
61 Tobin Riley 173,219,630 127 #797
62 Steve Zahler 172,850,770 126 #592
63 Raymond Davidson 170,740,880 125 #226
64 Nick DeStefano 170,417,340 124 #246
65 Eric Russell 170,206,100 123 #39
66 Ross Bergen 169,512,530 122 #300
67 Sam Hilty 167,667,680 121 #59
68 Adam Meader 166,121,870 120 #427
69 Carlos DeLaSerda 165,212,200 119 #71
70 Robert Werner 165,121,210 118 #343
71 James McFatter 162,731,980 117 #198
72 George Magyar 162,541,720 116 #698
73 Shannon Ducharme 155,980,660 115 #874
74 Zachary Frey 154,360,770 114 #296
75 Robert Werner 150,870,110 113 #446
76 James Swain Jr. 146,120,880 112 #115
77 Sonja Griffin 145,057,390 111 #838
78 Kaite Martin 144,200,440 110 #877
79 Nick DeStefano 144,141,100 109 #5
80 Alberto Santana 144,093,580 108 #428
81 William Bigelow 135,401,100 107 #625
82 Ben Scott 134,601,380 106 #745
83 Anna Wolk 130,521,320 105 #846
84 Sonja Griffin 126,186,340 104 #436
85 Kaite Martin 123,640,880 103 #416
86 Corina Malbaurn 123,490,440 102 #92
87 Kaite Martin 123,261,320 101 #417
88 Connor Mulberry 121,870,650 100 #443
89 Robert Werner 114,901,320 99 #484
90 Brian O'Neill 110,201,210 98 #31
91 Geoff Alterman 108,980,660 97 #51
92 Nint Hoo 99,200,770 96 #707
93 Ed Giardina 96,502,420 95 #16
94 Steven Bowden 96,400,440 94 #257
95 Holly Koskinen 95,701,100 93 #807
96 Bryan Hunter 95,252,450 92 #171
97 Dino Gaspari 94,041,650 91 #518
98 Erin Seiden 92,481,650 90 #137
99 Eric Russell 92,120,770 89 #284
100 Anna Wolk 90,611,980 88 #375
101 Jason Zahler 89,871,100 87 #298
102 Ryan Belisle 89,511,540 86 #244
103 Douglas Salamon 86,821,210 85 #732
104 Dave Lawton 86,768,200 84 #363
105 Mike Desmarais 86,071,320 83 #444
106 Cody Webb 84,850,880 82 #181
107 Nint Hoo 84,540,880 81 #320
108 Steve Zahler 82,091,210 80 #344
109 Jason Corrado 79,970,770 79 #582
110 Ed Giardina 76,880,990 78 #553
111 Tom Geary 76,150,550 77 #615
112 Ashton Capone 76,101,210 76 #9
113 Cliff Albert 75,131,100 75 #465
114 Carlos DeLaSerda 75,128,080 74 #648
115 Paul Bloomstein 75,040,550 73 #47
116 Scott Temple 73,450,550 72 #699
117 Sandy Murray 71,691,430 71 #187
118 Steve Zahler 68,640,220 70 #297
119 Eric Russell 68,580,000 69 #281
120 Tyler Aas 66,920,960 68 #752
121 Jason Plourde 66,760,440 67 #761
122 Thomas Coltart 66,081,980 66 #361
123 Randall Landau 65,480,770 65 #610
124 Liz Chu 64,310,660 64 #110
125 Ty Ueda 63,696,060 63 #454
126 Chris Nosiglia 63,450,110 62 #78
127 Ryan Belisle 61,540,660 61 #211
128 Stephanie Traub 59,031,100 60 #202
129 Robert Werner 56,701,760 59 #616
130 Hagan Major 56,471,210 58 #15
131 Mark Widdis 53,871,760 57 #449
132 Liz Chu 46,562,090 56 #843
133 Zachary Frey 46,350,000 55 #837
134 Noah Crable 44,830,220 54 #346
135 Wyatt Winters 42,950,440 53 #104
136 Noah Crable 42,940,440 52 #8
137 Erik Haynes 42,680,110 In Progress
137 Erik Haynes 42,630,660 51 #242
138 Carlos DeLaSerda 42,280,440 50 #649
139 Andrew Gould 41,570,770 49 #598
140 Tom Geary 41,462,310 48 #560
141 Dan Griffin 40,100,330 47 #600
142 Dori ZIELINSKI 38,410,550 46 #164
143 Geoff Alterman 38,210,880 45 #28
144 Fred Lai 38,190,990 44 #844
145 Wessley Wilkins 37,440,440 43 #542
146 Marc Patenaude 36,870,330 42 #688
147 Hagan Major 36,050,220 41 #12
148 Chris Nosiglia 34,980,000 40 #81
149 Brian Shepherd 34,640,770 39 #153
150 Jamie Macleish 34,480,880 38 #864
151 Roland Nadeau 33,500,000 37 #129
152 Julia Barnes-Brown 32,450,770 36 #173
153 Dino Gaspari 32,060,550 35 #352
154 Jason Plourde 31,800,220 34 #294
155 Dan Dori 31,330,550 33 #62
156 Tom Geary 29,620,110 32 #662
157 Cooper Rogers 29,280,770 31 #56
158 Lumi Legato 27,630,660 30 #336
159 Alicia Bigos 27,020,000 29 #573
160 Ryan Altemose 25,700,880 28 #183
161 Sonja Griffin 25,351,100 27 #583
162 Selwyn Wilson 25,350,000 26 #654
163 Mell Scalzi 25,241,320 25 #200
164 James McFatter 25,160,330 24 #265
165 Ron Benoit 24,400,440 23 #685
166 Stephanie Lesser 24,370,880 22 #96
167 Steve Cowley 24,340,550 21 #854
168 Dori ZIELINSKI 24,200,660 20 #249
169 Michael Brewster 23,200,440 In Progress
169 Scott D'Agostino 20,890,990 19 #135
170 Marty DeBobes 19,170,110 18 #548
171 Jason Corrado 18,900,000 17 #624
172 Davey Plaisted 18,800,110 16 #614
173 Dan Wilga 18,230,770 15 #192
174 Jesse Viscardi 18,150,440 14 #254
175 Steve Cowley 17,470,550 13 #647
176 Caroline Holladay 17,200,220 12 #855
177 Anthony Kret 16,180,660 11 #299
178 Ross Bergen 16,040,660 10 #382
179 Chris Fiore 16,020,330 9 #6
180 Eric Bousquet 14,950,110 8 #61
181 Eric Keurulainen 13,970,660 7 #512
182 Fred Lai 12,690,220 6 #747
183 Sonja Griffin 11,690,000 5 #514
184 Andrew Gould 11,230,220 4 #409
185 Luke Norman 11,160,000 3 #44
186 Sam St.Germain 10,600,660 2 #358
187 Ben Gray 8,340,110 1 #2
188 Eric Russell 7,900,000 0 #527
189 Dori ZIELINSKI 7,400,110 0 #144
190 Eva Ashton 6,420,110 0 #365
191 Fred Lai 5,220,110 0 #109
192 Daniel DeBobes 3,940,000 0 #111
193 Julia Barnes-Brown 3,790,220 0 #201