Silverball Rumble Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Zoe Vrabel 1,304,819,370 200 #326
2 Ed Zeltmann 1,220,499,370 190 #774
3 Brian Shepherd 1,059,421,920 185 #645
4 Lucas Herter 918,163,530 184 #741
5 Eric Stone 882,104,220 183 #193
6 Ed Zeltmann 721,068,030 182 #168
7 Mike Schmitt 707,240,070 181 #757
8 Zachary Frey 668,306,850 180 #176
9 Ron Hallett Jr. 656,959,550 179 #596
10 Raymond Davidson 654,150,510 178 #150
11 Benjamin Bloomstein 646,450,540 177 #356
12 Shannon Ducharme 637,584,630 176 #66
13 Ashton Capone 620,975,580 175 #603
14 Noah Crable 614,573,700 174 #346
15 Noah Crable 606,775,980 173 #32
16 Ed Zeltmann 606,541,140 172 #167
17 Noah Crable 584,844,150 171 #832
18 Doug Parsons 578,150,850 170 #445
19 Joe Lemire 576,510,220 169 #3
20 Eric Russell 549,563,110 168 #527
21 Raymond Davidson 523,256,640 167 #836
22 Raymond Davidson 522,084,970 166 #226
23 JT Harrison 513,578,550 165 #638
24 Eric Russell 493,677,380 164 #36
25 Seamus Meader 490,438,990 163 #147
26 Carlos DeLaSerda 482,372,900 162 #71
27 Mike Havens 477,379,990 161 #562
28 Lucas Herter 458,970,710 160 #740
29 Steve Zahler 454,715,170 159 #463
30 Steve Zahler 448,875,290 158 #558
31 Camden Capone 441,620,500 157 #10
32 Eric Keurulainen 430,459,040 156 #601
33 Nick DeStefano 421,904,190 155 #260
34 Mike Havens 417,558,360 154 #367
35 Douglas Salamon 408,930,600 153 #360
36 Steve Zahler 380,744,190 152 #297
37 Nick Jaquay 374,676,490 151 #126
38 Emil Assily 355,291,360 150 #576
39 Douglas Salamon 347,342,640 149 #139
40 Ryan Belisle 328,253,380 148 #323
41 Roland Nadeau 327,345,760 147 #129
42 Cody Webb 327,170,930 146 #506
43 Eric Keurulainen 323,420,880 145 #386
44 Davey Plaisted 318,237,360 144 #319
45 Ron Hallett Jr. 316,053,380 143 #852
46 James McFatter 315,123,250 142 #390
47 Mike Havens 314,244,050 141 #620
48 Eric Russell 312,558,340 140 #283
49 Mike Desmarais 309,318,830 139 #444
50 Hagan Major 307,979,070 In Progress
50 Zachary Frey 307,484,250 138 #325
51 Liz Chu 304,698,020 137 #110
52 Alberto Santana 304,279,840 136 #231
53 Chris Harvey 301,611,820 135 #858
54 Ed Giardina 296,320,820 134 #553
55 Ryan Altemose 290,859,100 133 #183
56 David Barber 289,270,780 In Progress
56 Steve Zahler 284,557,500 132 #499
57 Shannon Ducharme 280,313,010 131 #65
58 Brian O'Neill 273,804,300 130 #53
59 Steven Bowden 271,778,700 129 #257
60 Lumi Legato 269,387,810 128 #337
61 Liz Chu 267,436,300 127 #843
62 Hagan Major 265,459,170 126 #207
63 James Swain Jr. 262,545,820 125 #122
64 Dori ZIELINSKI 255,328,610 124 #404
65 Kaite Martin 255,104,170 123 #416
66 Ed Giardina 254,349,030 122 #18
67 Hagan Major 253,906,750 121 #88
68 Hudson Wilkins 250,201,070 120 #543
69 Ron Hallett Jr. 249,935,320 119 #636
70 Zachary Frey 248,871,520 118 #296
71 Nick DeStefano 247,247,040 117 #246
72 Doug Parsons 241,968,280 116 #611
73 Kaite Martin 241,347,550 115 #632
74 Kaite Martin 238,980,210 114 #417
75 Noah Crable 238,544,620 113 #8
76 Jillian Towne 237,040,310 112 #157
77 Tommy Loranger 236,646,350 111 #340
78 Chris Nosiglia 236,553,580 110 #78
79 Steve Zahler 236,485,470 109 #536
80 Cody Webb 231,841,640 108 #236
81 Eric Russell 231,112,630 107 #284
82 Jonathan Dubreuil 229,047,560 106 #455
83 Jason Plourde 228,082,800 105 #294
84 Seamus Meader 225,342,420 104 #731
85 Kaite Martin 222,831,750 103 #877
86 Jason Zahler 220,637,360 102 #298
87 Douglas Salamon 218,797,860 101 #255
88 Stephanie Traub 218,623,660 100 #806
89 Anna Wolk 217,787,630 99 #676
90 Ryan Fearn 217,121,820 98 #398
91 William Bigelow 216,853,390 97 #595
92 Ed Zeltmann 213,723,730 96 #165
93 Alberto Santana 210,128,180 95 #230
94 Steven Bowden 205,903,590 94 #149
95 Steve Zahler 203,205,970 93 #849
96 Jerry Bernard 202,387,530 92 #442
97 James Swain Jr. 202,237,830 91 #115
98 Holly Koskinen 200,493,610 90 #807
99 Dan Griffin 199,732,970 89 #437
100 Mike Havens 198,492,600 88 #98
101 Benjamin Bloomstein 197,355,670 87 #289
102 Woody Richman 196,062,980 86 #850
103 James McFatter 193,944,830 85 #364
104 Phil Birnbaum 189,933,900 84 #372
105 Michael Brewster 189,648,110 83 #357
106 Eric Russell 189,510,910 82 #281
107 Cody Webb 186,930,190 81 #235
108 Dan Dori 186,266,850 80 #62
109 Hagan Major 185,979,880 79 #205
110 Ashton Capone 182,668,400 78 #704
111 Douglas Salamon 180,865,280 77 #142
112 Tyler Aas 178,907,110 76 #271
113 Brian Shepherd 177,307,100 75 #432
114 Michael Brewster 175,853,480 74 #586
115 Cliff Albert 175,591,830 73 #430
116 Kyle McFatter 174,815,720 72 #95
117 Geoff Alterman 169,285,350 71 #49
118 Emil Assily 167,198,840 70 #719
119 Andrew Gould 163,690,880 69 #408
120 Mark Widdis 162,138,640 68 #449
121 Ashley LaCroix 161,715,150 67 #275
122 Chris Harvey 159,881,520 66 #765
123 Adam Meader 159,036,240 65 #427
124 Daniel DeBobes 159,000,460 In Progress
124 Nick Jaquay 155,393,200 64 #128
125 Stephanie Traub 151,447,530 63 #735
126 Cody Gamache 149,005,750 62 #508
127 Ryan Belisle 148,649,510 61 #244
128 Chris Nosiglia 147,100,310 60 #81
129 Keith Merrill 146,972,460 59 #679
130 Daniel DeBobes 144,636,980 58 #111
131 Eric Russell 140,948,650 57 #282
132 Diana Keith 138,344,090 56 #24
133 Jerricka Hill 136,215,470 55 #737
134 Jason Zahler 134,590,850 54 #383
135 Camden Capone 134,411,000 53 #690
136 Douglas Salamon 133,849,750 52 #604
137 Hagan Major 133,024,710 51 #206
138 Liz Chu 132,785,200 50 #748
139 Douglas Salamon 132,279,370 49 #213
140 Randall Landau 130,325,090 48 #610
141 Ron Benoit 127,591,810 47 #685
142 Jesse Viscardi 126,443,400 46 #254
143 Greg Meghani 126,415,430 45 #333
144 Jason Zahler 126,302,150 44 #575
145 Geoff Alterman 125,805,160 43 #93
146 Brian Shepherd 125,508,290 42 #153
147 Cody Gamache 122,200,580 41 #531
148 Cody Gamache 118,898,960 40 #485
149 Colleen Riley 118,883,830 39 #724
150 Kim Musgrave 118,016,860 38 #860
151 Kenny Weiner 117,932,670 37 #1
152 Hagan Major 115,586,510 36 #14
153 Marty DeBobes 113,905,690 35 #548
154 Scott Temple 113,095,280 34 #702
155 Michael Capone 109,344,800 33 #116
156 Fred Lai 109,111,550 32 #844
157 Andrew Gould 104,862,830 31 #409
158 David Barber 104,511,110 30 #505
159 Tobin Riley 104,458,770 29 #797
160 Jason Plourde 101,837,750 28 #581
161 Douglas Salamon 101,362,440 27 #733
162 Jonathan Dubreuil 101,263,200 26 #160
163 Ross Bergen 98,407,020 25 #382
164 Carlos DeLaSerda 97,836,170 24 #648
165 Brian O'Neill 93,736,020 23 #31
166 Jess Warren 93,319,430 22 #89
167 Mell Scalzi 92,929,020 21 #200
168 Sam Hilty 91,554,570 20 #59
169 Dan Wilga 90,861,150 19 #159
170 Wessley Wilkins 90,064,280 18 #542
171 Zoe Vrabel 89,064,040 17 #799
172 Benjamin Bloomstein 88,689,580 16 #221
173 Morgan Levinson 87,722,430 15 #487
174 Holly Koskinen 86,270,690 14 #674
175 Stephanie Lesser 84,236,030 13 #96
176 Geoff Alterman 82,888,740 12 #50
177 William Bigelow 82,760,890 11 #625
178 Keith Maffei 78,471,010 10 #810
179 Cody Webb 73,858,860 9 #461
180 Mike Schmitt 71,520,380 8 #722
181 Dan Dori 70,558,600 In Progress
181 Roland Nadeau 70,132,740 7 #274
182 Fred Lai 67,366,220 6 #109
183 Randall Landau 66,142,130 5 #717
184 Anthony Kret 64,327,290 4 #299
185 Brian Shepherd 63,726,590 3 #218
186 Douglas Salamon 63,638,580 2 #322
187 Constantinos Stivaros 63,285,910 1 #571
188 Chris Harvey 61,870,130 0 #593
189 Stephanie Harvey 61,193,190 0 #594
190 Noah Crable 60,187,840 0 #170
191 Erin Seiden 59,546,720 0 #137
192 Marty DeBobes 58,851,000 0 #199
193 John Bolton 58,605,870 0 #875
194 Leo Paquette 58,550,290 0 #68
195 Adam Meader 57,533,060 0 #788
196 Robert Enzmann 56,752,320 0 #151
197 Douglas Salamon 52,968,920 0 #862
198 Chris Nosiglia 48,029,640 0 #103
199 William Bigelow 47,456,050 0 #847
200 Eric Keurulainen 39,194,960 0 #512
201 Julia Barnes-Brown 38,185,160 0 #201
202 Cody Webb 37,906,020 0 #76
203 Deric Harrington 35,166,890 0 #131
204 Nick Jaquay 33,248,570 0 #697
205 Tanya Dranzewski 31,382,310 0 #161
206 Mark Johnson 29,670,160 0 #368
207 Eric Bousquet 28,889,450 0 #61
208 Gus Gonzalez 24,881,210 0 #509
209 Mark Widdis 24,453,020 0 #225
210 Paul Bloomstein 21,607,140 0 #47
211 Robert Werner 17,871,820 0 #343
212 Chris Nosiglia 15,974,960 0 #82