Silverball Rumble Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Bowen Kerins 632,758,260 200 #495
2 Roland Nadeau 540,845,570 190 #129
3 Raymond Davidson 515,658,760 185 #836
4 Cody Webb 468,929,740 184 #506
5 Carlos DeLaSerda 455,980,440 183 #71
6 Stephanie Traub 454,725,750 182 #735
7 Ann Whipple 450,245,410 181 #798
8 Stephanie Traub 344,621,170 180 #806
9 Daniel Rone 326,831,640 179 #534
10 Mike Havens 293,953,180 178 #367
11 Brian O'Neill 287,731,830 177 #563
12 Brian O'Neill 277,520,780 176 #31
13 Noah Crable 274,002,900 175 #170
14 Carlos DeLaSerda 269,634,080 174 #648
15 Eric Stone 265,822,730 173 #193
16 Steven Bowden 265,153,770 172 #617
17 Steve Zahler 248,012,390 171 #592
18 Brian Shepherd 227,486,780 170 #646
19 Raymond Davidson 220,286,210 169 #150
20 Brian Shepherd 218,869,950 168 #217
21 Noah Crable 211,579,010 167 #832
22 Cliff Albert 199,311,950 166 #465
23 Steven Bowden 195,102,230 165 #149
24 Michael Brewster 186,107,920 164 #357
25 Raymond Davidson 181,030,960 163 #226
26 Cody Webb 179,102,450 162 #76
27 Ashton Capone 175,186,690 161 #407
28 Dan Wilga 172,526,610 160 #222
29 Cody Gamache 166,500,790 159 #784
30 Seamus Meader 158,316,450 158 #147
31 Cody Gamache 152,980,830 157 #531
32 Brian Shepherd 151,636,030 156 #432
33 Mike Havens 148,354,020 155 #98
34 Joe Lemire 133,897,690 154 #3
35 Eric Stone 131,063,290 153 #551
36 Ed Giardina 129,540,970 152 #468
37 Mike Havens 127,158,250 151 #562
38 Nint Hoo 126,273,170 150 #579
39 Nint Hoo 121,030,810 149 #707
40 Eric Keurulainen 115,621,510 148 #601
41 Tom Kenyon 115,165,210 147 #496
42 Jody Stahlman 112,076,300 146 #545
43 Michael Capone 102,645,540 145 #125
44 Larry Paquette 102,611,830 144 #75
45 Ross Bergen 99,042,300 143 #382
46 Eric Russell 94,404,660 142 #36
47 Tobin Riley 92,177,280 141 #797
48 Leo Paquette 91,890,170 140 #68
49 Ross Bergen 91,878,310 139 #300
50 Zoe Vrabel 90,091,850 138 #326
51 Andy Cushman 85,138,340 137 #263
52 Zachary Frey 82,632,630 136 #837
53 Jonathan Dubreuil 81,428,850 135 #214
54 Ed Giardina 78,330,170 134 #311
55 Brian Shepherd 75,654,860 133 #431
56 Roland Nadeau 75,460,780 132 #274
57 Steve Zahler 73,373,530 131 #297
58 Phil Birnbaum 71,906,160 130 #372
59 Jason Zahler 70,462,970 129 #575
60 Nick Zendejas 68,570,310 128 #870
61 Roland Nadeau 67,649,380 127 #523
62 David Barber 66,062,780 In Progress
62 Shane Loranger 64,071,590 126 #435
63 Eric Keurulainen 61,116,490 125 #386
64 Zachary Frey 58,915,110 124 #296
65 Mike Havens 58,038,600 123 #620
66 Noah Crable 52,334,090 122 #346
67 Michael Prince 51,089,340 121 #609
68 Hudson Wilkins 50,662,160 120 #543
69 Jody Stahlman 49,920,550 119 #79
70 Cate Treese 48,870,070 118 #801
71 Dino Gaspari 48,543,810 117 #4
72 Meg Griffin 45,103,110 116 #438
73 Brian O'Neill 42,480,180 115 #53
74 Dori ZIELINSKI 37,808,510 114 #144
75 Jason Corrado 37,556,760 113 #530
76 Michael Prince 33,763,850 112 #359
77 Marc Patenaude 30,950,330 111 #688
78 Nint Hoo 30,774,470 110 #233
79 James McFatter 29,236,740 109 #198
80 Sonja Griffin 29,083,420 108 #436
81 Tyler Aas 29,081,980 107 #752
82 Jason Plourde 28,935,660 106 #761
83 Tom Farkas 28,863,230 105 #489
84 Michael Brewster 28,115,440 104 #586
85 Julia Barnes-Brown 27,947,100 103 #173
86 Brian Shepherd 27,776,000 102 #645
87 Jonathan Dubreuil 27,347,840 101 #160
88 Tones Smith 26,448,670 100 #785
89 Tones Smith 25,739,400 99 #457
90 Davey Plaisted 24,559,710 98 #614
91 Ryan Belisle 24,335,290 97 #244
92 Nint Hoo 24,040,410 96 #320
93 Robert Salamon 24,009,570 95 #572
94 Kim Martinez 23,800,830 94 #869
95 Tom Geary 23,114,580 93 #560
96 Jason Plourde 22,974,850 92 #581
97 Dori ZIELINSKI 22,441,650 91 #249
98 Jillian Towne 22,047,940 90 #157
99 Anthony Broccoli 21,917,200 89 #215
100 Jamie Macleish 21,660,620 88 #497
101 Tom Geary 21,519,760 87 #662
102 Carlos DeLaSerda 21,442,890 86 #649
103 Bryan Hunter 20,926,350 85 #171
104 Cliff Albert 20,903,980 84 #430
105 Kris LaCross 20,894,580 83 #105
106 Dori ZIELINSKI 20,641,070 82 #164
107 Cooper Rogers 20,400,630 81 #56
108 Tyler Aas 20,065,310 80 #270
109 Josh Frye 20,031,560 79 #800
110 Lumi Legato 19,736,130 78 #336
111 Anthony Kret 19,280,510 77 #299
112 Ed Giardina 19,026,560 76 #17
113 Michael Brewster 17,889,010 In Progress
113 Dan Wilga 17,209,010 75 #400
114 Kaite Martin 16,799,210 74 #877
115 Nicolas Quadrini 16,744,560 73 #476
116 Noah Crable 16,519,310 72 #8
117 Ed Zeltmann 16,386,590 71 #169
118 David Barber 16,028,800 70 #505
119 Nicolas Quadrini 15,947,730 69 #210
120 George Magyar 15,727,950 68 #459
121 Deric Harrington 15,409,330 67 #131
122 Sam Hilty 15,326,770 66 #59
123 Corina Malbaurn 14,495,620 65 #92
124 Zachary Frey 14,181,500 64 #176
125 Eric Bousquet 14,178,770 63 #61
126 William Bigelow 13,464,230 62 #625
127 Sonja Griffin 13,337,420 61 #583
128 Robert Werner 13,124,880 60 #446
129 Sam St.Germain 12,935,100 59 #358
130 William Bigelow 12,741,730 58 #595
131 Deric Harrington 12,711,260 57 #190
132 Brian O'Neill 12,501,370 56 #30
133 Andy Cushman 12,499,720 55 #395
134 Roland Nadeau 12,183,250 54 #351
135 Benjamin Bloomstein 12,019,260 53 #221
136 Tom Geary 12,007,370 52 #615
137 Philip Stevens 11,785,610 51 #793
138 Paul Bloomstein 11,538,020 50 #47
139 Deric Harrington 11,440,140 49 #132
140 Zoe Vrabel 11,429,930 48 #327
141 Traynor Gauthier 11,361,840 47 #45
142 Randall Landau 11,327,300 46 #610
143 Dan Dori 10,539,840 45 #62
144 Tones Smith 10,331,630 44 #658
145 William Bigelow 9,975,890 43 #847
146 Diana Keith 9,883,980 42 #24
147 Roland Nadeau 9,600,330 41 #240
148 Sonja Griffin 9,124,490 40 #514
149 Jody Stahlman 8,780,320 39 #108
150 Robert Werner 8,417,920 38 #308
151 Liz Chu 7,854,000 37 #110
152 Noah Crable 7,700,900 36 #32
153 Ashton Capone 7,699,380 35 #535
154 Cody Webb 7,624,900 34 #94
155 Peter Roarke 7,476,450 In Progress
155 Leo Paquette 7,120,980 33 #74
156 James Swain Jr. 6,863,000 32 #115
157 Alicia Bigos 6,770,250 31 #573
158 Ben Scott 6,696,360 30 #355
159 Cody Gamache 6,491,510 29 #727
160 Mark Widdis 6,476,710 28 #225
161 Jesse Viscardi 6,449,210 27 #254
162 Philip Stevens 6,135,820 26 #845
163 Ron Benoit 6,067,570 25 #577
164 Erin Seiden 5,909,400 24 #137
165 Julia Barnes-Brown 5,802,500 23 #201
166 Randall Landau 5,755,030 22 #717
167 Zackary Holt 5,588,580 21 #292
168 Sandi Williams 5,234,560 In Progress
168 Ryan Belisle 4,903,290 20 #211
169 David Barber 4,837,530 19 #504
170 Brian O'Neill 3,629,190 18 #52
171 Mark Johnson 3,297,900 17 #368
172 Wyatt Winters 3,167,210 16 #54
173 Geoff Alterman 3,138,650 15 #28
174 Mike Desmarais 2,261,650 14 #444
175 Robert Enzmann 1,195,340 13 #151