Sweeper City Pinball Championships

Main - A Division

Rank Player # Entry # Name Points Top 3 Games
1 105 72 Gregory Kennedy 948 #1 on AERO, #1 on JAWS, #3 on DI
2 119 30 Arvid Flygare 943 #1 on DI, #1 on MC, #2 on SS
3 121 231 Paul Englert 935 #1 on GZ, #1 on SS, #2 on MC
4 122 302 Preston Currie 902 #2 on JAWS, #5 on MYS, #7 on RUSH
5 130 222 Jared Schmidt 898 #2 on GEN, #2 on WCS94, #8 on JAWS
6 101 129 Sterling Mitoska 888 #2 on AERO, #2 on DI, #6 on AVA
7 151 236 Bateman Edwards 887 #4 on GEN, #6 on MC, #8 on GZ
8 103 181 Galvin Morgan 883 #1 on GEN, #3 on WCS94, #7 on GZ
8 118 320 Greg DeFeo 883 #2 on Tri, #13 on GEN, #13 on JAWS
10 185 367 Zach McCarthy 877 #4 on AERO, #6 on DI, #7 on AVA
11 116 196 Aaron Rich 869 #6 on AERO, #9 on DI, #16 on RUSH
11 127 152 Nick Kennedy 869 #1 on Tri, #7 on SS, #12 on MYS
13 136 235 Mark Brown 863 #4 on GZ, #7 on XM, #16 on SS
14 165 105 Carlos DeLaSerda 859 #3 on JAWS, #10 on RUSH, #10 on XM
15 107 296 Jack Nebraska 852 #7 on AERO, #9 on AVA, #10 on JAWS
15 108 121 Logan Foley 852 #2 on EB, #5 on AVA, #25 on SS
17 172 338 Dom Labella 851 #3 on XM, #4 on MC, #14 on GEN
18 159 270 Zak Bowers 850 #11 on RUSH, #12 on AVA, #13 on GP
19 176 207 Cryss Stephens 843 #4 on DI, #8 on WCS94, #15 on EB
20 167 115 Tim Kerro 838 #5 on DI, #7 on Tri, #11 on SS
21 117 87 Jaden Rich 835 #6 on GP, #9 on EB, #14 on DI
22 141 50 Steven Bowden 833 #9 on XM, #10 on AERO, #11 on DI
23 175 310 Lewis Bevans 827 #5 on WCS94, #11 on MC, #16 on GZ
24 152 32 Tom Ceckitti 824 #4 on RUSH, #16 on EB, #17 on WCS94
25 142 358 Cody Webb 822 #3 on AERO, #11 on JAWS, #19 on SS
26 147 70 Rod Lawrence 818 #10 on GEN, #14 on MYS, #23 on Tri
26 158 282 Nicole Turk 818 #5 on XM, #9 on MYS, #31 on EB
28 170 314 Adam Krzeminski 816 #6 on Tri, #8 on EB, #17 on GEN
29 124 141 Bob Doseck 812 #6 on GEN, #12 on EB, #28 on RUSH
30 120 253 Julian Falhof 808 #11 on EB, #12 on XM, #15 on AERO
31 129 347 James Foley 807 #13 on WCS94, #15 on XM, #30 on JAWS
31 113 362 Jesse Baker 807 #11 on GP, #22 on MYS, #27 on XM
33 156 34 Matt E Owen 803 #12 on JAWS, #19 on XM, #27 on AVA
34 144 318 Jonathan Greenling 795 #9 on GP, #17 on MC, #24 on GEN
34 104 186 Michael Bair 795 #4 on WCS94, #25 on DI, #33 on MYS
36 126 63 Joe Bayer 791 #4 on GP, #17 on JAWS, #29 on SS
37 168 113 Pat Kupniewski 789 #5 on Tri, #20 on EB, #26 on GEN
38 178 244 Eric Ramey 788 #17 on XM, #20 on GP, #21 on SS
38 102 336 Nolan Liem 788 #13 on EB, #15 on DI, #27 on GZ
40 145 54 Matt Waters 784 #9 on JAWS, #14 on WCS94, #28 on Tri
- - - A FINALS CUTOFF - - - A FINALS CUTOFF - - -
41 143 156 Brett Buzek 783 #16 on MC, #21 on AVA, #27 on EB
42 149 257 Paul Ellis 775 #11 on WCS94, #12 on Tri, #32 on XM
43 138 123 Tedd Mirgliotta 774 #10 on AVA, #14 on RUSH, #44 on XM
44 137 58 JJ Lehett 762 #7 on MYS, #35 on DI, #39 on Tri
44 171 191 Kevin Vogl 762 #15 on WCS94, #21 on Tri, #42 on AERO
44 153 20 Don Worthy 762 #13 on AVA, #18 on EB, #44 on MYS
47 150 24 Josh Mitoska 759 #32 on EB, #33 on GEN, #37 on Tri
47 160 133 Gary Hartz 759 #4 on EB, #28 on AVA, #35 on MYS
49 155 33 Adam Mueller 753 #18 on XM, #28 on GZ, #37 on SS
50 146 55 Chris Pavlic 743 #23 on WCS94, #26 on AVA, #30 on MYS
50 114 264 Shawn Kenter 743 #17 on Tri, #34 on EB, #41 on GP
52 131 178 Joe Miller 739 #23 on EB, #30 on DI, #46 on AVA
53 161 10 Kyle Shepard 735 #21 on MYS, #40 on GP, #40 on GEN
54 164 212 Michelle McCleester 726 #15 on Tri, #42 on JAWS, #46 on MYS
55 115 242 Evan Bookbinder 721 #19 on RUSH, #21 on JAWS, #50 on SS
56 180 279 Griffin Croston 715 #15 on AVA, #39 on GP, #53 on GZ
57 179 278 Jason Croston 709 #34 on RUSH, #38 on SS, #49 on MYS
58 128 67 Tom Foley 702 #26 on Tri, #44 on GZ, #47 on JAWS
59 109 377 Ethan Smilg 701 #24 on GP, #31 on DI, #46 on MC
60 174 160 A.K. Fullmer 696 #35 on WCS94, #36 on DI, #46 on AERO
61 157 35 Sabrina Dugandzic 691 #29 on WCS94, #34 on DI, #49 on XM
62 106 118 Amber Woods 686 #19 on EB, #41 on XM, #59 on MYS
63 154 7 Madison Worthy 683 #13 on Tri, #43 on MYS, #65 on EB
64 123 22 Chase Novack 681 #33 on WCS94, #51 on AERO, #51 on GP
65 182 283 Larry Mullins 679 #38 on MC, #49 on DI, #57 on AVA
66 134 61 Justin Reitz 675 #33 on EB, #35 on AERO, #49 on MC
67 166 100 Adison Stephens 670 #49 on EB, #50 on XM, #54 on Tri
68 169 124 Larissa Bair 658 #23 on MYS, #46 on DI, #59 on SS
69 132 77 Beth Shepherd 657 #35 on XM, #53 on RUSH, #57 on GZ
70 133 247 Cathy Maurer 652 #24 on MYS, #55 on GP, #63 on SS
71 162 14 Bryan Mehaffey 645 #39 on DI, #49 on RUSH, #56 on AERO
71 163 90 Kaleb Miller 645 #48 on GP, #53 on DI, #54 on MYS
73 181 280 Jen Ruper 642 #37 on GP, #51 on GZ, #69 on GEN
74 183 305 Kelly DeBaer 641 #37 on DI, #56 on GP, #58 on RUSH
75 135 59 Jessica Reitz 631 #51 on MC, #55 on Tri, #60 on SS