Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Gregory Kennedy 2,009,708,590 200 #72
2 Zach McCarthy 441,365,460 190 #396
3 Sterling Mitoska 329,868,860 185 #129
4 Cryss Stephens 327,198,020 184 #364
5 Cody Webb 262,600,900 183 #358
6 Zach McCarthy 255,894,260 182 #367
7 Preston Currie 242,246,460 181 #21
8 Aaron Rich 229,407,110 In Progress
8 Aaron Rich 222,863,730 180 #196
9 Jack Nebraska 219,785,380 179 #296
10 Zach McCarthy 218,896,230 178 #477
11 Preston Currie 201,593,840 177 #302
12 Aaron Rich 201,199,730 176 #195
13 Jesse Baker 196,287,700 175 #511
14 Steven Bowden 195,610,040 174 #50
15 Preston Currie 186,601,400 173 #372
16 Julian Falhof 183,552,730 172 #42
17 Nick Kennedy 171,400,610 In Progress
17 Jared Schmidt 160,856,720 171 #222
18 Dom Labella 155,422,950 170 #339
19 Jonathan Greenling 153,852,990 169 #481
20 Logan Foley 148,093,400 168 #91
21 Cryss Stephens 144,916,370 167 #287
22 Julian Falhof 142,554,780 166 #253
23 Paul Englert 139,204,320 165 #44
24 Julian Falhof 135,979,740 164 #343
25 Logan Foley 135,377,770 163 #18
26 Jesse Baker 129,089,240 162 #363
27 Carlos DeLaSerda 123,702,900 161 #103
28 Bateman Edwards 119,496,960 160 #237
29 Nolan Liem 112,060,760 159 #354
30 Arvid Flygare 107,613,140 158 #30
31 Steven Bowden 98,225,630 In Progress
31 Greg DeFeo 88,475,520 157 #422
32 Julian Falhof 84,735,490 156 #41
33 Bob Doseck 84,303,850 155 #330
34 Brett Buzek 79,141,320 154 #201
35 Kevin Vogl 70,758,190 153 #189
36 Mark Brown 70,205,370 152 #235
37 Cryss Stephens 66,971,830 151 #366
38 Mark Brown 59,533,980 150 #95
39 Cody Webb 59,284,610 149 #360
40 JJ Lehett 53,746,910 148 #265
41 Justin Reitz 52,513,480 147 #261
42 Brett Buzek 50,922,900 146 #380
43 Jonathan Greenling 46,810,890 145 #319
44 Brett Buzek 44,595,030 144 #356
45 Matt Waters 43,670,210 143 #426
46 Cody Webb 41,973,070 142 #137
47 Paul Ellis 40,364,320 141 #15
48 Matt Waters 34,479,660 140 #468
49 Bob Doseck 34,431,150 139 #142
50 Brett Buzek 32,217,790 138 #203
51 Matt Waters 31,055,710 137 #424
52 Greg DeFeo 30,608,080 136 #322
53 Nicholas Kamps 29,779,450 135 #384
54 Justin Reitz 27,852,390 134 #61
55 Rod Lawrence 27,352,600 133 #71
56 Pat Kupniewski 26,949,780 In Progress
56 Kyle Shepard 26,785,180 132 #106
57 Tim Kerro 26,470,820 131 #117
58 Dom Labella 25,946,760 130 #398
59 Michael Bair 25,559,850 129 #186
60 Justin Reitz 25,365,140 128 #260
61 Chase Novack 25,216,990 127 #386
62 Cody Webb 25,080,650 126 #507
63 Kevin Vogl 23,535,210 125 #190
64 Nolan Liem 23,104,790 124 #453
65 Nolan Liem 22,132,880 123 #336
66 Nolan Liem 20,863,480 122 #454
67 Kevin Vogl 19,202,250 121 #191
68 Kyle Shepard 15,158,770 120 #107
69 Mark Brown 14,489,610 119 #96
70 Tracy Abrahams 10,953,680 118 #444
71 Joe Miller 10,821,340 117 #76
72 A.K. Fullmer 9,802,870 116 #160
73 Adam Mueller 9,343,170 115 #33
74 Tedd Mirgliotta 8,999,670 114 #470
75 Carlos DeLaSerda 8,531,360 113 #104
76 Matt Waters 7,685,630 112 #333
77 Dom Labella 6,562,860 111 #151
78 Chase Novack 6,460,940 110 #22
79 Galvin Morgan 6,380,630 109 #181
80 Zak Bowers 6,239,640 108 #167
81 Jonathan Greenling 6,185,270 107 #272
82 Eric Derheimer 5,617,940 106 #474
83 Paul Ellis 4,951,650 105 #258
84 Jessica Reitz 4,536,150 In Progress
84 Mike Swope 4,493,800 104 #443
85 Mike Herzog 4,399,460 103 #498
86 Sabrina Dugandzic 4,159,530 102 #466
87 Bryan Mehaffey 4,086,800 101 #14
88 Sterling Mitoska 3,422,500 100 #350
89 Adam Krzeminski 3,359,900 99 #170