Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Gregory Kennedy 1,015,767,810 200 #72
2 Preston Currie 908,538,910 190 #302
3 Carlos DeLaSerda 790,268,480 185 #105
4 Preston Currie 766,799,750 184 #372
5 Zach McCarthy 718,508,110 183 #396
6 Aaron Rich 618,936,160 In Progress
6 Carlos DeLaSerda 590,653,230 182 #344
7 Paul Englert 528,763,080 181 #45
8 Mark Brown 435,968,160 180 #233
9 Preston Currie 402,046,900 179 #161
10 Jared Schmidt 389,878,400 178 #222
11 Matt Waters 389,777,810 177 #54
12 Jack Nebraska 334,798,280 176 #296
13 Cody Webb 321,841,350 175 #358
14 Matt E Owen 306,635,560 174 #34
15 Greg DeFeo 301,664,600 173 #320
16 Gregory Kennedy 272,623,420 172 #74
17 Sterling Mitoska 271,866,660 171 #23
18 Paul Englert 263,340,300 170 #231
19 Joe Bayer 259,586,700 169 #63
20 Aaron Rich 255,464,520 168 #196
21 Matt Waters 253,765,290 167 #468
22 Dom Labella 252,059,550 166 #166
23 Dom Labella 244,239,920 165 #218
24 Evan Bookbinder 242,351,830 164 #242
25 Dom Labella 241,668,300 163 #338
26 Sterling Mitoska 240,000,000 162 #159
27 Julian Falhof 235,263,650 161 #343
28 Dom Labella 226,118,730 160 #339
29 Dom Labella 224,330,970 159 #337
30 Carlos DeLaSerda 222,903,640 158 #104
31 Jonathan Greenling 217,354,320 157 #274
32 Julian Falhof 216,084,370 156 #253
33 Cryss Stephens 211,540,020 155 #287
34 Joe Bayer 208,958,650 154 #374
35 Dom Labella 206,857,550 153 #151
36 Adam Krzeminski 197,653,410 152 #376
37 James Foley 195,746,240 151 #347
38 Greg DeFeo 186,040,860 150 #192
39 Matt E Owen 183,660,990 149 #510
40 Gary Hartz 168,146,860 148 #485
41 Cody Webb 164,821,210 147 #102
42 Cody Webb 160,335,140 146 #51
43 Jesse Baker 159,084,130 145 #362
44 Greg DeFeo 156,553,960 144 #276
45 Jared Schmidt 155,924,470 143 #126
46 Cody Webb 148,949,450 142 #458
47 Greg DeFeo 148,812,810 141 #64
48 Jesse Baker 144,221,700 140 #249
49 Aaron Rich 139,739,950 139 #195
50 Paul Englert 139,736,520 138 #5
51 Bob Doseck 134,696,910 137 #331
52 Adam Krzeminski 134,472,130 136 #169
53 Cody Webb 134,468,460 135 #359
54 Michelle McCleester 132,331,390 134 #212
55 Tom Ceckitti 120,898,740 133 #32
56 Kyle Shepard 118,355,570 132 #106
57 Mark Brown 114,084,530 131 #11
58 Matt Waters 108,667,750 130 #335
59 Lewis Bevans 108,402,140 129 #459
60 Paul Ellis 105,898,110 128 #258
61 Tracy Abrahams 103,906,710 127 #444
62 Jesse Baker 101,795,870 126 #511
63 Tom Foley 101,419,890 125 #67
64 Jaden Rich 100,716,290 124 #12
65 Cody Webb 100,226,190 123 #137
66 Rod Lawrence 98,218,480 122 #70
67 Tedd Mirgliotta 96,234,160 121 #123
68 Preston Currie 93,426,850 120 #21
69 Matt Waters 90,698,620 119 #334
70 Mark Brown 88,755,200 118 #97
71 Tim Kerro 87,143,580 117 #117
72 Jonathan Greenling 86,031,510 116 #481
73 Jaden Rich 82,502,610 115 #87
74 Jonathan Greenling 82,396,000 114 #318
75 Matt Waters 80,711,550 113 #424
76 Gary Hartz 78,645,190 112 #414
77 Tedd Mirgliotta 78,318,130 111 #471
78 Nolan Liem 75,242,200 110 #454
79 Steven Bowden 72,750,600 109 #50
80 Mike Winzinek 70,315,850 108 #40
81 Jessica Reitz 67,218,870 In Progress
81 Justin Schnetzer 65,470,590 107 #227
82 Paul Ellis 63,753,590 106 #15
83 JJ Lehett 61,740,200 105 #267
84 Pat Kupniewski 60,683,680 In Progress
84 Eric Ramey 60,156,510 104 #244
85 Lewis Bevans 58,377,170 103 #310
86 James Foley 57,877,230 102 #68
87 Carlos DeLaSerda 56,867,540 101 #103
88 Tedd Mirgliotta 53,227,890 100 #493
89 Mark Brown 50,863,980 99 #234
90 Bateman Edwards 48,537,970 98 #31
91 Cody Webb 47,993,240 97 #504
92 Chase Novack 45,342,500 96 #22
93 Kyle Shepard 43,152,640 95 #175
94 Arvid Flygare 39,375,620 94 #3
95 Justin Reitz 36,643,610 93 #61
96 Justin Schnetzer 34,391,270 92 #228
97 Bob Doseck 33,610,250 91 #25
98 Jonathan Greenling 28,665,990 90 #273
99 Cryss Stephens 28,153,260 89 #208
100 Paul Ellis 24,937,980 88 #257
101 Julian Falhof 23,234,590 87 #42
102 Lewis Bevans 19,606,600 86 #309
103 Joe Miller 18,957,670 85 #179
104 Kyle Shepard 18,873,950 84 #180
105 Jessica Reitz 17,120,640 83 #59
106 Chase Novack 17,022,940 82 #386
107 JJ Lehett 16,439,300 81 #266
108 Kaleb Miller 15,963,260 80 #90
109 Justin Reitz 15,495,940 79 #261
110 Brett Gilliland 14,778,320 78 #404
111 Nolan Liem 12,886,310 77 #62
112 Cody Webb 12,452,980 76 #301
113 Ethan Smilg 12,038,620 75 #377
114 Mark Brown 11,966,610 74 #95
115 Bryan Mehaffey 10,934,430 73 #14
116 Mo Herzog 8,745,630 72 #499
117 Larissa Bair 8,425,340 71 #124
118 Sabrina Dugandzic 7,640,980 70 #35
119 Kevin Vogl 7,365,650 69 #189
120 Justin Reitz 6,988,970 68 #260