Player #142 - Cody Webb

Set Cody as a favorite


In queue for Mystic


Main Entries - 2 Available, 1 Entry in progress

Main Best Card - #458
Game Score Rank Points
Scared Stiff 14,730,620 11 177
Rush (Premium) 92,631,080 21 167
Jaws (Premium) 148,949,450 45 143
Godzilla (Sega) 130,175,350 23 165
Avatar (Pro) 27,890,270 10 178
POINT TOTAL: 830
"Main" Entry In Progress - #507
Game Score Rank* Points*
Aerosmith (Pro) 25,080,650 61* 127*
Estimated point total at this moment: 127*
Classics Best Games
The best 8 games will count toward Cody's point total
Game Score Points
Stingray 823,530 190
Silverball Mania 676,430 181
Six Million Dollar Man 446,460 178
Supersonic 548,370 177
Future Spa 418,450 176
Doodle Bug 56,800 175
Cosmic Princess 954,290 173
Night Rider 103,080 169
Honey 45,610 169
Sea Ray 31,470 166
Aladdin's Castle 100,180 164
Aztec 494,920 162
Stargazer 1,136,560 158
Volley 116,790 156
TOTAL SCORE: 1419
# of used entries: 88
# of available entries: 0


All Submitted Cards


Card #51 ( "Main" Division )
Game Score Rank Points
World Cup Soccer 688,874,720 29 159
Jaws (Premium) 160,335,140 41 147
Rush (Premium) 62,832,230 29 159
Avatar (Pro) 13,575,920 29 159
X-Men (Pro) 13,719,730 32 156
POINT TOTAL: 780

Card #102 ( "Main" Division )
Game Score Rank Points
Mystery Castle 67,453,420 72 116
Rush (Premium) 33,458,360 51 137
Jaws (Premium) 164,821,210 40 148
Mystic 281,930 27 161
Dialed In! 227,580 36 152
POINT TOTAL: 714

Card #137 ( "Main" Division )
Game Score Rank Points
World Cup Soccer 399,829,170 50 138
Aerosmith (Pro) 41,973,070 45 143
Dialed In! 330,690 22 166
Jaws (Premium) 100,226,190 63 125
Genesis 190,150 92 96
POINT TOTAL: 668

Card #239 ( "Main" Division )
Game Score Rank Points
Godzilla (Sega) 34,932,740 50 138
Trident 22,580 95 93
Scared Stiff 14,992,130 10 178
Eight Ball 44,040 56 132
X-Men (Pro) 4,509,700 65 123
POINT TOTAL: 664

Card #240 ( "Main" Division )
Game Score Rank Points
Rush (Premium) 47,141,790 34 154
Avatar (Pro) 2,907,520 77 111
Mystery Castle 43,604,360 88 100
Genesis 1,605,740 18 170
Godzilla (Sega) 104,031,980 28 160
POINT TOTAL: 695

Card #301 ( "Main" Division )
Game Score Rank Points
Godzilla (Sega) 448,539,210 3 185
Avatar (Pro) 5,611,080 56 132
Rush (Premium) 56,839,760 31 157
World Cup Soccer 197,540,160 87 101
Jaws (Premium) 12,452,980 110 78
POINT TOTAL: 653

Card #358 ( "Main" Division )
Game Score Rank Points
X-Men (Pro) 12,812,840 36 152
Rush (Premium) 14,407,940 82 106
Aerosmith (Pro) 262,600,900 5 183
Scared Stiff 9,292,100 24 164
Jaws (Premium) 321,841,350 13 175
POINT TOTAL: 780

Card #359 ( "Main" Division )
Game Score Rank Points
Avatar (Pro) 26,512,290 11 177
Scared Stiff 6,480,130 39 149
Jaws (Premium) 134,468,460 52 136
X-Men (Pro) 37,066,920 5 183
Godzilla (Sega) 57,180,080 40 148
POINT TOTAL: 793

Card #360 ( "Main" Division )
Game Score Rank Points
Avatar (Pro) 33,997,080 8 180
Scared Stiff 6,764,360 37 151
Aerosmith (Pro) 59,284,610 38 150
Rush (Premium) 91,749,840 22 166
Mystery Castle 170,986,540 42 146
POINT TOTAL: 793

Card #458 ( "Main" Division )
Game Score Rank Points
Avatar (Pro) 27,890,270 10 178
Scared Stiff 14,730,620 11 177
Godzilla (Sega) 130,175,350 23 165
Jaws (Premium) 148,949,450 45 143
Rush (Premium) 92,631,080 21 167
POINT TOTAL: 830

Card #503 ( "Main" Division )
Game Score Rank Points
Grand Prix 786,600 18 170
World Cup Soccer 224,746,320 84 104
Dialed In! 344,600 21 167
Eight Ball 113,470 14 174
Genesis 305,360 72 116
POINT TOTAL: 731

Card #504 ( "Main" Division )
Game Score Rank Points
World Cup Soccer 128,638,820 100 88
Jaws (Premium) 47,993,240 89 99
Mystery Castle 178,112,480 39 149
Grand Prix 1,351,150 5 183
X-Men (Pro) 32,103,520 6 182
POINT TOTAL: 701