Player #121 - Paul Owen

Set Paul as a favorite


The UK Open Entries - 0 Available

The UK Open Best Card - #967
Game Score Rank Points
Diamond Lady 702,440 84 109
Iron Man 41,842,940 3 190
Iron Maiden 40,462,320 82 111
Turtles 14,591,850 21 172
Avatar 14,746,590 49 144
POINT TOTAL: 726

People's Bank Entries - 0 Available

People's Bank Best Card - #966
Game Score Rank Points
Spiderman 6,126,050 157 36
Roadshow 200,059,800 105 88
Judge Dredd 275,460,730 10 183
Dirty Harry 220,053,210 116 77
The Simpsons 7,275,600 51 142
POINT TOTAL: 526


All Submitted Cards


Card #963 ( "The UK Open" Division )
Game Score Rank Points
Avatar 3,245,910 141 52
Turtles 92,350 118 75
Whirlwind 1,363,320 118 75
Iron Man 7,713,120 101 92
Iron Maiden 62,134,870 65 128
POINT TOTAL: 422

Card #964 ( "The UK Open" Division )
Game Score Rank Points
Turtles 445,510 109 84
Iron Man 20,815,790 26 167
Iron Maiden 7,132,220 177 16
The Walking Dead 10,294,020 155 38
Indy 500 61,401,580 120 73
POINT TOTAL: 378

Card #965 ( "The UK Open" Division )
Game Score Rank Points
Iron Maiden 271,555,660 8 185
Iron Man 5,843,170 124 69
The Walking Dead 15,398,440 133 60
Turtles 1,802,360 88 105
Diamond Lady 731,560 81 112
POINT TOTAL: 531

Card #967 ( "The UK Open" Division )
Game Score Rank Points
Diamond Lady 702,440 84 109
Iron Man 41,842,940 3 190
Iron Maiden 40,462,320 82 111
Turtles 14,591,850 21 172
Avatar 14,746,590 49 144
POINT TOTAL: 726

Card #966 ( "Peoples Bank" Division )
Game Score Rank Points
Spiderman 6,126,050 157 36
Roadshow 200,059,800 105 88
Judge Dredd 275,460,730 10 183
Dirty Harry 220,053,210 116 77
The Simpsons 7,275,600 51 142
POINT TOTAL: 526