Player #130 - Jakub Cieplinski

Set Jakub as a favorite


The UK Open Entries - 0 Available, 1 Entry in progress

The UK Open Best Card - #3331
Game Score Rank Points
Flash Gordon 693,090 35 158
The Walking Dead 23,392,430 97 96
The Shadow 461,241,870 14 179
CTFBL 27,573,690 145 48
Godzilla 345,645,910 12 181
POINT TOTAL: 662
"The UK Open" Entry In Progress - #3375
Game Score Rank* Points*
Estimated point total at this moment: *

Classics I Entries - 0 Available

Classics I Best Card - #1011
Game Score Rank Points
Cleopatra 90,470 25 168
Robot 3,223,130 11 182
Meteor 428,040 9 184
POINT TOTAL: 534

Classics II Entries - 0 Available

Classics II Best Card - #3144
Game Score Rank Points
Galaxy 361,880 11 182
Harlam Globetrotters 415,040 13 180
Meteor 307,320 27 166
POINT TOTAL: 528

People's Bank Entries - 0 Available

People's Bank Best Card - #2969
Game Score Rank Points
Spirit 83,070 131 62
Dirty Harry 644,168,700 23 170
Led Zeppelin 123,635,530 25 168
Roadshow 700,039,220 22 171
Alien 4,063,940 66 127
POINT TOTAL: 698


All Submitted Cards


Card #1008 ( "The UK Open" Division )
Game Score Rank Points
Flash Gordon 594,040 44 149
The Shadow 255,362,090 53 140
Iron Man 19,352,360 34 159
Fish Tales 9,634,550 172 21
The Walking Dead 30,294,610 81 112
POINT TOTAL: 581

Card #1009 ( "The UK Open" Division )
Game Score Rank Points
Avatar 5,895,250 106 87
The Walking Dead 96,447,600 23 170
Flash Gordon 1,306,190 6 187
The Shadow 65,921,540 128 65
Corvette 152,170,280 111 82
POINT TOTAL: 591

Card #1010 ( "The UK Open" Division )
Game Score Rank Points
Diner 1,456,640 126 67
The Walking Dead 18,562,490 120 73
Flash Gordon 1,147,770 12 181
Corvette 66,115,850 127 66
Diamond Lady 367,020 121 72
POINT TOTAL: 459

Card #1012 ( "The UK Open" Division )
Game Score Rank Points
Flash Gordon 430,650 64 129
The Shadow 304,581,870 33 160
Iron Man 8,615,480 91 102
Fish Tales 38,063,250 82 111
The Walking Dead 54,864,870 46 147
POINT TOTAL: 649

Card #2970 ( "The UK Open" Division )
Game Score Rank Points
Flash Gordon 645,390 39 154
CTFBL 60,125,080 90 103
The Walking Dead 34,905,500 72 121
The Shadow 56,692,860 138 55
Jurassic Park 8,753,250 148 45
POINT TOTAL: 478

Card #3145 ( "The UK Open" Division )
Game Score Rank Points
The Shadow 542,020,990 8 185
Avatar 10,645,050 75 118
Flash Gordon 398,270 72 121
Iron Man 8,435,800 93 100
CTFBL 42,982,480 125 68
POINT TOTAL: 592

Card #3308 ( "The UK Open" Division )
Game Score Rank Points
Flash Gordon 172,530 113 80
The Shadow 652,412,640 2 195
The Walking Dead 9,387,960 157 36
CTFBL 132,393,090 30 163
Fish Tales 4,768,530 202 0
POINT TOTAL: 474

Card #3331 ( "The UK Open" Division )
Game Score Rank Points
Flash Gordon 693,090 35 158
The Walking Dead 23,392,430 97 96
The Shadow 461,241,870 14 179
CTFBL 27,573,690 145 48
Godzilla 345,645,910 12 181
POINT TOTAL: 662

Card #1011 ( "Classics I" Division )
Game Score Rank Points
Cleopatra 90,470 25 168
Robot 3,223,130 11 182
Meteor 428,040 9 184
POINT TOTAL: 534

Card #2972 ( "Classics II" Division )
Game Score Rank Points
Galaxy 258,090 22 171
Robot 368,040 56 137
Skateball 462,810 11 182
POINT TOTAL: 490

Card #3144 ( "Classics II" Division )
Game Score Rank Points
Galaxy 361,880 11 182
Harlam Globetrotters 415,040 13 180
Meteor 307,320 27 166
POINT TOTAL: 528

Card #2969 ( "Peoples Bank" Division )
Game Score Rank Points
Spirit 83,070 131 62
Dirty Harry 644,168,700 23 170
Led Zeppelin 123,635,530 25 168
Roadshow 700,039,220 22 171
Alien 4,063,940 66 127
POINT TOTAL: 698

Card #2971 ( "Peoples Bank" Division )
Game Score Rank Points
Spirit 395,750 30 163
Dirty Harry 449,539,510 52 141
Led Zeppelin 111,522,810 27 166
Judge Dredd 40,685,280 130 63
Roadshow 158,037,360 125 68
POINT TOTAL: 601