Player #154 - Artur Natorski

Set Artur as a favorite


The UK Open Entries - 0 Available

The UK Open Best Card - #3250
Game Score Rank Points
Junk Yard 7,638,280 36 157
CTFBL 109,860,460 44 149
Godzilla 236,951,020 25 168
Diner 4,192,660 31 162
Dialed In 424,630 49 144
POINT TOTAL: 780

Classics I Entries - 0 Available, 1 Entry in progress

Classics I Best Card - #1131
Game Score Rank Points
Wizard 106,130 24 169
Barracora 1,686,490 10 183
Flight 2000 599,330 11 182
POINT TOTAL: 534
"Classics I" Entry In Progress - #1821
Game Score Rank* Points*
Estimated point total at this moment: *

Classics II Entries - 0 Available

Classics II Best Card - #2410
Game Score Rank Points
Meteor 617,480 9 184
Flight 2000 688,450 10 183
Barracora 981,080 19 174
POINT TOTAL: 541

People's Bank Entries - 0 Available

People's Bank Best Card - #3595
Game Score Rank Points
Roadshow 347,201,080 58 135
TNA 723,081 29 164
Attack From Mars 552,624,530 125 68
Spiderman 26,381,070 90 103
Dirty Harry 789,715,360 11 182
POINT TOTAL: 652


All Submitted Cards


Card #1132 ( "The UK Open" Division )
Game Score Rank Points
Junk Yard 12,497,150 13 180
The Walking Dead 21,722,120 104 89
Deadpool 96,748,330 46 147
Godzilla 27,086,770 146 47
CTFBL 45,747,230 120 73
POINT TOTAL: 536

Card #1822 ( "The UK Open" Division )
Game Score Rank Points
Jurassic Park 33,784,030 59 134
Diner 3,366,250 49 144
Iron Man 6,971,560 109 84
Godzilla 96,012,190 63 130
Junk Yard 2,214,780 127 66
POINT TOTAL: 558

Card #1961 ( "The UK Open" Division )
Game Score Rank Points
CTFBL 114,589,600 42 151
Jurassic Park 29,503,360 67 126
The Walking Dead 24,054,020 94 99
Deadpool 23,032,850 125 68
Junk Yard 8,393,640 29 164
POINT TOTAL: 608

Card #2291 ( "The UK Open" Division )
Game Score Rank Points
The Walking Dead 35,320,270 69 124
Jurassic Park 39,357,210 52 141
Junk Yard 3,713,790 80 113
Godzilla 50,653,130 97 96
Iron Man 9,409,050 86 107
POINT TOTAL: 581

Card #2482 ( "The UK Open" Division )
Game Score Rank Points
Dialed In 151,390 88 105
Diner 3,753,510 37 156
Junk Yard 2,252,550 126 67
CTFBL 303,293,650 7 186
Deadpool 22,820,400 127 66
POINT TOTAL: 580

Card #2483 ( "The UK Open" Division )
Game Score Rank Points
CTFBL 374,630,950 5 188
Diner 3,320,290 51 142
Junk Yard 5,653,980 60 133
Godzilla 299,773,510 15 178
Dialed In 142,240 90 103
POINT TOTAL: 744

Card #3063 ( "The UK Open" Division )
Game Score Rank Points
Dialed In 49,120 125 68
Indy 500 365,794,470 25 168
Diamond Lady 833,870 71 122
Avatar 33,882,010 18 175
Whirlwind 4,986,150 63 130
POINT TOTAL: 663

Card #3250 ( "The UK Open" Division )
Game Score Rank Points
Junk Yard 7,638,280 36 157
CTFBL 109,860,460 44 149
Godzilla 236,951,020 25 168
Diner 4,192,660 31 162
Dialed In 424,630 49 144
POINT TOTAL: 780

Card #1128 ( "Classics I" Division )
Game Score Rank Points
Harlam Globetrotters 329,460 20 173
Wizard 35,150 55 138
Meteor 156,400 47 146
POINT TOTAL: 457

Card #1129 ( "Classics I" Division )
Game Score Rank Points
Meteor 144,700 50 143
Wizard 131,070 11 182
Harlam Globetrotters 74,420 61 132
POINT TOTAL: 457

Card #1131 ( "Classics I" Division )
Game Score Rank Points
Wizard 106,130 24 169
Barracora 1,686,490 10 183
Flight 2000 599,330 11 182
POINT TOTAL: 534

Card #2292 ( "Classics II" Division )
Game Score Rank Points
Flight 2000 556,890 15 178
Cleopatra 62,910 42 151
Paragon 37,390 45 148
POINT TOTAL: 477

Card #2409 ( "Classics II" Division )
Game Score Rank Points
Flight 2000 492,780 18 175
Nine Ball 238,700 48 145
Meteor 324,920 25 168
POINT TOTAL: 488

Card #2410 ( "Classics II" Division )
Game Score Rank Points
Meteor 617,480 9 184
Flight 2000 688,450 10 183
Barracora 981,080 19 174
POINT TOTAL: 541

Card #2481 ( "Classics II" Division )
Game Score Rank Points
Flight 2000 586,010 14 179
Meteor 616,020 10 183
Barracora 562,380 23 170
POINT TOTAL: 532

Card #1962 ( "Peoples Bank" Division )
Game Score Rank Points
Roadshow 946,270,830 13 180
Monster Bash 16,310,550 102 91
Alien 50,692,600 8 185
Attack From Mars 224,015,260 226 0
Spiderman 23,667,840 95 98
POINT TOTAL: 554

Card #3248 ( "Peoples Bank" Division )
Game Score Rank Points
Led Zeppelin 2,027,180 153 40
Alien 46,726,800 9 184
Spiderman 38,782,860 71 122
Roadshow 133,513,670 140 53
Dirty Harry 367,069,660 75 118
POINT TOTAL: 517

Card #3249 ( "Peoples Bank" Division )
Game Score Rank Points
Spiderman 41,461,370 65 128
Dirty Harry 211,131,710 120 73
Alien 41,641,340 12 181
Attack From Mars 396,886,490 162 31
TNA 751,960 25 168
POINT TOTAL: 581

Card #3593 ( "Peoples Bank" Division )
Game Score Rank Points
Spiderman 17,992,570 102 91
Roadshow 400,990,980 51 142
TNA 879,061 20 173
Attack From Mars 414,761,280 154 39
Dirty Harry 431,737,230 53 140
POINT TOTAL: 585

Card #3594 ( "Peoples Bank" Division )
Game Score Rank Points
Roadshow 434,141,590 47 146
TNA 414,361 81 112
Elvira: HOH 20,316,780 64 129
Spirit 187,640 94 99
Dirty Harry 310,883,150 91 102
POINT TOTAL: 588

Card #3595 ( "Peoples Bank" Division )
Game Score Rank Points
Roadshow 347,201,080 58 135
TNA 723,081 29 164
Attack From Mars 552,624,530 125 68
Spiderman 26,381,070 90 103
Dirty Harry 789,715,360 11 182
POINT TOTAL: 652

Card #3596 ( "Peoples Bank" Division )
Game Score Rank Points
TNA 340,410 93 100
Spiderman 5,342,120 159 34
Roadshow 135,317,990 138 55
Metallica 20,269,390 89 104
Dirty Harry 520,016,180 37 156
POINT TOTAL: 449