Player #310 - Viggo Löwgren

Set Viggo as a favorite


The Open Entries - 0 Available

The Open Best Card - #3650
Game Score Rank Points
Jaws Pro 332,261,190 35 158
Tee'd Off 1,810,346,870 9 184
Guardians 212,210,870 37 156
Cyclone 3,930,550 5 188
Jurassic Park LW 17,760,030 11 182
POINT TOTAL: 868

Classics Entries - 1 Available, 1 Entry in progress

Classics Best Card - #2233
Game Score Rank Points
Blue Chip 483,140 54 139
Lady Luck 477,960 65 128
Pinbot 1,500,790 19 174
Eight Ball Champ 6,230,990 1 200
Centaur 618,760 54 139
POINT TOTAL: 780
"Classics" Entry In Progress - #2234
Game Score Rank* Points*
Robo-War 667,240 131* 62*
Lady Luck 155,620 179* 14*
Nine Ball 333,650 101* 92*
Estimated point total at this moment: 168*

High Stakes Entries - 1 Available, 1 Entry in progress

High Stakes Best Card - #694
Game Score Rank Points
Game of Thrones 807,240,020 26 167
Creature FTBL 361,787,830 7 186
High Speed 2,804,880 14 179
Mystery Castle 312,126,350 21 172
POINT TOTAL: 704
"High Stakes" Entry In Progress - #698
Game Score Rank* Points*
Mystery Castle 983,088,750 11* 182*
High Speed 6,398,160 6* 187*
Estimated point total at this moment: 369*


All Submitted Cards


Card #700 ( "The Open" Division )
Game Score Rank Points
Tee'd Off 2,327,914,640 6 187
Jaws Pro 151,459,140 104 89
Cyclone 5,612,950 1 200
Johnny Mnemonic 466,706,960 198 0
Jackbot 1,139,994,320 123 70
POINT TOTAL: 546

Card #2229 ( "The Open" Division )
Game Score Rank Points
Guardians 168,534,620 49 144
Jackbot 1,902,814,670 80 113
Cyclone 3,607,540 8 185
Jaws Pro 116,778,480 139 54
Tee'd Off 383,073,630 60 133
POINT TOTAL: 629

Card #2835 ( "The Open" Division )
Game Score Rank Points
Jurassic Park LW 17,520,720 12 181
Cyclone 2,066,240 38 155
Tee'd Off 1,349,994,240 17 176
Jackbot 1,366,655,070 110 83
Godzilla (Sega) 93,284,110 81 112
POINT TOTAL: 707

Card #3650 ( "The Open" Division )
Game Score Rank Points
Jurassic Park LW 17,760,030 11 182
Cyclone 3,930,550 5 188
Guardians 212,210,870 37 156
Tee'd Off 1,810,346,870 9 184
Jaws Pro 332,261,190 35 158
POINT TOTAL: 868

Card #3651 ( "The Open" Division )
Game Score Rank Points
Escape From the Lost World 4,128,590 19 174
Labyrinth 42,209,620 7 186
Cirqus Voltaire 26,101,710 37 156
Jurassic Park LW 12,652,430 29 164
Cyclone 3,901,690 6 187
POINT TOTAL: 867

Card #2232 ( "Classics" Division )
Game Score Rank Points
Lady Luck 2,901,650 4 189
Centaur 944,750 22 171
Pinbot 957,600 39 154
Blue Chip 647,650 30 163
Robo-War 877,180 100 93
POINT TOTAL: 770

Card #2233 ( "Classics" Division )
Game Score Rank Points
Centaur 618,760 54 139
Eight Ball Champ 6,230,990 1 200
Pinbot 1,500,790 19 174
Lady Luck 477,960 65 128
Blue Chip 483,140 54 139
POINT TOTAL: 780

Card #694 ( "High Stakes" Division )
Game Score Rank Points
Mystery Castle 312,126,350 21 172
High Speed 2,804,880 14 179
Creature FTBL 361,787,830 7 186
Game of Thrones 807,240,020 26 167
POINT TOTAL: 704

Card #695 ( "High Stakes" Division )
Game Score Rank Points
High Speed 6,559,620 4 189
Mystery Castle 1,360,511,420 5 188
Beat the Clock 4,572,250 3 190
Game of Thrones 17,017,220 57 136
POINT TOTAL: 703