Classics Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Zac Wollons 112,540 200 #4087
2 Emily Cosson 108,020 195 #1211
3 Trevor Mcdonald 97,200 190 #889
4 Jackie Olson 92,090 189 #2549
5 Adam Jones 90,980 188 #847
6 Josh Campoverde 90,500 187 #3505
7 Jack Tadman 89,970 186 #3905
8 Tom Isaak 89,510 185 #3622
9 John Tracey 88,860 184 #3288
10 Nick Yahnke 88,580 183 #3487
11 Josh Capp 85,530 182 #1326
12 Corey Dunn 77,380 181 #1720
13 Nick Yahnke 77,110 In Progress
13 Tony Freggiaro 74,280 180 #4325
14 Jack Tadman 73,830 179 #3163
15 Michael Rausch 73,800 178 #1407
16 Kyle Reidy 72,810 177 #4553
17 Tony Batti 71,440 176 #4425
18 Jeff Teolis 71,360 175 #1398
19 Jonathan Puckrin III 70,500 174 #849
20 Wesley Stein 69,110 173 #4352
21 Tim Hansen 68,640 172 #5063
22 Paul Xavier 67,990 171 #3678
23 Nate Smith 67,780 170 #2884
24 Michael Rausch 67,650 169 #4585
25 Nate Smith 66,740 168 #1505
26 Adam Lefkoff 66,380 167 #1954
27 Gerald Kirchner 64,520 166 #2903
28 Leslie Ruckman 63,440 165 #1686
29 Michael Inman 63,000 164 #1321
30 Megan Weir 62,500 163 #4143
31 Kwang Chong 62,320 162 #964
32 Geoff Davis 62,090 161 #4590
33 Anthony Garcia 61,660 160 #2963
34 Bob Caldwell 60,650 159 #1013
35 Jacob Fischer 60,030 158 #2207
36 Thomas Maesterman 58,750 157 #3809
37 Mark Pearson 58,630 156 #921
38 Emanuel Costa 58,600 155 #2467
39 David Smith 58,320 154 #2582
40 Emanuel Costa 58,090 153 #2469
41 Bob Swan Jr. 57,990 152 #991
42 Mark Bandong 57,910 151 #1712
43 Jacob Fischer 57,610 150 #2208
44 Kwang Chong 57,140 149 #963
45 Drew Sych 56,660 148 #4288
46 Bob Swan Jr. 56,620 147 #4391
47 Tim Moyers 56,450 146 #3838
48 David Lancaster 56,440 145 #2484
49 Bobby Miller 56,140 144 #4940
50 Rick Smith 55,590 143 #4459
51 Raymond Ashby 55,430 142 #2309
52 Deborah Tahlman 54,460 141 #5106
53 Brad Best 53,510 140 #4344
54 Simon Peel 53,340 139 #1057
55 Adam Sims 52,630 138 #2075
56 Amy Martin 51,780 137 #1004
57 Jacob Fischer 51,750 136 #2206
58 Geoff Davis 51,650 135 #1727
59 Simon Peel 51,570 134 #1054
60 Matt Loof 51,510 133 #1246
61 Kaitlyn Reese 51,480 132 #2012
62 Tony Batti 51,420 131 #3324
63 Emanuel Costa 51,400 130 #2468
64 Tom Isaak 51,250 129 #914
65 Michael Inman 51,120 128 #1322
66 Mats Grehn 50,810 127 #3224
67 Jonathan Puckrin III 50,300 126 #3285
68 Alexandria Lee 49,810 125 #4960
69 Nate King 49,550 124 #1435
70 David Smith 49,210 123 #4822
71 Scott Macias 48,250 122 #4577
72 Jeff Teolis 48,090 121 #3342
73 Amy Wolfrum 47,450 120 #3632
74 Tim Moyers 47,380 119 #3519
75 Wesley Stein 47,170 118 #4803
76 Jack Nebraska 47,020 117 #2051
77 David Dau 46,900 116 #3513
78 Derek Price 46,660 115 #4965
79 Stacey Moritz 46,000 114 #1270
80 Jane Verwys 45,250 113 #843
81 Snow Galvin 44,820 112 #2146
82 Gary Brown 44,330 111 #970
83 Matt Loof 43,040 110 #5035
84 Jordan M Bolohan 41,960 109 #3856
85 Corey Hobe 41,420 108 #2069
86 Derek Thomson 41,230 In Progress
86 Nick Utterback 41,140 107 #2328
87 Zac Wollons 40,940 106 #2919
88 Matt Loof 40,880 105 #1244
89 Micha Goldsman 40,480 104 #2780
90 Hillary Jacobson 40,340 103 #4188
91 Emily Cosson 40,300 In Progress
91 Peach Ruiz 39,880 102 #1878
92 Shannon Ducharme 39,720 101 #3238
93 Jared Schmidt 39,710 In Progress
93 Tony Lavigna 39,600 100 #2277
94 Gary Hartz 39,260 99 #934
95 Perttu Pesa 38,920 98 #2131
96 Kim Hansen 38,820 97 #936
97 Daniel Luth 38,810 96 #1065
98 Mary Lang 38,260 95 #3940
99 Bobby Miller 37,740 94 #4032
100 John Nau 37,530 93 #3199
101 CJ Brown 37,240 92 #3908
102 Jeff Teolis 37,150 91 #3974
103 Anthony Garcia 37,000 90 #2961
104 Mathijs van Loo 36,520 89 #3112
105 Trevor Mcdonald 36,220 88 #3468
106 Tony Freggiaro 36,140 87 #875
107 Jonathan Puckrin III 35,880 86 #850
108 Mark Rowe 35,490 85 #835
109 Gary Hartz 35,450 84 #4561
110 Andrew Adler 35,270 83 #3654
111 Jack Tadman 35,020 82 #2589
112 Jack Tadman 34,890 81 #3906
113 Dustin Biber 34,750 80 #3456
114 Wesley Stein 34,640 79 #4124
115 Michael Ulmen 34,610 78 #2357
116 Patrick Macias 34,460 77 #4296
117 Beth Stein 34,430 76 #985
118 Derek Correia 34,180 75 #3801
119 Andy Thorne 33,980 74 #4642
120 Adam Horton 33,960 73 #1896
121 Jeannie Rodriguez 33,670 72 #2176
122 Kelli Goins 33,530 71 #1419
123 Lieven Engelbeen 33,230 70 #2729
124 David Oliver 33,070 69 #3443
125 Derek D'Avignon 32,580 68 #4083
126 Joseph Slovacek 32,360 67 #1011
127 Evan Shyer 32,210 66 #912
128 John Inman 31,440 65 #1333
129 Alyssa Bailey 31,350 64 #4703
130 Pete Durbin 31,300 63 #915
131 Louise Wagensonner 31,190 62 #2931
132 Dave Grant 31,130 In Progress
132 David Smith 31,110 61 #3486
133 Mark Bandong 30,800 60 #1713
134 Jack Tadman 30,640 59 #5081
135 Niklas Ott 30,570 58 #2250
136 Megan Weir 30,550 57 #2889
137 Stephen Ely 30,190 56 #1261
138 Tony Lavigna 30,140 55 #2276
139 David Lancaster 30,030 54 #2485
140 Dustin Goldbarg 29,800 53 #893
141 Kyle Reidy 29,280 52 #4150
142 Mathew Brundage 29,230 51 #3496
143 Cary Carmichael 29,200 50 #2972
144 James Hadden 29,010 49 #3464
144 Thomas Ouellette 29,010 49 #1941
146 Dan Dempsey 28,890 47 #1596
147 Mark Bandong 28,740 46 #4949
148 Nate King 28,680 45 #1438
149 Mathijs van Loo 28,470 44 #3095
150 Kristina Dyrvold Flygare 28,270 43 #3366
151 Dustin Biber 28,130 42 #2952
152 Will McKinney 28,110 41 #3339
153 Jonathan Puckrin III 28,060 40 #3284
154 Mark Rowe 28,010 39 #4153
155 Cody Gamache 27,420 38 #1537
156 Penney Vernieri 27,270 37 #4020
157 John Tracey 27,080 36 #3762
158 Madison Coté 27,070 35 #2944
159 Stephanie Traub 26,940 34 #1988
160 Cory Casella 26,830 33 #2502
161 Rick Smith 26,740 32 #4460
162 Nate King 26,420 31 #4844
163 Michael Palero 26,390 In Progress
163 Tony Batti 26,300 30 #842
164 Gary Brown 26,250 29 #4582
165 Kwang Chong 26,060 28 #5077
166 Ivy Smolinski 25,720 27 #1353
167 Dustin Biber 25,420 26 #2953
168 Melissa Carter 25,380 25 #5126
169 Stephen Ely 25,240 24 #1262
170 Thomas Ouellette 25,220 23 #1939
171 Evan Shyer 25,170 22 #911
172 Matthew Harjo 25,150 21 #1363
173 Hillary Jacobson 24,740 20 #4184
174 Nancy Umbrasas 24,510 19 #888
175 Arthur Eckhardt 24,490 18 #1487
176 Mike Welsh 24,170 17 #4814
177 Gene Lewin 24,030 16 #2845
178 Alexander Franzen 23,940 15 #1829
179 Joseph Landas 23,830 14 #1204
180 Shannon Ducharme 23,610 13 #3237
181 Mark Rowe 23,600 12 #3109
182 Brian Shepherd 23,470 11 #1764
183 Micha Goldsman 23,020 10 #2781
184 Adam Sims 22,630 9 #2076
185 Gary Hartz 22,550 8 #3955
186 Mary Lang 22,460 7 #4435
187 Alyssa Bailey 22,180 6 #3304
188 Amy Wolfrum 22,060 5 #995
189 Amy Martin 21,970 4 #1003
190 Alyssa Bailey 21,850 3 #2750
191 Cody Webb 21,670 2 #4034
192 Corey Dunn 21,550 1 #1718
193 Sara Little 21,530 0 #881
194 Matt Loof 21,350 0 #1247
195 Matt Nielsen 20,970 0 #2928
196 Ben Clement 20,650 0 #837
196 Rebecca Salam 20,650 0 #1176
198 Scott Stinchcombe 20,540 0 #3705
199 Tony Mauriello 20,400 0 #4078
200 Amber Macias 20,340 0 #3183
201 Kristina Dyrvold Flygare 20,040 0 #4748
202 Rick Deml 19,980 0 #1932
203 Randy Nelson 19,680 0 #1916
204 John Tracey 19,300 0 #3287
205 Tony Lavigna 19,250 0 #3352
206 Mike Wieschorster 18,860 In Progress
206 Sam Keogh 18,000 0 #863
207 Damien Charléty 17,950 0 #3007
208 Andrew Adler 17,810 0 #944
209 Tony Freggiaro 17,800 0 #876
209 Danny DeGregorio 17,800 0 #952
211 Tony Batti 17,600 0 #3325
212 Kim Hansen 17,560 0 #3034
213 John Tracey 17,390 In Progress
213 Jose Chong 16,860 0 #4658
214 Penney Vernieri 16,790 0 #3516
215 Mayumi Mae 16,370 0 #2808
216 Emanuel Costa 15,950 0 #4509
217 Jonas Greger Gulliksson 15,020 0 #1775
218 Patrik Johnsson 14,240 0 #1824
219 Regi Bradley 14,210 0 #2890
220 Cameron McPhie 10,540 0 #4077
221 John Leroux 10,040 0 #2757
222 Jonathon Lents 9,920 0 #1544
223 Nancy Umbrasas 9,410 0 #887
224 John Finnegan 8,260 0 #2859
225 Cary Carmichael 4,920 0 #2973
226 Tony Batti 2,000 0 #841
227 David Lancaster 1,600 0 #2483