Player #405 - Josh Capp

Set Josh as a favorite


The Open Entries - 0 Available, 1 Entry in progress

The Open Best Card - #2349
Game Score Rank Points
Godzilla (Sega) 41,274,750 167 26
Galactic Tank Force 121,662,410 51 142
Kingpin 87,492,300 181 12
Bone Busters 1,972,510 116 77
Escape From the Lost World 305,650 346 0
POINT TOTAL: 257
"The Open" Entry In Progress - #5131
Game Score Rank* Points*
Estimated point total at this moment: *

Classics Entries - 0 Available, 1 Entry in progress

Classics Best Card - #1326
Game Score Rank Points
Abra Ca Dabra 85,530 11 182
Centaur 846,530 27 166
OXO 53,980 125 68
Blue Chip 389,690 88 105
Dixieland 3,993 44 149
POINT TOTAL: 670
"Classics" Entry In Progress - #1327
Game Score Rank* Points*
Estimated point total at this moment: *

High Stakes Entries - 0 Available, 1 Entry in progress

High Stakes Best Card - #4496
Game Score Rank Points
Creature FTBL 121,338,660 24 169
Beat the Clock 895,880 14 179
High Speed 564,390 40 153
Mystery Castle 49,528,570 39 154
POINT TOTAL: 655
"High Stakes" Entry In Progress - #4497
Game Score Rank* Points*
Estimated point total at this moment: *


All Submitted Cards


Card #1324 ( "The Open" Division )
Game Score Rank Points
Godzilla (Sega) 23,084,040 230 0
Jaws Pro 46,622,160 211 0
Bone Busters 918,150 196 0
Kingpin 491,153,230 78 115
Elton John 6,578,830 216 0
POINT TOTAL: 115

Card #1325 ( "The Open" Division )
Game Score Rank Points
Godzilla (Sega) 23,273,520 229 0
Kingpin 5,683,070 269 0
Bone Busters 1,184,300 169 24
Jaws Pro 47,097,570 210 0
Deadly Weapon 5,055,000 117 76
POINT TOTAL: 100

Card #2348 ( "The Open" Division )
Game Score Rank Points
Godzilla (Sega) 20,353,260 242 0
Deadly Weapon 3,360,300 139 54
Kingpin 674,235,320 49 144
Labyrinth 2,034,740 233 0
Jaws Pro 64,811,250 190 3
POINT TOTAL: 201

Card #2349 ( "The Open" Division )
Game Score Rank Points
Godzilla (Sega) 41,274,750 167 26
Escape From the Lost World 305,650 346 0
Bone Busters 1,972,510 116 77
Kingpin 87,492,300 181 12
Galactic Tank Force 121,662,410 51 142
POINT TOTAL: 257

Card #2350 ( "The Open" Division )
Game Score Rank Points
Bone Busters 993,240 190 3
Godzilla (Sega) 36,942,230 177 16
Deadly Weapon 1,240,480 182 11
Escape From the Lost World 457,340 313 0
Bow and Arrow 45,930 334 0
POINT TOTAL: 30

Card #3736 ( "The Open" Division )
Game Score Rank Points
Bone Busters 352,030 308 0
Xenon 150,180 208 0
Cyclone 209,090 389 0
Bow and Arrow 190,620 17 176
Jaws Pro 31,387,860 225 0
POINT TOTAL: 176

Card #3737 ( "The Open" Division )
Game Score Rank Points
Godzilla (Sega) 32,758,650 198 0
Kingpin 501,933,160 75 118
Stars 52,180 353 0
Cyclone 572,350 245 0
Grand Lizard 55,020 368 0
POINT TOTAL: 118

Card #1326 ( "Classics" Division )
Game Score Rank Points
Abra Ca Dabra 85,530 11 182
Centaur 846,530 27 166
OXO 53,980 125 68
Blue Chip 389,690 88 105
Dixieland 3,993 44 149
POINT TOTAL: 670

Card #4493 ( "High Stakes" Division )
Game Score Rank Points
Creature FTBL 57,894,520 42 151
Mystery Castle 67,174,660 36 157
Beat the Clock 244,980 34 159
High Speed 570,400 39 154
POINT TOTAL: 621

Card #4494 ( "High Stakes" Division )
Game Score Rank Points
Creature FTBL 62,645,490 40 153
Mystery Castle 31,058,270 40 153
High Speed 136,740 53 140
Beat the Clock 492,100 23 170
POINT TOTAL: 616

Card #4495 ( "High Stakes" Division )
Game Score Rank Points
High Speed 2,478,370 16 177
Beat the Clock 1,202,040 10 183
Game of Thrones 13,744,270 59 134
Creature FTBL 16,002,250 58 135
POINT TOTAL: 629

Card #4496 ( "High Stakes" Division )
Game Score Rank Points
Creature FTBL 121,338,660 24 169
Beat the Clock 895,880 14 179
High Speed 564,390 40 153
Mystery Castle 49,528,570 39 154
POINT TOTAL: 655