Player #452 - Scott Burgess

Set Scott as a favorite


The Open Entries - 0 Available

The Open Best Card - #5172
Game Score Rank Points
Cirqus Voltaire 4,570,950 239 0
Bow and Arrow 145,410 38 155
Stars 154,410 137 56
Jurassic Park LW 5,050,630 103 90
Jaws Pro 289,703,890 42 151
POINT TOTAL: 452

Classics Entries - 0 Available

Classics Best Card - #2019
Game Score Rank Points
Centaur 374,980 108 85
Alien Star 1,165,550 32 161
Big Game 312,140 109 84
Joker Poker 94,920 174 19
Robo-War 1,190,570 63 130
POINT TOTAL: 479


All Submitted Cards


Card #2016 ( "The Open" Division )
Game Score Rank Points
Escape From the Lost World 1,503,550 118 75
Stars 142,640 154 39
Jurassic Park LW 2,075,230 162 31
Cyclone 598,190 240 0
Elton John 1,879,850 278 0
POINT TOTAL: 145

Card #2415 ( "The Open" Division )
Game Score Rank Points
Jaws Pro 90,153,740 162 31
Tee'd Off 519,185,040 44 149
Bow and Arrow 100,510 120 73
Grand Lizard 331,320 160 33
Jurassic Park LW 4,585,620 112 81
POINT TOTAL: 367

Card #5172 ( "The Open" Division )
Game Score Rank Points
Cirqus Voltaire 4,570,950 239 0
Bow and Arrow 145,410 38 155
Stars 154,410 137 56
Jurassic Park LW 5,050,630 103 90
Jaws Pro 289,703,890 42 151
POINT TOTAL: 452

Card #2018 ( "Classics" Division )
Game Score Rank Points
El Dorado City of Gold 246,610 86 107
Victory 1,054,750 134 59
Nine Ball 38,270 257 0
Seawitch 67,750 244 0
Harlem Globetrotters 27,870 267 0
POINT TOTAL: 166

Card #2019 ( "Classics" Division )
Game Score Rank Points
Centaur 374,980 108 85
Robo-War 1,190,570 63 130
Joker Poker 94,920 174 19
Big Game 312,140 109 84
Alien Star 1,165,550 32 161
POINT TOTAL: 479

Card #4905 ( "Classics" Division )
Game Score Rank Points
Alien Star 459,660 93 100
Big Game 338,550 101 92
El Dorado City of Gold 226,040 98 95
Robo-War 423,150 176 17
Lady Luck 984,160 25 168
POINT TOTAL: 472