Player #465 - Matthew Talley

Set Matthew as a favorite


The Open Entries - 0 Available

The Open Best Card - #2473
Game Score Rank Points
Escape From the Lost World 3,124,980 34 159
Grand Lizard 1,327,650 23 170
Godzilla (Sega) 13,344,810 271 0
Bone Busters 480,150 272 0
Stars 157,360 129 64
POINT TOTAL: 393


All Submitted Cards


Card #2472 ( "The Open" Division )
Game Score Rank Points
Jurassic Park LW 930,000 219 0
Godzilla (Sega) 32,833,970 197 0
Bone Busters 2,919,570 66 127
Grand Lizard 157,090 279 0
Escape From the Lost World 973,950 185 8
POINT TOTAL: 135

Card #2473 ( "The Open" Division )
Game Score Rank Points
Escape From the Lost World 3,124,980 34 159
Grand Lizard 1,327,650 23 170
Godzilla (Sega) 13,344,810 271 0
Bone Busters 480,150 272 0
Stars 157,360 129 64
POINT TOTAL: 393

Card #2476 ( "The Open" Division )
Game Score Rank Points
Grand Lizard 551,790 94 99
Godzilla (Sega) 34,150,590 190 3
Stars 133,270 166 27
Time Fantasy 249,300 132 61
Xenon 783,830 16 177
POINT TOTAL: 367