Final Standings

Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 IFPA Rank
1 Perfect Round Zach McCarthy 53 66975776 5
2 Perfect Round Jared August 52 77958853 4
3 Perfect Round Jason Zahler 52 87795466 1
4 Perfect Round Perfect Round Raymond Davidson 50 98967236 8
5 Jordan Dechaine 48.5 64867.5746 71
6 Perfect Round Perfect Round Keith Elwin 48 69962358 22
7 Perfect Round Steven Bowden 48 98475663 10
10 Perfect Round Josh Sharpe 47 97548815 21
8 Colin MacAlpine 47 77538674 19
9 Mike Weyenberg 47 17666786 67
11 Perfect Round Perfect Round Germain Mariolle 46 81994555 24
12 Chris Frame 46 67487842 60
13 Neil Graf 46 78356368 9
14 Perfect Round Andy Bagwell 44 95657264 28
15 Robert Byers 44 63766484 52
16 Travis Murie 44 76486355 25
17 Perfect Round Carlos Delaserda 43.5 83484.5439 16
18 Perfect Round Andreas Bernard 43 16765693 197
19 Perfect Round Luke Nahorniak 43 75469345 13
20 Perfect Round Matt Faulkner 43 43693666 995
21 Escher Lefkoff 43 57185863 2
22 Alberto Santana 43 54783367 27
--- A FINALS CUTOFF --- A FINALS CUTOFF ---
27 Perfect Round Cayle George 42 74928732 12
23 Perfect Round Andrew Rosa II 42 53492577 42
26 Perfect Round Sean Davis 42 29557563 124
24 Jason Werdrick 42 85266348 15
25 Tim Sexton 42 75645483 68
28 Kassidy Milanowski 41.5 735554.566 50
29 Derek Thomson 41 63488372 46
30 Gregory Kennedy 41 66734636 91
31 Brian Shepherd 41 65756354 78
32 Steve Zahler 40 28637455 54
33 Tom Graf 39.5 644627.537 56
34 Perfect Round Zach Sharpe 39 93287253 34
35 Andy Dill 39 85646406 137
36 Dan Toft 39 76646343 406
37 Elizabeth Gieske 38.5 484541.557 191
38 Trent Augenstein 38 774431.57.54 48
39 Adam McKinnie 37.5 35383357.5 39
40 Chris Hayre 37.5 34854.5526 852
41 Max Senesac 37 63843643 92
42 John Kottmann 37 672514.57.54 70
43 Ryan Spindler 36.5 1.57783424 143
44 Francesco La Rocca 36.5 672737.522 875
45 Perfect Round Sanjay Shah 36 34495623 321
46 Andy Rosa 36 88852401 31
47 Erik Rentmeester 36 35661636 114
48 Adam Lefkoff 35.5 7.56652441 170
49 Jeff Teolis 35 85324436 66
50 Keri Wing 35 48514544 74
51 Shane Jackson 34.5 85610824.5 582
52 Chris Ecker 34 36834721 1161
53 Mark Pearson 34 6153284.54.5 29
54 Sunshine Bon 34 726641.54.53 272
55 Nick Kennedy 33 77432361 481
56 Becky Meyer 31.5 38455231.5 526
57 Matt McCarty 31 27553333 116
58 Erik Thoren 31 43633156 62
59 Shannon Stafford 29 7226124.54.5 79
60 Perfect Round George Fisher 28.5 4394201.55 2664
61 Nick Campbell 27.5 7706031.53 294



Division: B

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 IFPA Rank
1 Aaron Rich 44 05856767 134
2 Perfect Round Jack Benson 43 47449555 1267
3 Matthew Hartmann 43 57527665 2069
4 Andrew Kasten 42 52475757 223
5 Brian Berg 42 35747574 1263
6 Jane Verwys 41 42664568 293
7 Austin Trent 41 62376746 123
8 Perfect Round Cody Webb 40 65456491 195
9 Michael Reiman 40 73453855 178
10 Rick Deml 40 56435845 258
11 Michael Tzanakos 40 45474376 210
12 Deborah Tahlman 39 07556844 596
13 39 71257746
14 Alex Lecky 39 35554575 455
15 Greg Pitner 39 43666365 421
16 Jokton Strealy 38.5 47.5416664 422
--- B FINALS CUTOFF --- B FINALS CUTOFF ---
17 Fred Richardson 38 85605266 427
18 Nick Greenen 37 81618733 285
19 Nathan Reardon 37 46514647 497
20 Nick Warner 37 54545167 869
21 Anna Neal 36.5 0447.55484 586
22 Steve Hill 36.5 41.5767443 314
23 Roger Wolkoff 36 83613168 1750
24 Mike Moberg 36 45343683 544
25 Carter Murie 36 65275425 2888
26 Beau Pendleton 36 55153755 796
27 Perfect Round Rick Petit 35 134.54.55449 609
28 Will Cooper 35 50435765 650
29 Koi Morris 35 60656633 1071
30 Dan Hammond 35 53643563 486
31 Preston Currie 34.5 44.5721880 194
32 Marion Richards 34 35363716 458
33 Ron Hallett Jr. 34 47412664 253
34 Aaron Prestemon 34 26543734 3713
35 Jim Radovich 34 44357335 303
36 Dori Zielinski 34 35645614 1939
37 Joe Bayer 33.5 16744.5542 355
38 James Skelley 33 54173238 1683
39 Mike Kruetzkamp 33 37516245 919
40 Josh Anderson 33 65262606 789
41 Lindsey Shute 33 64542156 1300
42 Perfect Round Chris Gerwing 32.5 521.593534 490
43 Rebecca Hinsdale 32 70644263 1504
44 Joe Corrao 32 34457504 1035
45 Kim Martinez 32 33462536 1011
46 Nate Clark 31.5 605451.555 5134
47 Mike Jacobson 31 53163535 1197
48 Matthew Sommerfeld 30.5 1366624.52 166
49 Ryan Eggers 30 58032642 942
50 Alissa Anderson 30 13564353 2658
51 Rachel Ristow 30 46324533 452
52 Chris Jennings 29.5 1.54853035 1751
53 Mark McColpin 29 24054473 701
54 Alex Phelps 28 34348033 371
55 Dave Ponce 28 12672433 2361
56 Michael Palero 28 54353044 319
57 Kristen Gregory 27 22464144 698
58 Michael Rivelli 26 53623331 4098
59 Perfect Round Chuck Blohm 25.5 49222321.5 394



Division: Novice

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 IFPA Rank
1 Perfect Round Alex Pierson 27 37219837 1129
2 Brent Schimnoski 27 23358766 1903
3 Dan Hansen 25.5 144567.566 2215
4 Perfect Round Adam Krzeminski 23.5 282134.579 1373
5 Nick Greenup 23 62327853 1159
6 Derek Lehmann 22 4.53415755 1866
7 Perfect Round Nathan Zalewski 21.5 244554.539 313
8 Steven Perotti 21.5 226354.557 6153
9 Lenny Passofaro 20 40433773 1617
11 Tom Castellano 19.5 232551.567 1512
10 Michael Bootz 19.5 361257.543 1782
12 Erin Hansen 19 53616724 2662
13 Maja Raskovic 19 01447453 2868
14 Ivan Belisle 19 0241.55554 1229
15 Keith Hanson 18.5 380154.554 585
16 Ellen Raby-Cone 18 46314563 1470
--- Novice FINALS CUTOFF --- Novice FINALS CUTOFF ---
17 Adam VanDynHoven 17.5 33404.5472 1404
18 Rachel Engels 17.5 2221.544.563 1279
19 Shane Yozzo 16.5 362231.584 1333
20 Nathan Bartz 16 14345434 2113
21 Mayumi Mae 15 44324362 710
22 Misty Hopkins 15 31345523 3842
23 Jamie Ponce 14 12135126 1000001
24 Tony Trofka 12.5 21431.5506 1597
25 Jordan Vinikoor 12 20154314 6570
26 Jordan Cappaert 11 54423143 955
27 Terry Raumschuh 11 21.5112153 5274
28 Sara Bradley 10 04372323 4051