Transition to Divisions

Seeding for each division is displayed below.
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Raymond Davidson 32 A 9 - 8 - 9 - 6 8
2 Jason Zahler 31 A 8 - 7 - 7 - 9 1
3 Keith Elwin 30 A 6 - 9 - 9 - 6 22
4 Andy Rosa 29 A 8 - 8 - 8 - 5 31
5 Steven Bowden 28 A 9 - 8 - 4 - 7 10
6 Jared August 28 A 7 - 7 - 9 - 5 4
7 Zach McCarthy 28 A 6 - 6 - 9 - 7 5
8 Germain Mariolle 27 A 8 - 1 - 9 - 9 24
9 Josh Sharpe 25 A 9 - 7 - 5 - 4 21
10 Andy Bagwell 25 A 9 - 5 - 6 - 5 28
11 Travis Murie 25 A 7 - 6 - 4 - 8 25
12 Chris Frame 25 A 6 - 7 - 4 - 8 60
13 Adam Lefkoff 24.5 A, B 7.5 - 6 - 6 - 5 170
14 Alberto Santana 24 A 5 - 4 - 7 - 8 27
15 Jordan Dechaine 24 A, B 6 - 4 - 8 - 6 71
16 Ryan Spindler 23.5 A, B 1.5 - 7 - 7 - 8 143
17 Carlos Delaserda 23 A 8 - 3 - 4 - 8 16
18 Neil Graf 23 A 7 - 8 - 3 - 5 9
19 Andy Dill 23 A, B 8 - 5 - 6 - 4 137
20 Dan Toft 23 A, B 7 - 6 - 6 - 4 406
21 Brian Shepherd 23 A, B 6 - 5 - 7 - 5 78
22 Zach Sharpe 22 A 9 - 3 - 2 - 8 34
23 Cayle George 22 A 7 - 4 - 9 - 2 12
24 Matt Faulkner 22 A, B, Novice 4 - 3 - 6 - 9 995
25 Francesco La Rocca 22 A, B, Novice 6 - 7 - 2 - 7 875
26 Colin MacAlpine 22 A 7 - 7 - 5 - 3 19
27 Trent Augenstein 22 A 7 - 7 - 4 - 4 48
28 Robert Byers 22 A 6 - 3 - 7 - 6 52
29 Gregory Kennedy 22 A 6 - 6 - 7 - 3 91
30 Tim Sexton 22 A 7 - 5 - 6 - 4 68
31 Luke Nahorniak 22 A 7 - 5 - 4 - 6 13
32 Sean Davis 21 A, B 2 - 9 - 5 - 5 124
33 Andrew Rosa II 21 A 5 - 3 - 4 - 9 42
34 Escher Lefkoff 21 A 5 - 7 - 1 - 8 2
35 Jason Werdrick 21 A 8 - 5 - 2 - 6 15
36 Derek Thomson 21 A, B 6 - 3 - 4 - 8 46
37 Max Senesac 21 A, B 6 - 3 - 8 - 4 92
38 Elizabeth Gieske 21 A, B 4 - 8 - 4 - 5 191
39 Nick Kennedy 21 A, B 7 - 7 - 4 - 3 481
40 Sunshine Bon 21 A, B 7 - 2 - 6 - 6 272
41 Sanjay Shah 20 A, B 3 - 4 - 4 - 9 321
42 George Fisher 20 A, B, Novice 4 - 3 - 9 - 4 2664
43 Shane Jackson 20 A, B 8 - 5 - 6 - 1 582
44 Chris Ecker 20 A, B, Novice 3 - 6 - 8 - 3 1161
45 Becky Meyer 20 A, B 3 - 8 - 4 - 5 526
46 Chris Hayre 20 A, B, Novice 3 - 4 - 8 - 5 852
47 Nick Campbell 20 A, B, Novice 7 - 7 - 0 - 6 294
48 Mike Weyenberg 20 A 1 - 7 - 6 - 6 67
49 Andreas Bernard 20 A, B 1 - 6 - 7 - 6 197
50 John Kottmann 20 A 6 - 7 - 2 - 5 70
51 Kassidy Milanowski 20 A 7 - 3 - 5 - 5 50
52 Erik Rentmeester 20 A 3 - 5 - 6 - 6 114
53 Tom Graf 20 A 6 - 4 - 4 - 6 56
54 Steve Zahler 19 A 2 - 8 - 6 - 3 54
55 Adam McKinnie 19 A 3 - 5 - 3 - 8 39
56 Matt McCarty 19 A 2 - 7 - 5 - 5 116
57 Keri Wing 18 A 4 - 8 - 5 - 1 74
58 Jeff Teolis 18 A 8 - 5 - 3 - 2 66
59 Shannon Stafford 17 A 7 - 2 - 2 - 6 79
60 Erik Thoren 16 A 4 - 3 - 6 - 3 62
61 Mark Pearson 15 A 6 - 1 - 5 - 3 29



Division: B

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Carter Murie 20 A, B, Novice 6 - 5 - 2 - 7 2888
2 Michael Tzanakos 20 A, B 4 - 5 - 4 - 7 210
3 Cody Webb 20 A, B 6 - 5 - 4 - 5 195
4 Fred Richardson 19 A, B 8 - 5 - 6 - 0 427
5 Matthew Hartmann 19 A, B, Novice 5 - 7 - 5 - 2 2069
6 Michael Reiman 19 A, B 7 - 3 - 4 - 5 178
7 Brian Berg 19 A, B, Novice 3 - 5 - 7 - 4 1263
8 Jack Benson 19 A, B, Novice 4 - 7 - 4 - 4 1267
9 Josh Anderson 19 A, B 6 - 5 - 2 - 6 789
10 Greg Pitner 19 A, B 4 - 3 - 6 - 6 421
11 Lindsey Shute 19 A, B, Novice 6 - 4 - 5 - 4 1300
12 Chris Jennings 18.5 A, B, Novice 1.5 - 4 - 8 - 5 1751
13 Steve Hill 18.5 A, B 4 - 1.5 - 7 - 6 314
14 Roger Wolkoff 18 A, B, Novice 8 - 3 - 6 - 1 1750
15 Aaron Rich 18 A, B 0 - 5 - 8 - 5 134
16 Joe Bayer 18 A, B 1 - 6 - 7 - 4 355
17 Austin Trent 18 A, B 6 - 2 - 3 - 7 123
18 Andrew Kasten 18 A, B 5 - 2 - 4 - 7 223
19 Jane Verwys 18 A, B 4 - 2 - 6 - 6 293
20 Rick Deml 18 A, B 5 - 6 - 4 - 3 258
21 Dan Hammond 18 A, B 5 - 3 - 6 - 4 486
22 Dori Zielinski 18 A, B, Novice 3 - 5 - 6 - 4 1939
23 Alex Lecky 18 A, B 3 - 5 - 5 - 5 455
24 Nick Warner 18 A, B 5 - 4 - 5 - 4 869
25 Chris Gerwing 17.5 A, B 5 - 2 - 1.5 - 9 490
26 Preston Currie 17.5 A, B 4 - 4.5 - 7 - 2 194
27 Chuck Blohm 17 A, B 4 - 9 - 2 - 2 394
28 Rebecca Hinsdale 17 A, B, Novice 7 - 0 - 6 - 4 1504
29 Deborah Tahlman 17 A, B 0 - 7 - 5 - 5 596
30 James Skelley 17 A, B, Novice 5 - 4 - 1 - 7 1683
31 Koi Morris 17 A, B, Novice 6 - 0 - 6 - 5 1071
32 Aaron Prestemon 17 A, B, Novice 2 - 6 - 5 - 4 3713
33 Marion Richards 17 A, B 3 - 5 - 3 - 6 458
34 Michael Palero 17 A, B 5 - 4 - 3 - 5 319
35 Jokton Strealy 16.5 A, B 4 - 7.5 - 4 - 1 422
36 Nick Greenen 16 A, B, Novice 8 - 1 - 6 - 1 285
37 Ryan Eggers 16 A, B, Novice 5 - 8 - 0 - 3 942
38 Dave Ponce 16 A, B, Novice 1 - 2 - 6 - 7 2361
39 Mike Kruetzkamp 16 A, B, Novice 3 - 7 - 5 - 1 919
40 Ron Hallett Jr. 16 A, B 4 - 7 - 4 - 1 253
41 Matthew Sommerfeld 16 A, B 1 - 3 - 6 - 6 166
42 Nathan Reardon 16 A, B, Novice 4 - 6 - 5 - 1 497
43 Michael Rivelli 16 A, B, Novice 5 - 3 - 6 - 2 4098
44 Kim Martinez 16 A, B, Novice 3 - 3 - 4 - 6 1011
45 Beau Pendleton 16 A, B, Novice 5 - 5 - 1 - 5 796
46 Jim Radovich 16 A, B 4 - 4 - 3 - 5 303
47 Mike Moberg 16 A, B 4 - 5 - 3 - 4 544
48 Joe Corrao 16 A, B, Novice 3 - 4 - 4 - 5 1035
49 Anna Neal 15.5 A, B 0 - 4 - 4 - 7.5 586
50 15 A, B, Novice 7 - 1 - 2 - 5
51 Nate Clark 15 A, B, Novice 6 - 0 - 5 - 4 5134
52 Mike Jacobson 15 A, B, Novice 5 - 3 - 1 - 6 1197
53 Alissa Anderson 15 A, B, Novice 1 - 3 - 5 - 6 2658
54 Rachel Ristow 15 A, B 4 - 6 - 3 - 2 452
55 Kristen Gregory 14 A, B 2 - 2 - 4 - 6 698
56 Alex Phelps 14 A, B 3 - 4 - 3 - 4 371
57 Rick Petit 13 A, B 1 - 3 - 4.5 - 4.5 609
58 Will Cooper 12 A, B 5 - 0 - 4 - 3 650
59 Mark McColpin 11 A, B 2 - 4 - 0 - 5 701



Division: Novice

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Erin Hansen 15 A, B, Novice 5 - 3 - 6 - 1 2662
2 Jordan Cappaert 15 A, B, Novice 5 - 4 - 4 - 2 955
3 Nathan Zalewski 15 A, B, Novice 2 - 4 - 4 - 5 313
4 Sara Bradley 14 A, B, Novice 0 - 4 - 3 - 7 4051
5 Ellen Raby-Cone 14 A, B, Novice 4 - 6 - 3 - 1 1470
6 Robert RedViper 14 A, B, Novice 6 - 4 - 2 - 2 2435
7 Dan Hansen 14 A, B, Novice 1 - 4 - 4 - 5 2215
8 Adam Krzeminski 13 A, B, Novice 2 - 8 - 2 - 1 1373
9 Alex Pierson 13 A, B, Novice 3 - 7 - 2 - 1 1129
10 Shane Yozzo 13 A, B, Novice 3 - 6 - 2 - 2 1333
11 Nick Greenup 13 A, B, Novice 6 - 2 - 3 - 2 1159
12 Steven Perotti 13 A, B, Novice 2 - 2 - 6 - 3 6153
13 Brent Schimnoski 13 A, B, Novice 2 - 3 - 3 - 5 1903
14 Mayumi Mae 13 A, B, Novice 4 - 4 - 3 - 2 710
15 Derek Lehmann 12.5 A, B, Novice 4.5 - 3 - 4 - 1 1866
16 Keith Hanson 12 A, B, Novice 3 - 8 - 0 - 1 585
17 Michael Bootz 12 A, B, Novice 3 - 6 - 1 - 2 1782
18 Tom Castellano 12 A, B, Novice 2 - 3 - 2 - 5 1512
19 Nathan Bartz 12 A, B, Novice 1 - 4 - 3 - 4 2113
20 Lenny Passofaro 11 A, B, Novice 4 - 0 - 4 - 3 1617
21 Misty Hopkins 11 A, B, Novice 3 - 1 - 3 - 4 3842
22 Hailey Davis 10 A, B, Novice 2 - 5 - 3 - 0 1545
23 Adam VanDynHoven 10 A, B, Novice 3 - 3 - 4 - 0 1404
24 Tony Trofka 10 A, B, Novice 2 - 1 - 4 - 3 1597
25 Maja Raskovic 9 A, B, Novice 0 - 1 - 4 - 4 2868
26 Jordan Vinikoor 8 A, B, Novice 2 - 0 - 1 - 5 6570
27 Ivan Belisle 7.5 A, B, Novice 0 - 2 - 4 - 1.5 1229
28 Rachel Engels 7.5 A, B, Novice 2 - 2 - 2 - 1.5 1279
29 Jamie Ponce 7 A, B, Novice 1 - 2 - 1 - 3 1000001
30 Terry Raumschuh 5.5 A, B, Novice 2 - 1.5 - 1 - 1 5274