• Player Login

  • Finals
  •    The Pinball Republic Championship Finals 2024
  •    The Real Ladies UK Open Finals
  •    The UK Open Classics Championship 2024
  •    The UK Open Finals - A
  •    UK Open Ladies Finals

  • The UK Open Standings
  •    A Division
  •    B Division

  • Classics Standings

  • Pinball Republic Championship Standings

  • Women's Standings

  • Game Scores
  •    The UK Open Scores
  •    Classics Scores
  •    Pinball Republic Championship Scores
  •    Women's Scores

  • Player Standings / History

  • Game Queues
  •    The UK Open Queues
  •    Classics Queues
  •    Pinball Republic Championship Queues
  •    Women's Queues

  • Prize Pool
  •  



Hosting provided by

Women's

Rank Player # Entry # Name Points Top 3 Games
1 186 2381 Keri Wing 953 #1 on SW, #2 on DP, #2 on Foo
2 246 436 Stephanie Guida 939 #1 on Foo, #2 on JB, #5 on DL
3 185 1419 Kate Rothwell-Jackson 926 #3 on DL, #4 on JAWS, #4 on SHR
4 165 1690 Izabelle Hugosson 905 #2 on JAWS, #7 on DP, #7 on JB
5 109 1587 Amy Ziegenhagem 900 #1 on JAWS, #8 on DP, #20 on SHR
5 161 1861 Helen de Haan-Verbeek 900 #3 on JAWS, #8 on DL, #11 on DP
7 125 75 Cassie Begay 896 #10 on Foo, #11 on JAWS, #11 on SW
8 195 2113 Lucy Vince 889 #5 on SHR, #14 on SW, #18 on DP
9 130 88 Claire Lickman 885 #8 on JAWS, #9 on DP, #10 on DL
10 149 2567 Emily Stokes 882 #9 on DL, #9 on JAWS, #11 on Foo
11 242 426 Sarah Vince 880 #1 on DL, #13 on Foo, #19 on SHR
12 190 1274 Kristina Flygare 878 #10 on JAWS, #13 on SHR, #17 on JB
13 253 1393 Tirza Wichelhaus 874 #3 on Foo, #9 on SW, #17 on JAWS
14 131 2218 Clare Johnson 865 #3 on SW, #5 on JAWS, #12 on SHR
14 233 397 Rhian Best 865 #15 on DP, #15 on Foo, #17 on SW
16 271 2078 Sofia Manganella 864 #6 on JB, #13 on DP, #21 on JAWS
- - - FINALS CUTOFF - - - FINALS CUTOFF - - -
17 145 1775 Diane Bush 853 #6 on SW, #23 on JB, #24 on DP
18 267 1454 Katie Vince 850 #2 on SW, #18 on JAWS, #26 on Foo
19 260 820 Vivienne Raper 838 #15 on JB, #15 on SW, #26 on DL
20 275 2732 Nancy Chandros 836 #4 on DP, #10 on SW, #32 on Foo
21 192 274 Lan Aw 821 #7 on SW, #14 on DL, #39 on Foo