Best Card Championship Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Carter Casselman 689,283,770 200 #89
2 Carter Casselman 298,206,740 195 #92
3 Xyren Silvers 209,005,600 190 #587
4 Robert Rhinelander 193,555,630 189 #521
5 Armand Go 190,661,040 188 #198
6 Jane Verwys 163,792,890 187 #692
7 Emily Reilhan 163,226,040 186 #514
8 Galvin Morgan 161,621,520 185 #898
9 Zach McCarthy 158,586,500 184 #405
10 Zach McCarthy 154,049,530 183 #406
11 Gregory Kennedy 153,946,120 182 #820
12 Joahua Craig 153,139,790 181 #121
13 Emily Reilhan 143,255,890 180 #516
14 Cameron Touchette 137,405,440 179 #665
15 Jane Verwys 135,682,260 178 #691
16 Miles Grant 134,086,230 177 #212
17 Anna Neal 124,574,200 176 #804
18 Kyle Harvey 118,615,340 175 #233
19 Neil Graf 116,847,050 174 #201
20 Preston Currie 105,849,410 173 #127
21 Dylan Medeiros 104,220,900 172 #425
22 Eric Moore 96,011,260 171 #442
23 Rob Dubecky 91,416,370 170 #141
24 Joahua Craig 88,551,450 169 #124
25 Preston Currie 85,948,140 168 #126
26 Mike Wieschorster 84,640,630 167 #734
27 Kyle Harvey 84,220,210 166 #235
28 Tommy Vernieri 81,569,430 165 #686
29 Dunc McFarlane 81,121,140 164 #417
30 David Cowling 79,622,580 163 #910
31 Kyle Harvey 79,333,260 162 #851
32 Tony Batti 79,202,950 161 #36
33 Chris Hebert 78,600,240 160 #238
34 Nick Kennedy 75,898,460 159 #316
35 Xyren Silvers 74,166,730 158 #586
36 Jaron Saturnino 71,214,920 In Progress
36 John Kottmann 70,225,680 157 #329
37 Dino Gaspari 69,336,250 156 #917
38 Robert Kropodra 68,953,050 155 #343
39 David Johnston 65,259,190 154 #797
40 Barry Brdar 64,261,240 153 #73
41 Shaun Amos 62,153,130 152 #5
42 Uriah Brock 60,282,020 151 #78
43 Megan Weir 59,078,480 150 #721
44 Lowell Fretz 56,176,690 149 #872
45 Mike Dymus 54,723,020 148 #155
46 Josh Pidskalny 54,134,870 147 #481
47 Leah Reilhan 52,801,860 146 #510
48 Lowell Fretz 52,306,870 145 #177
49 Leah Reilhan 52,176,160 144 #511
50 Dave Grant 51,403,050 143 #213
51 Phil Birnbaum 50,539,680 142 #56
52 Matt Ramey 47,978,840 141 #497
53 Preston Currie 47,007,050 140 #125
54 Jaron Saturnino 45,240,200 139 #891
55 Corey Hobe 44,853,340 138 #256
56 Carter Casselman 44,326,950 137 #91
57 Armand Go 43,436,990 136 #200
58 Sydney Wamsley 42,690,430 135 #702
59 Michael Tzanakos 42,361,350 134 #838
60 Nick Elliott 41,850,810 133 #157
61 Winston Herbert 41,758,590 132 #242
62 Dave Ponce 40,413,230 131 #493
63 Don McCall 40,349,440 130 #403
64 Mike Casselman 40,183,640 129 #787
65 Loren Le Rouzic 39,615,850 128 #358
66 Brian Shepherd 39,056,770 127 #888
67 Shaun Russell 38,994,510 126 #558
68 Corey Hobe 38,275,160 125 #255
69 Wes Balla 36,365,900 124 #27
70 Ben Simmons 35,765,610 123 #589
71 Nancy Barnes 35,148,790 122 #32
72 Trevor Mcdonald 34,365,140 121 #414
73 Alex D\ 34,264,780 120 #862
74 Marcus Batti 33,983,340 119 #44
75 Jay Woolston 33,774,280 118 #909
76 Loren Le Rouzic 33,603,930 117 #357
77 David Cowling 33,520,140 116 #876
78 Craig Albrecht 32,529,470 115 #4
79 Mike Dymus 30,589,670 114 #156
80 Phil Tremblay 30,490,660 113 #670
81 Lowell Fretz 30,099,090 112 #178
82 Phil Birnbaum 30,045,300 111 #53
83 Barry Brdar 29,796,850 110 #942
84 Carl Herceg 29,724,140 109 #246
85 Jane Verwys 29,492,560 108 #690
86 Don McCall 29,337,600 107 #404
87 Galvin Morgan 29,147,460 106 #923
88 Kevin Lucier 29,016,900 105 #370
89 Nancy Barnes 28,112,790 104 #29
90 Trae Vance 27,380,410 103 #681
91 Cynthia Rose 27,090,130 102 #551
92 Dave Grant 26,928,350 101 #216
93 Nick Elliott 26,725,700 100 #159
94 Robert Kropodra 25,989,260 99 #341
95 Jim Belsito 25,597,680 98 #50
96 Michael Bailey 25,415,400 97 #17
97 Shane Jackson 25,394,790 96 #278
98 Lando Gyurek 24,872,270 95 #222
99 Cameron Chernicoff 24,433,940 94 #101
100 Megan Weir 24,021,970 93 #722
101 Sheldon Fuchs 23,840,960 92 #181
102 Dave Stewart 23,764,140 91 #623
103 Darren Krywolt 23,580,150 90 #346
104 Johnny Modica 23,183,520 89 #439
105 Loren Wyard-Scott 22,505,020 88 #752
106 Karrie Hill 22,160,630 87 #252
107 Christopher Gabber 22,087,110 86 #186
108 Matthew Wason 21,248,910 85 #715
109 Kevin Rutt 20,351,960 84 #566
110 Dan Repp 19,973,530 83 #520
111 Dino Gaspari 19,707,050 82 #195
112 Ashley Weaver 19,663,640 In Progress
112 Craig Campbell 19,160,050 81 #87
113 Uriah Brock 18,765,170 In Progress
113 Phil Tremblay 18,612,730 80 #669
114 Dave Stewart 18,545,680 79 #622
115 David Chernicoff 17,940,820 In Progress
115 Wes Balla 17,896,630 78 #28
116 Sheldon Fuchs 17,716,870 77 #183
117 David Johnston 17,656,050 76 #798
118 Alex D\ 17,617,160 75 #860
119 Simon Villeneuve 17,547,970 74 #694
120 Karrie Hill 16,868,650 73 #249
121 Conrad Rustad 16,483,420 72 #561
122 Dan Repp 16,257,410 71 #517
123 Mason Dunbar 16,167,830 70 #145
124 Ashleigh Kolla 16,009,730 69 #326
125 Tommy Vernieri 15,913,160 68 #885
126 Leah Reilhan 15,269,610 67 #509
127 Dave Chapman 15,157,830 66 #93
128 Darren Krywolt 15,039,130 65 #347
129 Brian Spencer 14,410,560 64 #608
130 Craig Campbell 14,278,290 63 #85
131 Germain Mariolle 14,117,400 62 #393
132 Warren Rich 14,075,340 61 #525
133 Dave Grant 13,982,490 60 #215
134 Eric Bond 13,969,760 59 #62
135 Jay Woolston 13,963,020 58 #745
136 Michael Welsh 13,961,560 57 #726
137 Gregory Kennedy 13,800,980 56 #310
138 Mike Dymus 13,286,650 55 #154
139 Brendan Robbins 13,035,880 54 #536
140 Rhonda Wamsley 13,033,150 53 #707
141 Matt Inglot 12,842,610 52 #269
142 Johnny Modica 12,749,400 51 #438
143 Shane Jackson 12,630,010 50 #280
144 Ben Welsh 12,557,360 49 #856
145 Mike Casselman 12,520,780 48 #785
146 Nancy Barnes 12,325,730 47 #30
147 Mike Casselman 12,140,150 46 #788
148 Kyle Harvey 11,756,070 45 #914
149 Brian Spencer 11,473,770 44 #605
150 Jody Reilhan 11,427,870 43 #508
151 Don McCall 11,409,030 42 #402
152 Dylan Chernicoff 11,119,510 41 #106
153 David Cowling 11,050,520 40 #912
154 Sterling Emry 10,827,530 39 #164
155 Wes Balla 10,708,520 38 #25
156 Barry Brdar 10,695,710 37 #74
157 Dino Gaspari 10,512,070 36 #193
158 Nick Elliott 10,499,970 35 #158
159 Kirsi Midyette 10,419,140 34 #433
160 Luke Nahorniak 10,373,950 33 #451
161 Derek D\'Avignon 10,361,420 32 #779
162 Benjamin Still 10,310,570 31 #631
163 Max Stewart 10,252,420 30 #625
164 Jadin Hopper 10,251,660 29 #853
165 Dunc McFarlane 9,971,590 28 #419
166 Jack Tadman 9,906,900 27 #643
167 Eric Bond 9,851,540 26 #61
168 John Kottmann 9,616,020 25 #332
169 Warren Rich 9,468,080 24 #528
170 Henry Kluz 9,113,820 23 #769
171 Jadin Hopper 9,015,080 22 #852
172 Anna Neal 8,902,940 21 #802
173 Cynthia Rose 8,692,750 20 #549
174 Dave Grant 8,655,530 19 #214
175 Mason Dunbar 8,466,650 In Progress
175 Gary Wong 8,257,220 18 #742
176 Jaron Saturnino 8,239,890 17 #892
177 David Cowling 8,048,590 16 #814
178 Brad Knox 8,018,200 15 #774
179 Dylan Medeiros 7,996,170 14 #428
180 Derek D\'Avignon 7,936,260 13 #777
181 Matt McBride 7,889,390 12 #397
182 Kuljit Jaswal 7,884,670 11 #291
183 Heico Huwald 7,863,100 10 #265
184 Trevor Hamre 7,856,500 9 #226
185 Lowell Fretz 7,645,710 8 #179
186 James Kropodra 7,627,720 7 #339
187 Dylan Medeiros 7,620,080 6 #427
188 Mason Dunbar 7,533,260 5 #147
189 Jason McKay 7,500,110 4 #423
190 Jordan Rocheleau 7,389,590 3 #541
191 Ashley Cox 7,311,500 2 #118
192 Xavier Batti 7,236,140 1 #37
193 Kevin Rutt 7,221,200 0 #567
194 Trevor Hamre 7,100,590 0 #227
195 David Cowling 7,098,720 0 #114
196 Eden Stamm 7,097,020 0 #954
197 Loren Le Rouzic 7,046,930 0 #359
198 Galvin Morgan 7,023,060 0 #446
199 Brendan Robbins 6,834,820 0 #535
200 Brian Jagoe 6,704,720 0 #283
201 Dave Chapman 6,615,430 0 #95
202 Jody Reilhan 6,535,930 0 #506
203 Joshua Pegg 6,461,440 0 #468
204 Matt Inglot 6,459,420 0 #930
205 Gabi Antaya 6,270,230 0 #15
206 Derek D\'Avignon 6,221,940 0 #780
207 Kristopher Kluz 6,206,730 0 #767
208 Christopher Jass 6,199,110 0 #287
209 Makena Hodgson 6,197,180 0 #258
210 Matt Ramey 6,171,730 0 #499
211 Deanna Platt 6,108,250 0 #491
212 Simon Villeneuve 5,969,710 0 #693
213 Brian Spencer 5,845,770 0 #607
214 Kane Mejia 5,734,720 0 #430
215 Winston Herbert 5,594,920 0 #243
216 Henry Kluz 5,594,010 0 #771
217 Edward Koehler 5,584,590 0 #324
218 Xavier Batti 5,431,940 0 #40
219 Trudy Bais 5,359,220 0 #21
220 Jimmy Shilson 5,263,100 0 #581
221 Craig Campbell 5,262,400 0 #88
222 Robert Gagno 5,214,750 0 #190
223 Eric Moore 5,205,890 0 #441
224 Chris Wamsley 5,192,450 0 #698
225 Glenn Romaniuk 5,186,710 0 #548
226 Sara Little 5,100,220 0 #366
227 Andrew Hopper 4,997,950 0 #261
228 Dawnda Durbin 4,875,630 0 #149
229 Brendan Robbins 4,872,270 0 #534
230 Edward Koehler 4,841,400 0 #322
231 Kristopher Kluz 4,779,410 0 #768
232 Kuljit Jaswal 4,729,570 0 #290
233 James Kropodra 4,693,120 0 #340
234 Dylan Chernicoff 4,631,920 0 #105
235 Shane Jackson 4,526,420 0 #279
236 Sean Sperling 4,507,910 0 #610
237 Jeff Gully 4,498,560 0 #219
238 Joahua Craig 4,470,900 0 #122
239 Vanessa Ish 4,417,930 0 #274
240 Jamie Cossar 4,324,200 0 #109
241 Trevor Hamre 4,209,100 0 #228
242 Cameron Touchette 4,180,460 0 #839
243 Jimmy Shilson 4,154,420 0 #582
244 Morgan Beebe 4,125,270 0 #45
245 Mayumi Mae 4,093,950 0 #386
246 Loren Le Rouzic 4,011,940 0 #360
247 Jimmy Shilson 3,766,110 0 #583
248 Barry Brdar 3,735,100 0 #76
249 Eric Bond 3,613,920 0 #63
250 Christa Lucyk 3,599,780 0 #373
251 Leo Novak 3,476,590 0 #453
252 Miles Grant 3,414,980 0 #209
253 Joahua Craig 3,382,140 0 #123
254 Deanna Platt 3,240,080 0 #490
255 Brian Jagoe 3,151,370 0 #284
256 Dave Ponce 3,119,100 0 #495
257 Matt Inglot 3,106,080 0 #272
258 Sara Little 2,977,290 0 #365
259 Kevin Rutt 2,868,610 0 #568
260 Christopher Gabber 2,842,930 0 #185
261 Craig Campbell 2,588,950 0 #86
262 Conrad Rustad 2,310,440 0 #564
263 Trudy Bais 2,306,940 0 #23
264 Jared Schmidt 2,207,430 0 #574
265 Christopher Platt 1,245,250 0 #488
266 Makena Hodgson 1,159,130 0 #260
267 Christopher Estabrooks 796,950 0 #864
268 Craig Albrecht 181,790 0 #2