The Open Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Jason Zahler 4,906,470 200 #5239
2 Bowen Kerins 3,323,280 195 #2710
3 Jim Belsito 3,089,400 190 #789
4 Jason Zahler 2,718,380 189 #3309
5 Alex Kelley 2,568,490 188 #580
6 Steve Zahler 2,152,600 187 #3744
7 Matthew Strzelecki 1,835,750 186 #4491
8 Snow Galvin 1,811,970 185 #2143
9 Cody Gamache 1,791,900 184 #1532
10 Eric Stone 1,738,800 183 #4375
11 Nate Smith 1,735,830 182 #1499
12 David Oliver 1,589,130 181 #504
13 Nick Weyna 1,447,950 180 #1918
14 Nick Weyna 1,431,760 179 #3016
15 Raymond Davidson 1,396,860 178 #746
16 Hayden Harker 1,369,280 177 #149
17 Alex Kelley 1,298,910 176 #2041
18 Zach Sharpe 1,250,420 175 #1274
19 Nic Stein 1,182,270 174 #2184
20 Jared Schmidt 1,166,480 173 #4013
21 Escher Lefkoff 1,161,290 172 #2137
22 Kyle Reidy 1,152,050 171 #4316
23 Sean Lind 1,122,270 170 #5210
24 Robert Byers 1,066,040 169 #3663
25 Alex Kelley 1,043,760 168 #3530
26 Mathew Brundage 994,300 167 #582
27 Corey Hobe 989,710 166 #2064
28 Dustin Goldbarg 942,100 165 #165
29 Geoff Davis 932,100 164 #1722
30 Jani Saari 912,600 163 #2453
31 Brian Shepherd 894,870 162 #2877
32 Nick Weyna 869,780 161 #4627
33 Brian O'Neill 856,490 160 #4648
34 Conrad Rustad 792,130 159 #180
35 Greg DeFeo 721,210 158 #3814
36 Carlos DeLaSerda 714,680 157 #1423
37 Gene X Hwang 708,830 156 #1293
38 Michael Bradley 690,930 155 #774
39 Karrie Hill 675,750 154 #1145
40 Zac Wollons 663,840 153 #219
41 Bob Caldwell 661,830 152 #478
42 Arthur Eckhardt 592,060 151 #609
43 Tom Isaak 580,650 150 #206
44 Steve Zahler 576,400 149 #5190
45 Tim Hansen 566,820 148 #1345
46 Dalton Ely 561,220 147 #1249
47 Matthew Harjo 554,610 146 #1358
48 Emily Cosson 549,450 145 #4719
49 Jordan M Bolohan 539,690 In Progress
49 Nate Smith 533,500 144 #1500
50 Gabe da Silveira 531,570 143 #590
51 Karrie Hill 526,960 142 #510
52 Mathew Brundage 518,870 141 #2043
53 Greg DeFeo 516,490 140 #598
54 Gary Brown 494,050 139 #329
55 Kyle Reidy 489,440 138 #5314
56 Olle Strandh 476,510 137 #338
57 Tom Isaak 472,440 136 #1076
58 Eric McLendon 467,480 135 #616
59 Adam Thompson 459,590 134 #715
60 Kyle Reidy 454,850 133 #124
61 Kristina Dyrvold Flygare 450,600 132 #213
62 Liam Bradley 448,730 131 #3247
63 Gary Hartz 448,370 130 #245
64 Michael Inman 440,490 129 #3613
65 Hayden Harker 436,340 128 #150
66 Cody Gamache 430,260 127 #4674
67 Steve Zahler 427,270 126 #3743
68 Steven Bowden 426,540 125 #256
69 Geoff Davis 423,560 124 #1723
70 Germain Mariolle 422,480 123 #543
71 Ron Richards 418,460 122 #1671
72 Andreas Bernard 413,350 121 #194
73 Kaylee Campbell 406,510 120 #4233
74 Bobby Miller 398,600 119 #2576
75 Hadi Seyed-Ali 385,590 118 #88
76 Allison O'Neill 384,560 117 #1299
77 Eric Garcia 384,480 116 #440
78 Bobby Miller 380,390 115 #3213
79 Geoff Davis 378,340 114 #4570
80 Stefan Ott 359,320 113 #3776
81 Nate Grant 358,850 112 #3380
82 Steve Ward CA 356,330 111 #2641
83 Snow Galvin 354,780 110 #636
84 Zach Sharpe 351,920 109 #1275
85 Connor Mulberry 343,160 108 #701
86 Miles Bradley 341,490 107 #1490
87 Mike Wieschorster 334,610 106 #39
88 Damien Charléty 332,730 105 #2179
89 Nate Smith 331,580 104 #2882
90 Alex Updike 329,410 103 #1295
91 Bob Caldwell 328,780 102 #477
92 Matt Loof 322,700 101 #1243
93 Ryan Yarbrough 318,720 100 #1795
94 Adam Lefkoff 313,390 99 #1950
95 Timothy Street 309,270 98 #1313
96 Mathew Brundage 308,500 97 #5277
97 Jackie Olson 307,280 96 #2546
98 Tom Isaak 306,580 95 #205
99 Michael Bailey 299,250 94 #445
100 Louise Wagensonner 298,500 93 #1561
100 Eden Stamm 298,500 93 #275
102 Jose Chong 291,300 91 #31
103 Mike Moberg 284,580 90 #258
104 Adam Jones 282,730 89 #73
105 Gus Gonzalez 282,340 88 #2109
106 Corey Dunn 279,350 87 #5042
107 Lisa Buhrmester 278,360 86 #324
108 Shane Cline 278,290 85 #2489
109 Joe Bayer 277,530 84 #2380
110 Adam Lundquist 276,440 83 #1655
111 Jared Garvey 275,210 82 #2385
112 Jason Wood 274,560 81 #2594
113 Ben Clement 273,260 80 #51
114 John Inman 270,550 79 #1330
115 Michael Inman 270,510 78 #439
116 Kadyn Marshall 268,380 77 #3252
117 Niklas Ott 265,360 76 #5315
118 Arthur Eckhardt 264,680 75 #1484
119 Adam Thompson 264,650 74 #2818
120 Logan Foley 264,130 73 #2893
121 James Hadden 263,530 72 #1579
122 Jordan M Bolohan 261,420 71 #763
123 Karrie Hill 260,270 70 #3771
124 Arthur Eckhardt 259,570 69 #608
125 Hannu Kumpula 259,380 68 #707
126 Dan Dempsey 259,260 67 #2634
127 Greg DeFeo 255,270 66 #1751
128 Jared Schmidt 255,210 65 #2390
129 Kaylee Campbell 255,200 64 #1233
130 Josh Campoverde 250,340 63 #3498
131 Mary Lang 249,520 62 #618
132 Matthew Talley 249,300 61 #2476
133 Mike Moberg 246,440 60 #4206
134 Nate Smith 240,490 59 #5166
135 Steve Zahler 235,350 58 #2014
136 Emily Cosson 234,500 57 #1209
137 Connor Mulberry 233,360 56 #1084
138 David Morris 233,300 55 #135
139 Josh Campoverde 233,270 54 #101
140 Keri Puckrin 232,390 53 #92
141 Kat Hill 229,370 52 #2314
142 Andy Thorne 229,300 51 #4641
143 Nate Smith 228,550 50 #5167
144 Tony Mauriello 228,250 49 #5287
145 Richie Terry 226,290 48 #3355
146 Michael Bailey 225,580 47 #2239
147 Andrew Foster 225,310 46 #2338
148 David Ponce 224,340 45 #16
149 Hayden Harker 222,330 44 #5089
150 Troy Saenz 220,350 43 #640
151 Patrick Wees 219,600 42 #4996
152 Jared Schmidt 216,240 41 #1124
153 Petar Strinic 214,500 40 #1094
154 Micaela Wolf 214,310 39 #115
155 Pete Durbin 212,300 38 #212
156 Glenn Habas 211,310 37 #1786
157 Kadyn Marshall 209,490 36 #577
158 Hayden Harker 209,290 35 #147
159 CC Casteneda 208,380 34 #2433
160 Danny DeGregorio 207,230 33 #284
161 Jeffrey Rinehart 205,620 32 #2426
162 Megan Weir 205,430 31 #1525
163 John Greenling 204,280 30 #3450
164 John Inman 204,250 29 #436
165 Jackie Diorio 203,180 28 #3276
166 Mats Grehn 200,320 27 #430
167 Jonathan Puckrin III 200,260 26 #3280
168 Dustin Wright 196,690 25 #1282
169 Eden Stamm 194,300 24 #277
170 Rick Deml 193,320 23 #1926
171 Ben Clement 192,310 22 #52
172 Matt Loof 192,180 21 #1240
173 Matthew Rowbottom 191,450 20 #3549
174 Mathijs van Loo 189,260 19 #3032
175 Nate Smith 189,200 18 #2883
176 Mats Sahlberg 187,430 17 #419
177 John Tracey 185,500 16 #2237
178 Dan Dempsey 185,280 15 #1592
179 Ben Clement 184,230 14 #54
180 Robert Byers 183,330 13 #233
181 Tommy Vernieri 179,440 12 #352
182 John Leroux 179,380 11 #530
183 Hayden Harker 176,250 10 #148
184 Stephen Chappell 175,350 9 #403
185 Cody Gamache 175,280 8 #622
186 Ivy Smolinski 175,180 7 #502
187 Bob Caldwell 174,220 6 #476
188 Kelli Goins 173,380 5 #1415
189 Karrie Hill 173,040 4 #4571
190 Naoko Neikirk 171,270 In Progress
190 Jason Wood 171,250 3 #2596
191 Scott Brantner 168,260 2 #749
192 Alexandria Lee 167,380 1 #5280
193 Lisa Buhrmester 167,160 0 #322
194 Ryan Nelson 167,150 In Progress
194 Tom Graf 164,500 0 #4160
195 Jacob Fischer 164,130 0 #397
196 Wesley Johnson 163,330 0 #3036
197 Josh Sharpe 163,280 0 #576
198 Lisa Buhrmester 163,140 0 #323
199 Mike Wieschorster 162,310 0 #41
200 Liam Bradley 161,230 0 #1509
201 Randy Nelson 160,430 0 #1912
202 Lucas Silvers 159,420 0 #744
203 John Nau 159,380 0 #3192
204 Jaran Jones 159,300 0 #1219
205 Bart Volman 158,310 0 #508
206 Nick Elliott 156,390 0 #289
207 Derek D'Avignon 156,240 0 #5154
208 Monica Murie 156,170 0 #4725
209 Jonathan Puckrin 155,230 0 #120
210 Nic Stein 155,170 0 #2187
211 Michael Bradley 155,140 0 #773
212 Mike Wieschorster 154,530 0 #40
213 Colin Kirkpatrick 153,330 0 #3312
214 Galvin Morgan 152,430 0 #5325
215 Adam Horton 152,280 0 #648
216 Matthew Strzelecki 151,280 0 #506
217 Jim Belsito 151,140 0 #790
218 Tony Freggiaro 149,200 0 #3523
219 Hadi Seyed-Ali 147,430 0 #89
220 Nate Smith 147,150 0 #1501
221 Damien Muth 144,190 0 #450
222 Jani Saari 142,160 0 #2451
223 robin Craigen 141,260 0 #1810
224 Dave Hill 141,230 0 #4603
225 Jonathan Soon 140,430 0 #2461
226 Shannon Ducharme 139,390 0 #498
227 David Zuckerman 139,280 0 #714
228 Brian Krivonak 139,110 0 #395
229 robin Craigen 137,210 0 #4396
230 Cory Casella 137,130 0 #2497
231 Hannu Kumpula 134,220 0 #2653
232 Troy Saenz 134,150 0 #639
233 Corey Dunn 133,270 0 #1715
234 CJ Brown 133,140 0 #20
235 Cody Gamache 132,210 0 #1534
236 Simon Peel 131,130 0 #5300
237 Matthew Strzelecki 128,310 0 #507
238 Anthony Garcia 128,250 0 #2957
239 Andy Thorne 127,410 0 #685
240 Trevor Mcdonald 127,310 0 #155
241 Tommy Vernieri 127,210 0 #2405
241 David Brashear 127,210 0 #4340
243 Eric Garcia 126,150 0 #1475
244 Emil Assily 124,260 0 #719
245 Stacey Moritz 124,160 0 #1267
246 Kelli Goins 123,190 0 #1416
247 Michael Bailey 123,090 0 #5179
248 Amy Wolfrum 122,330 0 #4883
249 Christine Varney 121,280 0 #674
250 Bowen Kerins 121,160 0 #5249
251 Hillary Jacobson 120,140 0 #5221
252 Emily Cosson 119,270 0 #1207
253 John Nau 118,540 0 #3194
254 Sheri Howell 118,100 In Progress
254 Dave Hill 117,290 0 #2861
255 Peter Franck 117,120 0 #3839
256 Matthew Harjo 116,340 In Progress
256 Tony Mauriello 114,290 0 #736
257 Brian Benway 113,180 0 #309
258 CJ Brown 113,170 0 #19
259 Beth Stein 113,140 0 #370
260 Sam Keogh 112,380 0 #104
261 Keri Puckrin 112,320 In Progress
261 Deborah Tahlman 112,160 0 #5102
262 Adam Thompson 111,330 0 #2820
263 Zach Sharpe 111,160 0 #3035
264 Dustin Wright 110,440 0 #429
265 John Greenling 110,260 0 #2004
266 Peach Ruiz 110,180 0 #484
267 Gary Hartz 110,130 0 #246
268 Carlos DeLaSerda 110,060 0 #1424
269 Ashleigh Kolla 109,180 0 #512
269 Johnny Modica 109,180 0 #5304
271 Nick Yahnke 108,240 0 #493
272 Hannu Kumpula 108,190 0 #2654
273 Emil Assily 108,150 0 #2734
274 Penney Vernieri 108,130 0 #349
275 Nate King 106,280 0 #1434
276 Walt Wood 105,140 0 #1689
277 Scott Elgram 104,150 0 #4765
278 Naoko Neikirk 103,210 0 #481
279 Jeremy Baker 103,170 0 #168
280 Richie Terry 103,110 0 #131
281 Jeannie Rodriguez 102,190 0 #2172
282 Anthony Garcia 100,230 0 #2959
283 Josh Campoverde 100,120 0 #102
284 Jonathan Puckrin III 97,210 0 #5072
285 Michael Bailey 96,160 0 #444
286 Mark Rowe 93,290 0 #47
287 Mayumi Mae 93,070 0 #2803
288 Jackie Olson 92,130 0 #686
289 James Hadden 91,170 0 #1578
290 Niklas Ott 90,180 0 #586
291 Jason Werdrick 90,120 0 #2559
292 Joe Intemann 89,340 0 #4744
293 Jaran Jones 89,110 0 #1217
294 Tony Batti 88,130 0 #3323
295 Cameron McPhie 88,110 0 #693
296 Ashleigh Kolla 87,180 0 #2979
297 Peach Ruiz 86,240 0 #1875
298 Carson Brantner 85,150 0 #748
299 Beth Stein 84,050 0 #367
300 Amber Macias 82,300 0 #3186
301 Mark Brown 82,090 0 #4655
302 Josh Campoverde 81,130 0 #3501
303 Kane Mejia 80,160 0 #36
304 Sheri Howell 80,150 0 #468
305 Amy Wolfrum 80,140 0 #401
306 Jeff Monroe 79,080 0 #2391
307 Bobby Miller 78,340 0 #4133
308 Ron Richards 78,180 0 #1673
309 Corey Hobe 78,130 0 #522
310 Stephanie Kirby 77,290 In Progress
310 John Greenling 77,240 0 #2006
311 Emil Assily 77,200 0 #720
312 Lukas Ott 77,130 0 #2264
313 Stephen Ely 76,180 0 #1258
314 Glenn Habas 75,160 0 #1785
315 Germain Mariolle 75,120 0 #542
316 Andrew Adler 75,100 0 #4237
317 Stephen Chappell 74,210 0 #404
318 Sheldon Fuchs 74,200 0 #378
319 Casey Shutes 74,160 0 #327
320 Lucas Silvers 72,180 0 #3683
321 Michael Inman 71,200 0 #1316
322 Patrick Wees 71,090 0 #574
323 Arthur Eckhardt 71,080 0 #1482
324 Bobby Miller 70,220 0 #2577
325 Nate Smith 70,180 0 #2880
326 Laura Stoddard 69,090 0 #4543
327 Joseph Slovacek 69,050 In Progress
327 Gabriel Josset 67,090 0 #4521
328 robin Craigen 63,140 0 #5012
329 Thomas Ouellette 60,150 0 #1935
330 Alex Updike 60,120 In Progress
330 Madison Coté 60,110 0 #2943
331 robin Craigen 59,210 0 #4746
332 Jani Saari 58,110 0 #2452
333 Geoff Davis 58,080 0 #500
334 Bobby Miller 56,140 0 #3214
335 Gene X Hwang 55,170 0 #4853
336 Adam Sims 54,110 0 #538
336 Amy Gunson 54,110 0 #1548
338 Gabe da Silveira 54,070 0 #1567
339 Marc Jackson 50,130 0 #528
340 Laila Ryun 50,120 0 #625
341 Allison O'Neill 49,190 0 #1300
342 Jerod Bennett 48,160 0 #361
343 Zac Wollons 48,080 0 #217
344 Megan Weir 48,070 0 #1527
345 Jared Schmidt 47,150 0 #1121
346 Dustin Goldbarg 47,040 0 #166
347 Jose Chong 45,030 0 #33
348 Alex Updike 44,080 0 #2080
349 Amber Macias 44,020 0 #3184
350 Caleb Egge 43,060 0 #3540
351 Cameron McPhie 42,220 0 #5276
352 Ivy Smolinski 41,090 0 #503
353 Sheri Howell 37,200 0 #469
354 Lisa Buhrmester 34,030 0 #321
355 Donald Sevesind 31,150 0 #2509
356 Dennis Jensen 21,010 0 #446
357 Pete Durbin 18,020 0 #211
358 Mathijs van Loo 13,040 0 In Progress