Transition to Divisions

Seeding for each division is displayed below.
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Andrew Lee 46 A 12 - 10 - 9 - 7 - 8 64
2 Luke Nahorniak 46 A 11 - 7 - 11 - 8 - 9 6
3 Robert Gagno 46 A 9 - 10 - 11 - 8 - 8 82
4 Jim Belsito 45 A 9 - 10 - 9 - 10 - 7 24
5 Johnny Modica 43 A 6 - 9 - 5 - 11 - 12 79
6 Daniele Acciari 41 A 11 - 6 - 8 - 7 - 9 7
7 Vincent Sperrazza 41 A 11 - 6 - 8 - 8 - 8 228
8 Colin Urban 40 A 8 - 10 - 10 - 8 - 4 49
9 Loren Wyard-Scott 40 A, B, Novice 7 - 6 - 9 - 10 - 8 1022
10 Miles Grant 40 A 9 - 8 - 9 - 7 - 7 199
11 Andrew Foster 39 A 10 - 12 - 3 - 5 - 9 102
12 Steven Bowden 39 A 7 - 7 - 6 - 12 - 7 11
13 Mayumi Mae 39 A, B 8 - 9 - 4 - 10 - 8 595
14 Aaron Rich 39 A 9 - 10 - 5 - 7 - 8 42
15 Mike Wieschorster 39 A 10 - 6 - 7 - 9 - 7 161
16 Mike Degelman 39 A, B, Novice 8 - 8 - 6 - 8 - 9 3387
17 Garrett Wolf 38 A, B, Novice 7 - 12 - 6 - 6 - 7 1172
18 Louise Wagensonner 38 A, B 3 - 7 - 11 - 10 - 7 331
19 Michael Tzanakos 38 A 10 - 8 - 10 - 9 - 1 209
20 Steven Machado 38 A, B 9 - 8 - 10 - 5 - 6 642
21 Dave Stewart 38 A 9 - 8 - 7 - 5 - 9 94
22 Sterling Emry 38 A, B, Novice 5 - 7 - 9 - 9 - 8 1091
23 Craig Cainkar 38 A, B, Novice 5 - 9 - 7 - 8 - 9 1458
24 Trevor Mcdonald 38 A, B 6 - 9 - 7 - 7 - 9 362
25 Eden Stamm 38 9 - 8 - 7 - 7 - 7 60
26 Sheldon Fuchs 37 A, B 4 - 9 - 5 - 7 - 12 708
27 Nate Smith 37 6 - 6 - 12 - 5 - 8 511
28 John Delzoppo 37 A 11 - 8 - 4 - 9 - 5 30
29 Brenda Yakimets 37 A, B, Novice 5 - 9 - 11 - 6 - 6 1272
30 Josh Pidskalny 37 A, B, Novice 6 - 11 - 5 - 6 - 9 2947
31 Trevor Hamre 37 A, B, Novice 8 - 6 - 11 - 6 - 6 4473
32 Jason Lambert 37 A 8 - 7 - 5 - 7 - 10 70
33 Shaun Russell 37 A, B 8 - 6 - 9 - 5 - 9 464
34 Xavier Batti 37 A, B 7 - 7 - 9 - 9 - 5 722
35 Cosmo Lauzon 36 A, B, Novice 5 - 10 - 7 - 12 - 2 3151
36 Germain Mariolle 36 A 11 - 4 - 5 - 8 - 8 15
37 Dion Bellay 36 A, B 4 - 11 - 7 - 8 - 6 948
38 Deborah Tahlman 36 A, B, Novice 8 - 9 - 10 - 3 - 6 1015
39 Nick Greenen 36 A, B 9 - 4 - 6 - 10 - 7 255
40 Galvin Morgan 36 A 10 - 8 - 8 - 5 - 5 117
41 David Johnston 36 A 9 - 5 - 7 - 8 - 7 138
42 Jeff Gully 36 A, B 6 - 6 - 8 - 9 - 7 548
43 Andrew Hopper 36 A, B, Novice 7 - 6 - 6 - 8 - 9 1106
44 Adam Robinson 35 A, B 7 - 7 - 6 - 4 - 11 470
45 Ashley Cox 35 A, B, Novice 9 - 1 - 10 - 7 - 8 2150
46 Wes Balla 35 A, B 3 - 6 - 8 - 8 - 10 374
47 Brian Gossen 35 A, B, Novice 6 - 6 - 10 - 5 - 8 4312
48 Jody Reilhan 35 A, B, Novice 9 - 5 - 8 - 5 - 8 1359
49 Ryan Wanger 34 A 11 - 8 - 10 - 5 - 0 188
50 Duncan McFarlane 34 A, B, Novice 6 - 5 - 4 - 11 - 8 1141
51 Ben Simmons 34 A, B, Novice 9 - 5 - 8 - 2 - 10 1211
52 Carl Herceg 34 A, B, Novice 7 - 4 - 10 - 8 - 5 2412
53 Paul Robinson 34 A, B, Novice 6 - 7 - 4 - 9 - 8 2716
54 Elliott Johnson 34 A, B, Novice 9 - 5 - 7 - 5 - 8 1228
55 Darren Krywolt 34 A, B 9 - 6 - 8 - 5 - 6 842
56 Kate Hughson 34 A, B, Novice 6 - 6 - 5 - 8 - 9 2514
57 Marli Bodhi 34 A, B, Novice 8 - 6 - 5 - 9 - 6 5065
58 Michael Gartner 34 A, B, Novice 6 - 6 - 6 - 7 - 9 1677
59 Dave Grant 34 A, B 8 - 7 - 5 - 8 - 6 571
60 Summer Puente 34 A, B, Novice 7 - 7 - 6 - 8 - 6 3665
61 Julie Dorssers 33 A, B, Novice 5 - 4 - 3 - 9 - 12 1959
62 Conrad Rustad 33 A 11 - 3 - 4 - 7 - 8 168
63 Scott Stinchcombe 33 A, B 6 - 5 - 11 - 3 - 8 884
64 Stephen Richards 33 A, B, Novice 9 - 2 - 7 - 5 - 10 1050
65 James McConnell 33 A, B 3 - 4 - 7 - 9 - 10 474
66 Shaun Amos 33 A, B 10 - 4 - 9 - 4 - 6 858
67 Kevin Elliot 33 A, B, Novice 10 - 8 - 3 - 8 - 4 9903
68 Max Stewart 33 A, B, Novice 7 - 3 - 10 - 6 - 7 1596
69 Ronald DeCastro 33 A, B, Novice 10 - 5 - 6 - 6 - 6 1081
70 Andrew Krieser 33 A, B, Novice 5 - 9 - 7 - 3 - 9 4107
71 Jeff Teolis 33 A 6 - 4 - 9 - 6 - 8 52
72 Phil Birnbaum 33 A 7 - 4 - 9 - 6 - 7 84
73 Ashley Weaver 33 A 7 - 6 - 4 - 7 - 9 156
74 Tyler Doty 33 A, B, Novice 7 - 9 - 6 - 4 - 7 3024
75 Sara Little 33 A, B 8 - 8 - 6 - 4 - 7 366
76 Sean Ford 33 A, B, Novice 5 - 8 - 5 - 8 - 7 2120
77 David Chernicoff 33 A 8 - 7 - 6 - 6 - 6 178
78 Mike Dymus 32 A 6 - 3 - 8 - 5 - 10 196
79 Michael Rausch 32 A 9 - 6 - 6 - 7 - 4 217
80 Richie Terry 31 A 3 - 4 - 4 - 8 - 12 61
81 John Kottmann 31 A 6 - 10 - 8 - 2 - 5 68
82 Bob Matthews 31 A 8 - 6 - 4 - 4 - 9 40
83 Brian Shepherd 31 A 5 - 4 - 8 - 8 - 6 44
84 Sean Lind 26 A 7 - 0 - 4 - 8 - 7 99
85 Trent Augenstein 25 A 7 - 4 - 6 - 5 - 3 62



Division: B

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Paul Sinclair 32 A, B 11 - 3 - 3 - 8 - 7 604
2 Eric Moore 32 A, B 11 - 5 - 7 - 7 - 2 648
3 Sonya Stoesz 32 A, B, Novice 2 - 9 - 9 - 10 - 2 7286
4 Jason Gordon 32 A, B, Novice 10 - 7 - 3 - 3 - 9 1545
5 Matthew Wason 32 A, B, Novice 8 - 4 - 5 - 10 - 5 1170
6 Dan Bitterlitch 32 A, B, Novice 8 - 2 - 9 - 9 - 4 1368
7 Simon Villeneuve 32 A, B, Novice 4 - 8 - 9 - 2 - 9 2426
8 John Flitton 32 A, B 9 - 9 - 5 - 6 - 3 323
9 Keith May 32 A, B, Novice 9 - 5 - 5 - 9 - 4 2827
10 Jonathan IV Puckrin 32 A, B, Novice 3 - 9 - 8 - 8 - 4 5277
11 David Morris 32 A, B, Novice 5 - 7 - 8 - 3 - 9 1011
12 Ken Fyten 32 A, B, Novice 9 - 8 - 6 - 3 - 6 2365
13 Michael Bailey 32 A, B 8 - 4 - 6 - 9 - 5 402
14 Jack Staddon 32 A, B, Novice 9 - 5 - 7 - 5 - 6 3660
15 Derek Willis 32 A, B, Novice 8 - 6 - 7 - 4 - 7 2444
16 Grant Rankin 32 A, B, Novice 6 - 7 - 8 - 5 - 6 1240
17 Winston Tuttle 32 A, B, Novice 6 - 6 - 6 - 6 - 8 7040
18 Michael Palero 31 A, B 11 - 6 - 3 - 5 - 6 577
19 Matt Inglot 31 A, B, Novice 4 - 4 - 10 - 8 - 5 3722
20 Karrie Hill 31 A, B 10 - 4 - 5 - 6 - 6 796
21 Jay Woolston 31 A, B 9 - 3 - 6 - 8 - 5 358
22 Erin Malysa 31 A, B, Novice 7 - 9 - 3 - 5 - 7 1837
23 Jason Ploof 31 A, B, Novice 4 - 9 - 4 - 7 - 7 3111
24 Dylan Medeiros 31 A, B, Novice 7 - 8 - 6 - 8 - 2 3284
25 Rhonda Wamsley 31 A, B, Novice 4 - 4 - 8 - 7 - 8 3587
26 Chris Wamsley 31 A, B, Novice 6 - 7 - 8 - 5 - 5 1154
27 Cameron Touchette 30 A, B 8 - 7 - 4 - 11 - 0 998
28 Chris Badyk 30 A, B, Novice 3 - 5 - 7 - 4 - 11 2807
29 Matt Faulkner 30 A, B 10 - 10 - 5 - 4 - 1 448
30 Kevin Lucier 30 A, B, Novice 6 - 6 - 3 - 10 - 5 4996
31 Lando Gyurek 30 A, B, Novice 5 - 8 - 4 - 9 - 4 2084
32 Chris Szatmary 30 A, B 6 - 9 - 7 - 4 - 4 320
33 Thomas Urban 30 A, B, Novice 2 - 8 - 8 - 5 - 7 2690
34 Brianne Hunt 30 A, B, Novice 4 - 5 - 8 - 8 - 5 2414
35 Tracy Lindbergh 30 A, B 7 - 8 - 4 - 5 - 6 488
36 Adam Wason 30 A, B, Novice 4 - 6 - 7 - 8 - 5 3747
37 Leah Reilhan 30 A, B, Novice 7 - 7 - 6 - 4 - 6 4930
38 Alexandria Stuart 29 A, B, Novice 5 - 12 - 4 - 4 - 4 7372
39 Tyler Bates 29 A, B 11 - 1 - 7 - 4 - 6 652
40 Beck Keller 29 A, B, Novice 10 - 6 - 4 - 9 - 0 5228
41 Jimmy Shilson 29 A, B 4 - 7 - 5 - 3 - 10 826
42 David Brocklebank 29 A, B, Novice 3 - 10 - 6 - 5 - 5 2935
43 Brendan Robbins 29 A, B, Novice 2 - 6 - 4 - 9 - 8 1890
44 Kevin Radloff 29 A, B, Novice 8 - 3 - 4 - 9 - 5 9313
45 Jamie Cossar 29 A, B, Novice 7 - 9 - 7 - 3 - 3 2189
46 Vanessa Ish 29 A, B, Novice 2 - 5 - 7 - 6 - 9 1147
47 Rob Moller 29 A, B, Novice 5 - 7 - 6 - 2 - 9 1226
48 Rob Millar 29 A, B 3 - 7 - 5 - 5 - 9 997
49 Tony Batti 29 A, B 9 - 5 - 6 - 6 - 3 260
50 Lauren Wheeler 29 A, B, Novice 9 - 5 - 4 - 6 - 5 12367
51 Jessica Mihaly 29 A, B, Novice 8 - 7 - 0 - 6 - 8 5404
52 Ashleigh Kolla 29 A, B, Novice 6 - 8 - 4 - 8 - 3 2450
53 Dawnda Durbin 29 A, B, Novice 8 - 5 - 7 - 5 - 4 1903
54 Angel Moroz 29 A, B, Novice 4 - 5 - 8 - 7 - 5 7979
55 Tal Greenaway 29 A, B, Novice 7 - 7 - 3 - 7 - 5 3351
56 Mike Bowman 29 A, B, Novice 7 - 6 - 4 - 7 - 5 2713
57 Phil Tremblay 29 A, B, Novice 7 - 4 - 6 - 5 - 7 4940
58 Ryan Pollard 29 A, B, Novice 4 - 6 - 7 - 6 - 6 4051
59 Stepan Mazurov 29 A, B 6 - 7 - 6 - 5 - 5 912
60 Blake Hurdle 28.5 A, B, Novice 5 - 2 - 10.5 - 5 - 6 3130
61 Troy Denet 28 A, B 10 - 3 - 9 - 2 - 4 691
62 James Staddon 28 A, B, Novice 10 - 8 - 5 - 1 - 4 3880
63 Alex Singleterry 28 A, B 3 - 10 - 7 - 1 - 7 516
64 Dino Gaspari 28 2 - 7 - 5 - 4 - 10 1541
65 Jason Lecorre 28 2 - 8 - 9 - 4 - 5
66 Gryffen Lauzon 28 A, B, Novice 4 - 2 - 5 - 8 - 9 3519
67 Jonathan Puckrin 28 A, B 7 - 4 - 9 - 2 - 6 566
68 Brittany Smith 28 A, B, Novice 7 - 5 - 9 - 4 - 3 5564
69 Amanda Anderson 28 A, B, Novice 6 - 5 - 4 - 9 - 4 3277
70 Braem Yakimets 28 A, B, Novice 3 - 4 - 8 - 8 - 5 2853
71 Edward Koehler 28 A, B, Novice 7 - 3 - 4 - 6 - 8
72 Glenn Romaniuk 28 A, B, Novice 8 - 3 - 6 - 4 - 7 1701
73 Kelli Goins 28 A, B, Novice 4 - 3 - 8 - 7 - 6 3023
74 Chad Lucyk 28 A, B, Novice 7 - 4 - 8 - 5 - 4 2138
75 Clayton Stetz 28 A, B, Novice 4 - 8 - 4 - 7 - 5 2888
76 James Kropodra 28 2 - 6 - 8 - 6 - 6
77 Mike Swanson 28 A, B, Novice 8 - 3 - 6 - 6 - 5 15227
78 Shawna Teale 28 A, B, Novice 7 - 7 - 4 - 4 - 6 2642
79 Chantelle Mercier 28 A, B 6 - 7 - 5 - 4 - 6 983
80 Danielle Wilcox 28 A, B, Novice 6 - 5 - 4 - 6 - 7 1875
81 Dave Ponce 27 A, B 7 - 7 - 6 - 4 - 3 733
82 Luca Stinchcombe 27 A, B 6 - 4 - 7 - 4 - 6 850
83 Robert Rhinelanders 26 A, B 2 - 10 - 5 - 4 - 5 698
84 David Cowling 26 A, B 2 - 8 - 7 - 4 - 5 527
85 Dan Horne 26 A, B 4 - 8 - 3 - 7 - 4 512
86 Shane Jackson 26 A, B 7 - 5 - 4 - 5 - 5 589
87 Kevin Rutt 25 A, B 3 - 4 - 7 - 9 - 2 529
88 Jason McKay 23 A, B 0 - 1 - 6 - 8 - 8 415
89 Mark Lindbergh 23 A, B 3 - 3 - 6 - 7 - 4 543



Division: Novice

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Benjamin Still 27.5 A, B, Novice 2 - 5 - 6 - 4.5 - 10 5870
2 Ivan Cline 27.5 A, B, Novice 4.5 - 7 - 5 - 7 - 4 15334
3 Robert Glashuettner 27 A, B, Novice 7 - 10 - 2 - 7 - 1 3142
4 Darrel Cox 27 A, B, Novice 5 - 4 - 5 - 10 - 3 3113
5 Marci Simkulet 27 A, B, Novice 3 - 7 - 9 - 2 - 6 5656
6 Steve Elliott 27 A, B, Novice 6 - 9 - 6 - 3 - 3 28179
7 Cameron Chernicoff 27 A, B, Novice 3 - 3 - 5 - 8 - 8 4354
8 Micaela Wolf 27 A, B, Novice 5 - 6 - 8 - 5 - 3 1178
9 Kirsi Midyette 27 A, B, Novice 3 - 5 - 6 - 5 - 8 1736
10 Steven Lubarsky 27 A, B, Novice 4 - 5 - 8 - 5 - 5 1885
11 Christopher Platt 27 A, B, Novice 7 - 7 - 6 - 2 - 5 5335
12 Gabi Antaya 27 A, B, Novice 6 - 6 - 7 - 2 - 6 3096
13 Clinton Peterson 27 A, B, Novice 5 - 4 - 5 - 6 - 7 1450
14 Brooks Coble 26 A, B, Novice 3 - 10 - 4 - 7 - 2 10157
15 Frank Enstein 26 A, B, Novice 9 - 3 - 3 - 4 - 7 3119
16 Bryson Singletary 26 3 - 5 - 8 - 2 - 8
17 Nathan Schappy 26 A, B, Novice 3 - 8 - 4 - 8 - 3 2350
18 Rachel Morris 26 A, B, Novice 8 - 3 - 8 - 3 - 4 3958
19 Andrea Brumwell 26 A, B, Novice 5 - 8 - 6 - 4 - 3 1747
20 Kierra Bachi 26 A, B, Novice 3 - 8 - 5 - 6 - 4 8733
21 Cindy Grote 26 A, B, Novice 4 - 5 - 8 - 4 - 5 1323
22 David Siwicki 26 A, B, Novice 6 - 3 - 6 - 7 - 4 5492
23 Leo Novak 26 A, B, Novice 5 - 7 - 6 - 3 - 5 7657
24 Riley Mangelsen 26 A, B, Novice 4 - 7 - 6 - 5 - 4 1157
25 Jeremy Matthews 26 A, B, Novice 6 - 5 - 4 - 6 - 5 1949
26 Curtis Hilman 25.5 A, B, Novice 7 - 4 - 7.5 - 5 - 2 18802
27 Matt Galbraith 25.5 A, B, Novice 4.5 - 5 - 4 - 6 - 6 1435
28 Alois Kozar 25 A, B, Novice 11 - 5 - 1 - 3 - 5 3415
29 Morgan Beebe 25 A, B, Novice 7 - 4 - 0 - 9 - 5 9297
30 Shawn Orza 25 A, B, Novice 5 - 8 - 3 - 1 - 8 1176
31 Sara Urban 25 A, B, Novice 8 - 7 - 1 - 4 - 5 2615
32 Al McNaughton 25 A, B, Novice 4 - 5 - 3 - 5 - 8 1654
33 Derek D\'Avignon 25 A, B, Novice 5 - 5 - 3 - 4 - 8 4816
34 Jason Zazula 25 A, B, Novice 5 - 6 - 3 - 5 - 6 1953
35 David LaFrance 25 A, B, Novice 3 - 5 - 5 - 6 - 6 5540
36 Michael Rohs 24 A, B, Novice 4 - 9 - 3 - 5 - 3
37 Brennon Patterson 24 A, B, Novice 5 - 6 - 0 - 8 - 5 2379
38 Masood Makarechian 24 A, B, Novice 5 - 7 - 1 - 7 - 4 3667
39 Kevin Skerl 24 A, B, Novice 5 - 6 - 5 - 3 - 5 3760
40 Nancy Barnes 23 A, B, Novice 1 - 7 - 5 - 7 - 3 3537
41 Nathan Gorin 22.5 A, B, Novice 3 - 4 - 5 - 6 - 4.5 6734
42 Bertha Staddon 22.5 A, B, Novice 4 - 4 - 5 - 5 - 4.5 10289
43 Chris Van Belois 22 A, B, Novice 2 - 4 - 3 - 10 - 3 3149
44 Cynthia Rose 22 A, B, Novice 4 - 9 - 6 - 0 - 3 2813
45 Sean Mahoney 22 A, B, Novice 1 - 3 - 3 - 6 - 9 14043
46 Heico Huwald 22 A, B, Novice 0 - 5 - 7 - 7 - 3 3331
47 Brett Schiissler 22 A, B, Novice 4 - 0 - 6 - 5 - 7 3270
48 Megan Weir 22 4 - 6 - 2 - 5 - 5
49 Sean Sperling 21.5 A, B, Novice 4 - 2 - 4 - 7.5 - 4
50 Lukasz Szczepkowski 20 A, B, Novice 6 - 6 - 1 - 6 - 1 3862
51 Peter Durbin 19 A, B, Novice 2 - 1 - 8 - 4 - 4 4818
52 Gorden Reteff 19 A, B, Novice 3 - 4 - 6 - 6 - 0 10508
53 Zolaire Arcade 19 A, B, Novice 3 - 2 - 4 - 6 - 4 4081
54 Eamonn Donohoe 19 A, B, Novice 4 - 2 - 3 - 4 - 6 13517
55 Crystal Stirton 18 A, B, Novice 2 - 5 - 3 - 4 - 4 10862
56 Charles Rohs 17 A, B, Novice 2 - 4 - 2 - 3 - 6
57 Andy Bench 17 A, B, Novice 5 - 5 - 2 - 3 - 2 29709
58 Pamela Taplay 16 A, B, Novice 0 - 4 - 4 - 1 - 7 9757
59 Janelle Ang 16 A, B, Novice 3 - 3 - 3 - 3 - 4
60 Ambrosia Corbett-Simpson 15 A, B, Novice 1 - 3 - 4 - 1 - 6 3741