Transition to Divisions
Seeding for each division is displayed below.
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.
Division: A
Seed | Name | Points | Eligible Divisions | Round Record | IFPA Rank |
---|---|---|---|---|---|
1 | Andrew Lee | 46 | A | 12 - 10 - 9 - 7 - 8 | 57 |
2 | Luke Nahorniak | 46 | A | 11 - 7 - 11 - 8 - 9 | 7 |
3 | Robert Gagno | 46 | A | 9 - 10 - 11 - 8 - 8 | 51 |
4 | Jim Belsito | 45 | A | 9 - 10 - 9 - 10 - 7 | 33 |
5 | Johnny Modica | 43 | A | 6 - 9 - 5 - 11 - 12 | 50 |
6 | Daniele Acciari | 41 | A | 11 - 6 - 8 - 7 - 9 | 8 |
7 | Vincent Sperrazza | 41 | A | 11 - 6 - 8 - 8 - 8 | 162 |
8 | Colin Urban | 40 | A | 8 - 10 - 10 - 8 - 4 | 68 |
9 | Loren Wyard-Scott | 40 | A, B, Novice | 7 - 6 - 9 - 10 - 8 | 582 |
10 | Miles Grant | 40 | A | 9 - 8 - 9 - 7 - 7 | 108 |
11 | Andrew Foster | 39 | A | 10 - 12 - 3 - 5 - 9 | 47 |
12 | Steven Bowden | 39 | A | 7 - 7 - 6 - 12 - 7 | 15 |
13 | Mayumi Mae | 39 | A, B | 8 - 9 - 4 - 10 - 8 | 613 |
14 | Aaron Rich | 39 | A | 9 - 10 - 5 - 7 - 8 | 48 |
15 | Mike Wieschorster | 39 | A | 10 - 6 - 7 - 9 - 7 | 192 |
16 | Mike Degelman | 39 | A, B, Novice | 8 - 8 - 6 - 8 - 9 | 1676 |
17 | Garrett Wolf | 38 | A, B, Novice | 7 - 12 - 6 - 6 - 7 | 1092 |
18 | Louise Wagensonner | 38 | A, B | 3 - 7 - 11 - 10 - 7 | 314 |
19 | Michael Tzanakos | 38 | A | 10 - 8 - 10 - 9 - 1 | 139 |
20 | Steven Machado | 38 | A, B | 9 - 8 - 10 - 5 - 6 | 310 |
21 | Dave Stewart | 38 | A | 9 - 8 - 7 - 5 - 9 | 82 |
22 | Sterling Emry | 38 | A, B, Novice | 5 - 7 - 9 - 9 - 8 | 473 |
23 | Craig Cainkar | 38 | A, B, Novice | 5 - 9 - 7 - 8 - 9 | 1184 |
24 | Trevor Mcdonald | 38 | A, B | 6 - 9 - 7 - 7 - 9 | 173 |
25 | Eden StammBAD | 38 | 9 - 8 - 7 - 7 - 7 | 91 | |
26 | Sheldon Fuchs | 37 | A, B | 4 - 9 - 5 - 7 - 12 | 398 |
27 | Nate Smith | 37 | 6 - 6 - 12 - 5 - 8 | 506 | |
28 | John Delzoppo | 37 | A | 11 - 8 - 4 - 9 - 5 | 36 |
29 | Brenda Yakimets | 37 | A, B, Novice | 5 - 9 - 11 - 6 - 6 | 1462 |
30 | Josh Pidskalny | 37 | A, B, Novice | 6 - 11 - 5 - 6 - 9 | 1396 |
31 | Trevor Hamre | 37 | A, B, Novice | 8 - 6 - 11 - 6 - 6 | 1975 |
32 | Jason Lambert | 37 | A | 8 - 7 - 5 - 7 - 10 | 49 |
33 | Shaun Russell | 37 | A, B | 8 - 6 - 9 - 5 - 9 | 189 |
34 | Xavier Batti | 37 | A, B | 7 - 7 - 9 - 9 - 5 | 711 |
35 | Cosmo Lauzon | 36 | A, B, Novice | 5 - 10 - 7 - 12 - 2 | 2673 |
36 | Germain Mariolle | 36 | A | 11 - 4 - 5 - 8 - 8 | 17 |
37 | Dion Bellay | 36 | A, B | 4 - 11 - 7 - 8 - 6 | 937 |
38 | Deborah Tahlman | 36 | A, B, Novice | 8 - 9 - 10 - 3 - 6 | 789 |
39 | Nick Greenen | 36 | A, B | 9 - 4 - 6 - 10 - 7 | 111 |
40 | Galvin Morgan | 36 | A | 10 - 8 - 8 - 5 - 5 | 46 |
41 | David Johnston | 36 | A | 9 - 5 - 7 - 8 - 7 | 145 |
42 | Jeff Gully | 36 | A, B | 6 - 6 - 8 - 9 - 7 | 534 |
43 | Andrew Hopper | 36 | A, B, Novice | 7 - 6 - 6 - 8 - 9 | 992 |
44 | Adam Robinson | 35 | A, B | 7 - 7 - 6 - 4 - 11 | 270 |
45 | Ashley Cox | 35 | A, B, Novice | 9 - 1 - 10 - 7 - 8 | 865 |
46 | Wes Balla | 35 | A, B | 3 - 6 - 8 - 8 - 10 | 215 |
47 | Brian Gossen | 35 | A, B, Novice | 6 - 6 - 10 - 5 - 8 | 3602 |
48 | Jody Reilhan | 35 | A, B, Novice | 9 - 5 - 8 - 5 - 8 | 354 |
49 | Ryan Wanger | 34 | A | 11 - 8 - 10 - 5 - 0 | 172 |
50 | Duncan McFarlane | 34 | A, B, Novice | 6 - 5 - 4 - 11 - 8 | 441 |
51 | Ben Simmons | 34 | A, B, Novice | 9 - 5 - 8 - 2 - 10 | 705 |
52 | Carl Herceg | 34 | A, B, Novice | 7 - 4 - 10 - 8 - 5 | 1320 |
53 | Paul Robinson | 34 | A, B, Novice | 6 - 7 - 4 - 9 - 8 | 2812 |
54 | Elliott Johnson | 34 | A, B, Novice | 9 - 5 - 7 - 5 - 8 | 1193 |
55 | Darren Krywolt | 34 | A, B | 9 - 6 - 8 - 5 - 6 | 264 |
56 | Kate Hughson | 34 | A, B, Novice | 6 - 6 - 5 - 8 - 9 | 1960 |
57 | Marli Bodhi | 34 | A, B, Novice | 8 - 6 - 5 - 9 - 6 | 3826 |
58 | Michael Gartner | 34 | A, B, Novice | 6 - 6 - 6 - 7 - 9 | 1357 |
59 | Dave Grant | 34 | A, B | 8 - 7 - 5 - 8 - 6 | 303 |
60 | Summer Puente | 34 | A, B, Novice | 7 - 7 - 6 - 8 - 6 | 2620 |
61 | Julie Dorssers | 33 | A, B, Novice | 5 - 4 - 3 - 9 - 12 | 1767 |
62 | Conrad Rustad | 33 | A | 11 - 3 - 4 - 7 - 8 | 63 |
63 | Scott Stinchcombe | 33 | A, B | 6 - 5 - 11 - 3 - 8 | 696 |
64 | Stephen Richards | 33 | A, B, Novice | 9 - 2 - 7 - 5 - 10 | 731 |
65 | James McConnell | 33 | A, B | 3 - 4 - 7 - 9 - 10 | 459 |
66 | Shaun Amos | 33 | A, B | 10 - 4 - 9 - 4 - 6 | 1028 |
67 | Kevin Elliot | 33 | A, B, Novice | 10 - 8 - 3 - 8 - 4 | 5259 |
68 | Max Stewart | 33 | A, B, Novice | 7 - 3 - 10 - 6 - 7 | 764 |
69 | Ronald DeCastro | 33 | A, B, Novice | 10 - 5 - 6 - 6 - 6 | 1129 |
70 | Andrew Krieser | 33 | A, B, Novice | 5 - 9 - 7 - 3 - 9 | 3350 |
71 | Jeff Teolis | 33 | A | 6 - 4 - 9 - 6 - 8 | 44 |
72 | Phil Birnbaum | 33 | A | 7 - 4 - 9 - 6 - 7 | 80 |
73 | Ashley Weaver | 33 | A | 7 - 6 - 4 - 7 - 9 | 204 |
74 | Tyler Doty | 33 | A, B, Novice | 7 - 9 - 6 - 4 - 7 | 1892 |
75 | Sara Little | 33 | A, B | 8 - 8 - 6 - 4 - 7 | 325 |
76 | Sean Ford | 33 | A, B, Novice | 5 - 8 - 5 - 8 - 7 | 1701 |
77 | David Chernicoff | 33 | A | 8 - 7 - 6 - 6 - 6 | 237 |
78 | Mike Dymus | 32 | A | 6 - 3 - 8 - 5 - 10 | 151 |
79 | Michael Rausch | 32 | A | 9 - 6 - 6 - 7 - 4 | 217 |
80 | Richie Terry | 31 | A | 3 - 4 - 4 - 8 - 12 | 35 |
81 | John Kottmann | 31 | A | 6 - 10 - 8 - 2 - 5 | 78 |
82 | Bob Matthews | 31 | A | 8 - 6 - 4 - 4 - 9 | 43 |
83 | Brian Shepherd | 31 | A | 5 - 4 - 8 - 8 - 6 | 62 |
84 | Sean Lind | 26 | A | 7 - 0 - 4 - 8 - 7 | 99 |
85 | Trent Augenstein | 25 | A | 7 - 4 - 6 - 5 - 3 | 97 |
Division: B
Seed | Name | Points | Eligible Divisions | Round Record | IFPA Rank |
---|---|---|---|---|---|
1 | Paul Sinclair | 32 | A, B | 11 - 3 - 3 - 8 - 7 | 497 |
2 | Eric Moore | 32 | A, B | 11 - 5 - 7 - 7 - 2 | 718 |
3 | Sonya Stoesz | 32 | A, B, Novice | 2 - 9 - 9 - 10 - 2 | 5168 |
4 | Jason Gordon | 32 | A, B, Novice | 10 - 7 - 3 - 3 - 9 | 1281 |
5 | Matthew Wason | 32 | A, B, Novice | 8 - 4 - 5 - 10 - 5 | 1434 |
6 | Dan Bitterlitch | 32 | A, B, Novice | 8 - 2 - 9 - 9 - 4 | 1282 |
7 | Simon Villeneuve | 32 | A, B, Novice | 4 - 8 - 9 - 2 - 9 | 1258 |
8 | John Flitton | 32 | A, B | 9 - 9 - 5 - 6 - 3 | 171 |
9 | Keith May | 32 | A, B, Novice | 9 - 5 - 5 - 9 - 4 | 1731 |
10 | Jonathan IV Puckrin | 32 | A, B, Novice | 3 - 9 - 8 - 8 - 4 | 2440 |
11 | David Morris | 32 | A, B, Novice | 5 - 7 - 8 - 3 - 9 | 765 |
12 | Ken Fyten | 32 | A, B, Novice | 9 - 8 - 6 - 3 - 6 | 2039 |
13 | Michael Bailey | 32 | A, B | 8 - 4 - 6 - 9 - 5 | 248 |
14 | Jack Staddon | 32 | A, B, Novice | 9 - 5 - 7 - 5 - 6 | 3285 |
15 | Derek Willis | 32 | A, B, Novice | 8 - 6 - 7 - 4 - 7 | 2116 |
16 | Grant Rankin | 32 | A, B, Novice | 6 - 7 - 8 - 5 - 6 | 1539 |
17 | Winston Tuttle | 32 | A, B, Novice | 6 - 6 - 6 - 6 - 8 | 6021 |
18 | Michael Palero | 31 | A, B | 11 - 6 - 3 - 5 - 6 | 920 |
19 | Matt Inglot | 31 | A, B, Novice | 4 - 4 - 10 - 8 - 5 | 2035 |
20 | Karrie Hill | 31 | A, B | 10 - 4 - 5 - 6 - 6 | 735 |
21 | Jay Woolston | 31 | A, B | 9 - 3 - 6 - 8 - 5 | 358 |
22 | Erin Malysa | 31 | A, B, Novice | 7 - 9 - 3 - 5 - 7 | 1815 |
23 | Jason Ploof | 31 | A, B, Novice | 4 - 9 - 4 - 7 - 7 | 4092 |
24 | Dylan Medeiros | 31 | A, B, Novice | 7 - 8 - 6 - 8 - 2 | 1056 |
25 | Rhonda Wamsley | 31 | A, B, Novice | 4 - 4 - 8 - 7 - 8 | 3529 |
26 | Chris Wamsley | 31 | A, B, Novice | 6 - 7 - 8 - 5 - 5 | 1374 |
27 | Cameron Touchette | 30 | A, B | 8 - 7 - 4 - 11 - 0 | 333 |
28 | Chris Badyk | 30 | A, B, Novice | 3 - 5 - 7 - 4 - 11 | 3435 |
29 | Matt Faulkner | 30 | A, B | 10 - 10 - 5 - 4 - 1 | 361 |
30 | Kevin Lucier | 30 | A, B, Novice | 6 - 6 - 3 - 10 - 5 | 4315 |
31 | Lando Gyurek | 30 | A, B, Novice | 5 - 8 - 4 - 9 - 4 | 2336 |
32 | Chris Szatmary | 30 | A, B | 6 - 9 - 7 - 4 - 4 | 607 |
33 | Thomas Urban | 30 | A, B, Novice | 2 - 8 - 8 - 5 - 7 | 3363 |
34 | Brianne Hunt | 30 | A, B, Novice | 4 - 5 - 8 - 8 - 5 | 1618 |
35 | Tracy Lindbergh | 30 | A, B | 7 - 8 - 4 - 5 - 6 | 958 |
36 | Adam Wason | 30 | A, B, Novice | 4 - 6 - 7 - 8 - 5 | 2604 |
37 | Leah Reilhan | 30 | A, B, Novice | 7 - 7 - 6 - 4 - 6 | 2645 |
38 | Alexandria Stuart | 29 | A, B, Novice | 5 - 12 - 4 - 4 - 4 | 5340 |
39 | Tyler Bates | 29 | A, B | 11 - 1 - 7 - 4 - 6 | 723 |
40 | Beck Keller | 29 | A, B, Novice | 10 - 6 - 4 - 9 - 0 | 5743 |
41 | Jimmy Shilson | 29 | A, B | 4 - 7 - 5 - 3 - 10 | 787 |
42 | David Brocklebank | 29 | A, B, Novice | 3 - 10 - 6 - 5 - 5 | 3344 |
43 | Brendan Robbins | 29 | A, B, Novice | 2 - 6 - 4 - 9 - 8 | 2048 |
44 | Kevin Radloff | 29 | A, B, Novice | 8 - 3 - 4 - 9 - 5 | 6351 |
45 | Jamie Cossar | 29 | A, B, Novice | 7 - 9 - 7 - 3 - 3 | 1847 |
46 | Vanessa Ish | 29 | A, B, Novice | 2 - 5 - 7 - 6 - 9 | 986 |
47 | Rob Moller | 29 | A, B, Novice | 5 - 7 - 6 - 2 - 9 | 1399 |
48 | Rob Millar | 29 | A, B | 3 - 7 - 5 - 5 - 9 | 728 |
49 | Tony Batti | 29 | A, B | 9 - 5 - 6 - 6 - 3 | 207 |
50 | Lauren Wheeler | 29 | A, B, Novice | 9 - 5 - 4 - 6 - 5 | 9484 |
51 | Jessica Mihaly | 29 | A, B, Novice | 8 - 7 - 0 - 6 - 8 | 4065 |
52 | Ashleigh Kolla | 29 | A, B, Novice | 6 - 8 - 4 - 8 - 3 | 2538 |
53 | Dawnda Durbin | 29 | A, B, Novice | 8 - 5 - 7 - 5 - 4 | 1713 |
54 | Angel Moroz | 29 | A, B, Novice | 4 - 5 - 8 - 7 - 5 | 3667 |
55 | Tal Greenaway | 29 | A, B, Novice | 7 - 7 - 3 - 7 - 5 | 2943 |
56 | Mike Bowman | 29 | A, B, Novice | 7 - 6 - 4 - 7 - 5 | 975 |
57 | Phil Tremblay | 29 | A, B, Novice | 7 - 4 - 6 - 5 - 7 | 2582 |
58 | Ryan Pollard | 29 | A, B, Novice | 4 - 6 - 7 - 6 - 6 | 3400 |
59 | Stepan Mazurov | 29 | A, B | 6 - 7 - 6 - 5 - 5 | 733 |
60 | Blake Hurdle | 28.5 | A, B, Novice | 5 - 2 - 10.5 - 5 - 6 | 3883 |
61 | Troy Denet | 28 | A, B | 10 - 3 - 9 - 2 - 4 | 596 |
62 | James Staddon | 28 | A, B, Novice | 10 - 8 - 5 - 1 - 4 | 3681 |
63 | Alex Singleterry | 28 | A, B | 3 - 10 - 7 - 1 - 7 | 829 |
64 | Dino Gaspari | 28 | 2 - 7 - 5 - 4 - 10 | 1882 | |
65 | Jason Lecorre | 28 | 2 - 8 - 9 - 4 - 5 | ||
66 | Gryffen Lauzon | 28 | A, B, Novice | 4 - 2 - 5 - 8 - 9 | 2291 |
67 | Jonathan Puckrin | 28 | A, B | 7 - 4 - 9 - 2 - 6 | 578 |
68 | Brittany Smith | 28 | A, B, Novice | 7 - 5 - 9 - 4 - 3 | 3648 |
69 | Amanda Anderson | 28 | A, B, Novice | 6 - 5 - 4 - 9 - 4 | 2785 |
70 | Braem Yakimets | 28 | A, B, Novice | 3 - 4 - 8 - 8 - 5 | 3953 |
71 | Edward Koehler | 28 | A, B, Novice | 7 - 3 - 4 - 6 - 8 | 10817 |
72 | Glenn Romaniuk | 28 | A, B, Novice | 8 - 3 - 6 - 4 - 7 | 1265 |
73 | Kelli Goins | 28 | A, B, Novice | 4 - 3 - 8 - 7 - 6 | 2661 |
74 | Chad Lucyk | 28 | A, B, Novice | 7 - 4 - 8 - 5 - 4 | 1826 |
75 | Clayton Stetz | 28 | A, B, Novice | 4 - 8 - 4 - 7 - 5 | 3085 |
76 | James Kropodra | 28 | 2 - 6 - 8 - 6 - 6 | 2064 | |
77 | Mike Swanson | 28 | A, B, Novice | 8 - 3 - 6 - 6 - 5 | 3894 |
78 | Shawna Teale | 28 | A, B, Novice | 7 - 7 - 4 - 4 - 6 | 2165 |
79 | Chantelle Mercier | 28 | A, B | 6 - 7 - 5 - 4 - 6 | 813 |
80 | Danielle Wilcox | 28 | A, B, Novice | 6 - 5 - 4 - 6 - 7 | 2407 |
81 | Dave Ponce | 27 | A, B | 7 - 7 - 6 - 4 - 3 | 406 |
82 | Luca Stinchcombe | 27 | A, B | 6 - 4 - 7 - 4 - 6 | 1433 |
83 | Robert Rhinelanders | 26 | A, B | 2 - 10 - 5 - 4 - 5 | 727 |
84 | David Cowling | 26 | A, B | 2 - 8 - 7 - 4 - 5 | 338 |
85 | Dan Horne | 26 | A, B | 4 - 8 - 3 - 7 - 4 | 481 |
86 | Shane Jackson | 26 | A, B | 7 - 5 - 4 - 5 - 5 | 289 |
87 | Kevin Rutt | 25 | A, B | 3 - 4 - 7 - 9 - 2 | 375 |
88 | Jason McKay | 23 | A, B | 0 - 1 - 6 - 8 - 8 | 356 |
89 | Mark Lindbergh | 23 | A, B | 3 - 3 - 6 - 7 - 4 | 644 |
Division: Novice
Seed | Name | Points | Eligible Divisions | Round Record | IFPA Rank |
---|---|---|---|---|---|
1 | Benjamin Still | 27.5 | A, B, Novice | 2 - 5 - 6 - 4.5 - 10 | 3929 |
2 | Ivan Cline | 27.5 | A, B, Novice | 4.5 - 7 - 5 - 7 - 4 | 5281 |
3 | Robert Glashuettner | 27 | A, B, Novice | 7 - 10 - 2 - 7 - 1 | 2059 |
4 | Darrel Cox | 27 | A, B, Novice | 5 - 4 - 5 - 10 - 3 | 1704 |
5 | Marci Simkulet | 27 | A, B, Novice | 3 - 7 - 9 - 2 - 6 | 3595 |
6 | Steve Elliott | 27 | A, B, Novice | 6 - 9 - 6 - 3 - 3 | 12727 |
7 | Cameron Chernicoff | 27 | A, B, Novice | 3 - 3 - 5 - 8 - 8 | 3501 |
8 | Micaela Wolf | 27 | A, B, Novice | 5 - 6 - 8 - 5 - 3 | 1091 |
9 | Kirsi Midyette | 27 | A, B, Novice | 3 - 5 - 6 - 5 - 8 | 1066 |
10 | Steven Lubarsky | 27 | A, B, Novice | 4 - 5 - 8 - 5 - 5 | 2119 |
11 | Christopher Platt | 27 | A, B, Novice | 7 - 7 - 6 - 2 - 5 | 4194 |
12 | Gabi Antaya | 27 | A, B, Novice | 6 - 6 - 7 - 2 - 6 | 2824 |
13 | Clinton Peterson | 27 | A, B, Novice | 5 - 4 - 5 - 6 - 7 | 1634 |
14 | Brooks Coble | 26 | A, B, Novice | 3 - 10 - 4 - 7 - 2 | 8249 |
15 | Frank Enstein | 26 | A, B, Novice | 9 - 3 - 3 - 4 - 7 | 1708 |
16 | Bryson Singleterry | 26 | 3 - 5 - 8 - 2 - 8 | 1331 | |
17 | Nathan Schappy | 26 | A, B, Novice | 3 - 8 - 4 - 8 - 3 | 2019 |
18 | Rachel Morris | 26 | A, B, Novice | 8 - 3 - 8 - 3 - 4 | 2513 |
19 | Andrea Brumwell | 26 | A, B, Novice | 5 - 8 - 6 - 4 - 3 | 1584 |
20 | Kierra Bachi | 26 | A, B, Novice | 3 - 8 - 5 - 6 - 4 | 5545 |
21 | Cindy Grote | 26 | A, B, Novice | 4 - 5 - 8 - 4 - 5 | 1024 |
22 | David Siwicki | 26 | A, B, Novice | 6 - 3 - 6 - 7 - 4 | 3325 |
23 | Leo Novak | 26 | A, B, Novice | 5 - 7 - 6 - 3 - 5 | 6403 |
24 | Riley Mangelsen | 26 | A, B, Novice | 4 - 7 - 6 - 5 - 4 | 872 |
25 | Jeremy Matthews | 26 | A, B, Novice | 6 - 5 - 4 - 6 - 5 | 1017 |
26 | Curtis Hilman | 25.5 | A, B, Novice | 7 - 4 - 7.5 - 5 - 2 | 10662 |
27 | Matt Galbraith | 25.5 | A, B, Novice | 4.5 - 5 - 4 - 6 - 6 | 1784 |
28 | Alois Kozar | 25 | A, B, Novice | 11 - 5 - 1 - 3 - 5 | 2286 |
29 | Morgan Beebe | 25 | A, B, Novice | 7 - 4 - 0 - 9 - 5 | 6034 |
30 | Shawn Orza | 25 | A, B, Novice | 5 - 8 - 3 - 1 - 8 | 1349 |
31 | Sara Urban | 25 | A, B, Novice | 8 - 7 - 1 - 4 - 5 | 3773 |
32 | Al McNaughton | 25 | A, B, Novice | 4 - 5 - 3 - 5 - 8 | 2321 |
33 | Derek D\'Avignon | 25 | A, B, Novice | 5 - 5 - 3 - 4 - 8 | 3783 |
34 | Jason Zazula | 25 | A, B, Novice | 5 - 6 - 3 - 5 - 6 | 2298 |
35 | David LaFrance | 25 | A, B, Novice | 3 - 5 - 5 - 6 - 6 | 7205 |
36 | Michael Rohs | 24 | A, B, Novice | 4 - 9 - 3 - 5 - 3 | |
37 | Brennon Patterson | 24 | A, B, Novice | 5 - 6 - 0 - 8 - 5 | 2138 |
38 | Masood Makarechian | 24 | A, B, Novice | 5 - 7 - 1 - 7 - 4 | 1549 |
39 | Kevin Skerl | 24 | A, B, Novice | 5 - 6 - 5 - 3 - 5 | 2757 |
40 | Nancy Barnes | 23 | A, B, Novice | 1 - 7 - 5 - 7 - 3 | 2375 |
41 | Nathan Gorin | 22.5 | A, B, Novice | 3 - 4 - 5 - 6 - 4.5 | 9421 |
42 | Bertha Staddon | 22.5 | A, B, Novice | 4 - 4 - 5 - 5 - 4.5 | 8507 |
43 | Chris Van Belois | 22 | A, B, Novice | 2 - 4 - 3 - 10 - 3 | 4981 |
44 | Cynthia Rose | 22 | A, B, Novice | 4 - 9 - 6 - 0 - 3 | 2928 |
45 | Sean Mahoney | 22 | A, B, Novice | 1 - 3 - 3 - 6 - 9 | 21253 |
46 | Heico Huwald | 22 | A, B, Novice | 0 - 5 - 7 - 7 - 3 | 1824 |
47 | Brett Schiissler | 22 | A, B, Novice | 4 - 0 - 6 - 5 - 7 | 3126 |
48 | Megan Weir | 22 | 4 - 6 - 2 - 5 - 5 | 4877 | |
49 | Sean Sperling | 21.5 | A, B, Novice | 4 - 2 - 4 - 7.5 - 4 | 10664 |
50 | Lukasz Szczepkowski | 20 | A, B, Novice | 6 - 6 - 1 - 6 - 1 | 2186 |
51 | Peter Durbin | 19 | A, B, Novice | 2 - 1 - 8 - 4 - 4 | 4008 |
52 | Gorden Reteff | 19 | A, B, Novice | 3 - 4 - 6 - 6 - 0 | 6195 |
53 | Zolaire Arcade | 19 | A, B, Novice | 3 - 2 - 4 - 6 - 4 | 4159 |
54 | Eamonn Donohoe | 19 | A, B, Novice | 4 - 2 - 3 - 4 - 6 | 10924 |
55 | Crystal Stirton | 18 | A, B, Novice | 2 - 5 - 3 - 4 - 4 | 6894 |
56 | Charles Rohs | 17 | A, B, Novice | 2 - 4 - 2 - 3 - 6 | |
57 | Andy Bench | 17 | A, B, Novice | 5 - 5 - 2 - 3 - 2 | 32224 |
58 | Pamela Taplay | 16 | A, B, Novice | 0 - 4 - 4 - 1 - 7 | 7149 |
59 | Janelle Ang | 16 | A, B, Novice | 3 - 3 - 3 - 3 - 4 | 6674 |
60 | Ambrosia Corbett-Simpson | 15 | A, B, Novice | 1 - 3 - 4 - 1 - 6 | 3307 |