Final Standings

Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 Perfect Round Perfect Round Johnny Modica 91 695111212109107 79
2 Jim Belsito 89 9109107981098 24
3 Luke Nahorniak 85 1171189786117 6
4 Perfect Round Daniele Acciari 81 116879129793 7
5 Michael Tzanakos 80 108109111107410 209
6 Perfect Round Steven Bowden 79 776127107797 11
7 Sterling Emry 75 579986210811 1091
8 Ryan Wanger 74 118105058999 188
9 Aaron Rich 74 910578106973 42
10 Robert Gagno 73 910118879623 82
11 Vincent Sperrazza 73 11688888358 228
12 Conrad Rustad 72 113478889410 168
13 Jason Lambert 72 875710921167 70
14 Colin Urban 71 810108497519 49
15 Jeff Teolis 71 64968199910 52
16 Mike Wieschorster 71 10679765795 161
17 Shaun Russell 71 8695969946 464
18 Perfect Round Andrew Foster 70 101235955795 102
19 Duncan McFarlane 70 654118391077 1141
20 Wes Balla 70 368810571076 374
21 Dave Grant 70 87586105867 571
22 Darren Krywolt 70 9685679677 842
23 Michael Rausch 69.5 9667497.5498 217
24 Perfect Round Andrew Lee 69 121097865372 64
25 Mike Dymus 69 6385101153810 196
26 Bob Matthews 69 86449756119 40
27 Phil Birnbaum 69 7496778786 84
28 Steven Machado 68 98105668286 642
--- A FINALS CUTOFF --- A FINALS CUTOFF ---
29 Miles Grant 68 9897774467 199
30 David Johnston 68 9578764976 138
31 Perfect Round Ben Simmons 67.5 958210444.5912 1211
32 James McConnell 67.5 34791010.55388 474
33 Trevor Hamre 67 861166295104 4473
34 Carl Herceg 67 74108518987 2412
35 Galvin Morgan 67 10885539658 117
36 Craig Cainkar 67 5978965927 1458
37 Trevor Mcdonald 66.5 697794.59573 362
38 David Chernicoff 66.5 8766687.5837 178
39 Josh Pidskalny 66 61156978743 2947
40 Brian Shepherd 66 54886495107 44
41 Loren Wyard-Scott 66 76910855547 1022
42 Nick Greenen 66 94610756667 255
43 Jody Reilhan 65.5 9585824.51077 1359
44 Perfect Round Perfect Round Garrett Wolf 65 712667212184 1172
45 Perfect Round Sheldon Fuchs 65 49571237747 708
46 Perfect Round Trent Augenstein 65 74653668128 62
47 Dion Bellay 65 411786351056 948
48 John Delzoppo 65 11849593538 30
49 Adam Robinson 65 77641163957 470
50 Germain Mariolle 65 11458877843 15
51 Deborah Tahlman 65 89103632699 1015
52 Mayumi Mae 64 89410892464 595
53 Andrew Hopper 64 7668935677 1106
54 Perfect Round Cosmo Lauzon 63 510712295544 3151
55 Perfect Round Nate Smith 63 66125853864 511
56 Louise Wagensonner 63 371110757643 331
57 Brenda Yakimets 63 59116675572 1272
58 Kevin Elliot 63 10838464956 9903
59 Ashley Weaver 63 76479356106 156
60 Perfect Round Richie Terry 62 344812410566 61
61 Ronald DeCastro 62 10566654695 1081
62 Sara Little 62 8864777645 366
63 Xavier Batti 61 7799558443 722
64 Dave Stewart 61 9875936635 94
65 Jeff Gully 61 6689775481 548
66 Michael Gartner 61 6667955863 1677
67 Eden Stamm 60.5 987774.58541 60
68 Ashley Cox 60 91107867336 2150
69 Summer Puente 60 77686104543 3665
70 Scott Stinchcombe 59.5 6511384744.57 884
71 Sean Lind 59.5 7048796567.5 99
72 Stephen Richards 58 9275107.53347.5 1050
73 Brian Gossen 58 66105866524 4312
74 John Kottmann 57 61082546529 68
75 Max Stewart 57 73106766534 1596
76 Mike Degelman 57 8868944262 3387
77 Shaun Amos 56.5 104946604.567 858
78 Perfect Round Julie Dorssers 55.5 54391283434.5 1959
79 Paul Robinson 55.5 6749849134.5 2716
80 Kate Hughson 55.5 6658931.5539 2514
81 Marli Bodhi 55.5 8659634644.5 5065
82 Tyler Doty 53.5 796475334.55 3024
83 Sean Ford 53 5858733356 2120
84 Elliott Johnson 51.5 9575856231.5 1228
85 Andrew Krieser 49 5973932425 4107



Division: B

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 John Flitton 75 99563811969 323
2 Stepan Mazurov 71 67655781197 912
3 Derek Willis 71 86747779106 2444
4 Karrie Hill 68 10456695698 796
5 Chris Szatmary 68 69744678107 320
6 Jack Staddon 67 95756611855 3660
7 Jimmy Shilson 67 4753109104105 826
8 Chantelle Mercier 67 6754688968 983
9 Clayton Stetz 66 48475676118 2888
10 Chris Wamsley 66 678551.510.5968 1154
11 Jay Woolston 65.5 9368510.58646 358
12 Eric Moore 65 11577289844 648
13 Paul Sinclair 65 11338766588 604
14 Michael Palero 65 11635658687 577
15 Kevin Lucier 65 66310598945 4996
16 Jason Gordon 64 10733969179 1545
17 James Staddon 64 10851469678 3880
18 Erin Malysa 64 7935766597 1837
19 Rhonda Wamsley 63.5 448787.58377 3587
20 Matt Faulkner 63 1010541855105 448
21 Dave Ponce 63 77643104985 733
22 Rob Moller 63 5762958687 1226
23 Jason McKay 62.5 0168898410.58 415
24 Adam Wason 62 4678577846 3747
25 Mike Bowman 62 7647546779 2713
26 Luca Stinchcombe 62 6474649877 850
27 Robert Rhinelanders 62 21054598577 698
28 Vanessa Ish 62 2576977676 1147
--- B FINALS CUTOFF --- B FINALS CUTOFF ---
29 Chris Badyk 62 35741178863 2807
30 James Kropodra 62 26866766411
31 Brianne Hunt 62 45885727610 2414
32 Matt Inglot 62 44108578547 3722
33 Dawnda Durbin 62 85754631068 1903
34 Ken Fyten 62 9863648477 2365
35 Winston Tuttle 62 6666854759 7040
36 Phil Tremblay 62 7465757579 4940
37 Dylan Medeiros 61.5 786827.541063 3284
38 Leah Reilhan 61.5 7764654.5868 4930
39 Grant Rankin 61 67856660611 1240
40 Michael Bailey 61 8469549934 402
41 Danielle Wilcox 61 6546797647 1875
42 Troy Denet 60 10392456885 691
43 Rob Millar 60 37559481045 997
44 Braem Yakimets 60 34885266810 2853
45 Alex Singleterry 60 31071768855 516
46 Shane Jackson 60 75455861037 589
47 Dan Horne 60 4837464987 512
48 Brittany Smith 59.5 759434.56678 5564
49 Tyler Bates 59 111746110766 652
50 Matthew Wason 59 84510585446 1170
51 Tony Batti 59 9566348495 260
52 Mike Swanson 59 8366567864 15227
53 Sonya Stoesz 58 299102104363 7286
54 Lando Gyurek 58 5849464558 2084
55 Shawna Teale 58 7744676836 2642
56 Blake Hurdle 57.5 5210.556831107 3130
57 David Morris 57.5 57839424.5510 1011
58 Cameron Touchette 57 87411087471 998
59 Dan Bitterlitch 57 8299425657 1368
60 Simon Villeneuve 57 4892944467 2426
61 Jamie Cossar 57 7973335767 2189
62 Chad Lucyk 57 7485464766 2138
63 Jonathan IV Puckrin 56.5 39884632310.5 5277
64 Glenn Romaniuk 56.5 8364777.5572 1701
65 Ashleigh Kolla 56 6848375825 2450
66 Gryffen Lauzon 55.5 425895510.525 3519
67 Amanda Anderson 55.5 654947.56635 3277
68 David Brocklebank 55 31065557662 2935
69 Lauren Wheeler 55 9546569353 12367
70 Jonathan Puckrin 54.5 74926617.548 566
71 Thomas Urban 54.5 288573567.53 2690
72 Dino Gaspari 54 275410441053 1541
73 Ryan Pollard 54 4676666445 4051
74 Jason Ploof 53.5 49477344.592 3111
75 Mark Lindbergh 53.5 3367464767.5 543
76 Jessica Mihaly 53 8706853646 5404
77 Tal Greenaway 52.5 7737564.5832 3351
78 Brendan Robbins 52 2649848416 1890
79 Kevin Rutt 52 3479287462 529
80 Tracy Lindbergh 52 7845673570 488
81 Keith May 51.5 955942724.54 2827
82 Edward Koehler 51 7346868423
83 David Cowling 51 2874561576 527
84 Jason Lecorre 50.5 2894546057.5
85 Kevin Radloff 49.5 834952624.56 9313
86 Perfect Round Alexandria Stuart 49 51244461436 7372
87 Kelli Goins 49 4387646461 3023
88 Beck Keller 46.5 10649050354.5 5228
89 Angel Moroz 45 4587515370 7979



Division: Novice

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 Alois Kozar 67 1151351061079 3415
2 Micaela Wolf 67 56853119767 1178
3 Darrel Cox 65 5451033111185 3113
4 Shawn Orza 64 58318965109 1176
5 Robert Glashuettner 63 710271107658 3142
6 Gabi Antaya 63 6672699783 3096
7 Cindy Grote 62 45845103959 1323
8 Brennon Patterson 62 56085651089 2379
9 Michael Rohs 61 4935398686
10 Riley Mangelsen 61 4765476958 1157
11 Bertha Staddon 59.5 44554.595977 10289
12 Matt Galbraith 59.5 4.5546695668 1435
13 Bryson Singletary 59 35828910437
14 Rachel Morris 58 83834110777 3958
15 David Siwicki 58 63674610457 5492
16 Steven Lubarsky 58 4585529893 1885
17 Derek D\'Avignon 58 5534826997 4816
18 Jeremy Matthews 58 6546588943 1949
19 Clinton Peterson 58 5456785747 1450
20 Kirsi Midyette 57 35658910371 1736
21 Sean Mahoney 57 1336976877 14043
22 Curtis Hilman 56.5 747.55285747 18802
23 Peter Durbin 56 21844671185 4818
24 Nathan Schappy 56 38483645411 2350
25 Frank Enstein 56 9334777574 3119
26 Cynthia Rose 55 4960377685 2813
27 Morgan Beebe 55 7409545597 9297
28 Leo Novak 55 5763546478 7657
--- Novice FINALS CUTOFF --- Novice FINALS CUTOFF ---
29 Jason Zazula 55 5635663597 1953
30 Benjamin Still 54.5 2564.51088452 5870
31 Megan Weir 54 46255111668
32 Christopher Platt 54 7762581855 5335
33 Kevin Skerl 54 5653538685 3760
34 Al McNaughton 53 45358662113 1654
35 Masood Makarechian 52 57174410545 3667
36 Crystal Stirton 52 2534429599 10862
37 Ivan Cline 51.5 4.5757495217 15334
38 Brooks Coble 51 31047253737 10157
39 Zolaire Arcade 51 3246456966 4081
40 Steve Elliott 51 6963356544 28179
41 Cameron Chernicoff 51 3358845654 4354
42 Sara Urban 50 8714528258 2615
43 Heico Huwald 50 0577316858 3331
44 Nancy Barnes 50 1757364665 3537
45 David LaFrance 50 3556636637 5540
46 Chris Van Belois 49 24310343848 3149
47 Marci Simkulet 49 3792654463 5656
48 Brett Schiissler 49 4065768238 3270
49 Kierra Bachi 49 3856434385 8733
50 Andrea Brumwell 49 5864345554 1747
51 Lukasz Szczepkowski 49 6616177447 3862
52 Charles Rohs 48 2423688546
53 Eamonn Donohoe 48 4234676754 13517
54 Nathan Gorin 46.5 34564.561494 6734
55 Sean Sperling 44.5 4247.5427662
56 Ambrosia Corbett-Simpson 44 1341655865 3741
57 Janelle Ang 41 3333453278
58 Gorden Reteff 41 3466066451 10508
59 Pamela Taplay 40 0441722767 9757
60 Andy Bench 32 5523261224 29709