Final Standings
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.
Division: A
Seed | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | IFPA Rank | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Modica | 91 | 6 | 9 | 5 | 11 | 12 | 12 | 10 | 9 | 10 | 7 | 50 | ||||||||||||||||||||||||||||||||||||
2 | Jim Belsito | 89 | 9 | 10 | 9 | 10 | 7 | 9 | 8 | 10 | 9 | 8 | 33 | ||||||||||||||||||||||||||||||||||||
3 | Luke Nahorniak | 85 | 11 | 7 | 11 | 8 | 9 | 7 | 8 | 6 | 11 | 7 | 7 | ||||||||||||||||||||||||||||||||||||
4 | Daniele Acciari | 81 | 11 | 6 | 8 | 7 | 9 | 12 | 9 | 7 | 9 | 3 | 8 | ||||||||||||||||||||||||||||||||||||
5 | Michael Tzanakos | 80 | 10 | 8 | 10 | 9 | 1 | 11 | 10 | 7 | 4 | 10 | 139 | ||||||||||||||||||||||||||||||||||||
6 | Steven Bowden | 79 | 7 | 7 | 6 | 12 | 7 | 10 | 7 | 7 | 9 | 7 | 15 | ||||||||||||||||||||||||||||||||||||
7 | Sterling Emry | 75 | 5 | 7 | 9 | 9 | 8 | 6 | 2 | 10 | 8 | 11 | 473 | ||||||||||||||||||||||||||||||||||||
8 | Ryan Wanger | 74 | 11 | 8 | 10 | 5 | 0 | 5 | 8 | 9 | 9 | 9 | 172 | ||||||||||||||||||||||||||||||||||||
9 | Aaron Rich | 74 | 9 | 10 | 5 | 7 | 8 | 10 | 6 | 9 | 7 | 3 | 48 | ||||||||||||||||||||||||||||||||||||
10 | Robert Gagno | 73 | 9 | 10 | 11 | 8 | 8 | 7 | 9 | 6 | 2 | 3 | 51 | ||||||||||||||||||||||||||||||||||||
11 | Vincent Sperrazza | 73 | 11 | 6 | 8 | 8 | 8 | 8 | 8 | 3 | 5 | 8 | 162 | ||||||||||||||||||||||||||||||||||||
12 | Conrad Rustad | 72 | 11 | 3 | 4 | 7 | 8 | 8 | 8 | 9 | 4 | 10 | 63 | ||||||||||||||||||||||||||||||||||||
13 | Jason Lambert | 72 | 8 | 7 | 5 | 7 | 10 | 9 | 2 | 11 | 6 | 7 | 49 | ||||||||||||||||||||||||||||||||||||
14 | Colin Urban | 71 | 8 | 10 | 10 | 8 | 4 | 9 | 7 | 5 | 1 | 9 | 68 | ||||||||||||||||||||||||||||||||||||
15 | Jeff Teolis | 71 | 6 | 4 | 9 | 6 | 8 | 1 | 9 | 9 | 9 | 10 | 44 | ||||||||||||||||||||||||||||||||||||
16 | Mike Wieschorster | 71 | 10 | 6 | 7 | 9 | 7 | 6 | 5 | 7 | 9 | 5 | 192 | ||||||||||||||||||||||||||||||||||||
17 | Shaun Russell | 71 | 8 | 6 | 9 | 5 | 9 | 6 | 9 | 9 | 4 | 6 | 189 | ||||||||||||||||||||||||||||||||||||
18 | Andrew Foster | 70 | 10 | 12 | 3 | 5 | 9 | 5 | 5 | 7 | 9 | 5 | 47 | ||||||||||||||||||||||||||||||||||||
19 | Duncan McFarlane | 70 | 6 | 5 | 4 | 11 | 8 | 3 | 9 | 10 | 7 | 7 | 441 | ||||||||||||||||||||||||||||||||||||
20 | Wes Balla | 70 | 3 | 6 | 8 | 8 | 10 | 5 | 7 | 10 | 7 | 6 | 215 | ||||||||||||||||||||||||||||||||||||
21 | Dave Grant | 70 | 8 | 7 | 5 | 8 | 6 | 10 | 5 | 8 | 6 | 7 | 303 | ||||||||||||||||||||||||||||||||||||
22 | Darren Krywolt | 70 | 9 | 6 | 8 | 5 | 6 | 7 | 9 | 6 | 7 | 7 | 264 | ||||||||||||||||||||||||||||||||||||
23 | Michael Rausch | 69.5 | 9 | 6 | 6 | 7 | 4 | 9 | 7.5 | 4 | 9 | 8 | 217 | ||||||||||||||||||||||||||||||||||||
24 | Andrew Lee | 69 | 12 | 10 | 9 | 7 | 8 | 6 | 5 | 3 | 7 | 2 | 57 | ||||||||||||||||||||||||||||||||||||
25 | Mike Dymus | 69 | 6 | 3 | 8 | 5 | 10 | 11 | 5 | 3 | 8 | 10 | 151 | ||||||||||||||||||||||||||||||||||||
26 | Bob Matthews | 69 | 8 | 6 | 4 | 4 | 9 | 7 | 5 | 6 | 11 | 9 | 43 | ||||||||||||||||||||||||||||||||||||
27 | Phil Birnbaum | 69 | 7 | 4 | 9 | 6 | 7 | 7 | 8 | 7 | 8 | 6 | 80 | ||||||||||||||||||||||||||||||||||||
28 | Steven Machado | 68 | 9 | 8 | 10 | 5 | 6 | 6 | 8 | 2 | 8 | 6 | 310 | ||||||||||||||||||||||||||||||||||||
--- A FINALS CUTOFF --- A FINALS CUTOFF --- | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Miles Grant | 68 | 9 | 8 | 9 | 7 | 7 | 7 | 4 | 4 | 6 | 7 | 108 | ||||||||||||||||||||||||||||||||||||
30 | David Johnston | 68 | 9 | 5 | 7 | 8 | 7 | 6 | 4 | 9 | 7 | 6 | 145 | ||||||||||||||||||||||||||||||||||||
31 | Ben Simmons | 67.5 | 9 | 5 | 8 | 2 | 10 | 4 | 4 | 4.5 | 9 | 12 | 705 | ||||||||||||||||||||||||||||||||||||
32 | James McConnell | 67.5 | 3 | 4 | 7 | 9 | 10 | 10.5 | 5 | 3 | 8 | 8 | 459 | ||||||||||||||||||||||||||||||||||||
33 | Trevor Hamre | 67 | 8 | 6 | 11 | 6 | 6 | 2 | 9 | 5 | 10 | 4 | 1975 | ||||||||||||||||||||||||||||||||||||
34 | Carl Herceg | 67 | 7 | 4 | 10 | 8 | 5 | 1 | 8 | 9 | 8 | 7 | 1320 | ||||||||||||||||||||||||||||||||||||
35 | Galvin Morgan | 67 | 10 | 8 | 8 | 5 | 5 | 3 | 9 | 6 | 5 | 8 | 46 | ||||||||||||||||||||||||||||||||||||
36 | Craig Cainkar | 67 | 5 | 9 | 7 | 8 | 9 | 6 | 5 | 9 | 2 | 7 | 1184 | ||||||||||||||||||||||||||||||||||||
37 | Trevor Mcdonald | 66.5 | 6 | 9 | 7 | 7 | 9 | 4.5 | 9 | 5 | 7 | 3 | 173 | ||||||||||||||||||||||||||||||||||||
38 | David Chernicoff | 66.5 | 8 | 7 | 6 | 6 | 6 | 8 | 7.5 | 8 | 3 | 7 | 237 | ||||||||||||||||||||||||||||||||||||
39 | Josh Pidskalny | 66 | 6 | 11 | 5 | 6 | 9 | 7 | 8 | 7 | 4 | 3 | 1396 | ||||||||||||||||||||||||||||||||||||
40 | Brian Shepherd | 66 | 5 | 4 | 8 | 8 | 6 | 4 | 9 | 5 | 10 | 7 | 62 | ||||||||||||||||||||||||||||||||||||
41 | Loren Wyard-Scott | 66 | 7 | 6 | 9 | 10 | 8 | 5 | 5 | 5 | 4 | 7 | 582 | ||||||||||||||||||||||||||||||||||||
42 | Nick Greenen | 66 | 9 | 4 | 6 | 10 | 7 | 5 | 6 | 6 | 6 | 7 | 111 | ||||||||||||||||||||||||||||||||||||
43 | Jody Reilhan | 65.5 | 9 | 5 | 8 | 5 | 8 | 2 | 4.5 | 10 | 7 | 7 | 354 | ||||||||||||||||||||||||||||||||||||
44 | Garrett Wolf | 65 | 7 | 12 | 6 | 6 | 7 | 2 | 12 | 1 | 8 | 4 | 1092 | ||||||||||||||||||||||||||||||||||||
45 | Sheldon Fuchs | 65 | 4 | 9 | 5 | 7 | 12 | 3 | 7 | 7 | 4 | 7 | 398 | ||||||||||||||||||||||||||||||||||||
46 | Trent Augenstein | 65 | 7 | 4 | 6 | 5 | 3 | 6 | 6 | 8 | 12 | 8 | 97 | ||||||||||||||||||||||||||||||||||||
47 | Dion Bellay | 65 | 4 | 11 | 7 | 8 | 6 | 3 | 5 | 10 | 5 | 6 | 937 | ||||||||||||||||||||||||||||||||||||
48 | John Delzoppo | 65 | 11 | 8 | 4 | 9 | 5 | 9 | 3 | 5 | 3 | 8 | 36 | ||||||||||||||||||||||||||||||||||||
49 | Adam Robinson | 65 | 7 | 7 | 6 | 4 | 11 | 6 | 3 | 9 | 5 | 7 | 270 | ||||||||||||||||||||||||||||||||||||
50 | Germain Mariolle | 65 | 11 | 4 | 5 | 8 | 8 | 7 | 7 | 8 | 4 | 3 | 17 | ||||||||||||||||||||||||||||||||||||
51 | Deborah Tahlman | 65 | 8 | 9 | 10 | 3 | 6 | 3 | 2 | 6 | 9 | 9 | 789 | ||||||||||||||||||||||||||||||||||||
52 | Mayumi Mae | 64 | 8 | 9 | 4 | 10 | 8 | 9 | 2 | 4 | 6 | 4 | 613 | ||||||||||||||||||||||||||||||||||||
53 | Andrew Hopper | 64 | 7 | 6 | 6 | 8 | 9 | 3 | 5 | 6 | 7 | 7 | 992 | ||||||||||||||||||||||||||||||||||||
54 | Cosmo Lauzon | 63 | 5 | 10 | 7 | 12 | 2 | 9 | 5 | 5 | 4 | 4 | 2673 | ||||||||||||||||||||||||||||||||||||
55 | Nate Smith | 63 | 6 | 6 | 12 | 5 | 8 | 5 | 3 | 8 | 6 | 4 | 506 | ||||||||||||||||||||||||||||||||||||
56 | Louise Wagensonner | 63 | 3 | 7 | 11 | 10 | 7 | 5 | 7 | 6 | 4 | 3 | 314 | ||||||||||||||||||||||||||||||||||||
57 | Brenda Yakimets | 63 | 5 | 9 | 11 | 6 | 6 | 7 | 5 | 5 | 7 | 2 | 1462 | ||||||||||||||||||||||||||||||||||||
58 | Kevin Elliot | 63 | 10 | 8 | 3 | 8 | 4 | 6 | 4 | 9 | 5 | 6 | 5259 | ||||||||||||||||||||||||||||||||||||
59 | Ashley Weaver | 63 | 7 | 6 | 4 | 7 | 9 | 3 | 5 | 6 | 10 | 6 | 204 | ||||||||||||||||||||||||||||||||||||
60 | Richie Terry | 62 | 3 | 4 | 4 | 8 | 12 | 4 | 10 | 5 | 6 | 6 | 35 | ||||||||||||||||||||||||||||||||||||
61 | Ronald DeCastro | 62 | 10 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 9 | 5 | 1129 | ||||||||||||||||||||||||||||||||||||
62 | Sara Little | 62 | 8 | 8 | 6 | 4 | 7 | 7 | 7 | 6 | 4 | 5 | 325 | ||||||||||||||||||||||||||||||||||||
63 | Xavier Batti | 61 | 7 | 7 | 9 | 9 | 5 | 5 | 8 | 4 | 4 | 3 | 711 | ||||||||||||||||||||||||||||||||||||
64 | Dave Stewart | 61 | 9 | 8 | 7 | 5 | 9 | 3 | 6 | 6 | 3 | 5 | 82 | ||||||||||||||||||||||||||||||||||||
65 | Jeff Gully | 61 | 6 | 6 | 8 | 9 | 7 | 7 | 5 | 4 | 8 | 1 | 534 | ||||||||||||||||||||||||||||||||||||
66 | Michael Gartner | 61 | 6 | 6 | 6 | 7 | 9 | 5 | 5 | 8 | 6 | 3 | 1357 | ||||||||||||||||||||||||||||||||||||
67 | Eden Stamm | 60.5 | 9 | 8 | 7 | 7 | 7 | 4.5 | 8 | 5 | 4 | 1 | 91 | ||||||||||||||||||||||||||||||||||||
68 | Ashley Cox | 60 | 9 | 1 | 10 | 7 | 8 | 6 | 7 | 3 | 3 | 6 | 865 | ||||||||||||||||||||||||||||||||||||
69 | Summer Puente | 60 | 7 | 7 | 6 | 8 | 6 | 10 | 4 | 5 | 4 | 3 | 2620 | ||||||||||||||||||||||||||||||||||||
70 | Scott Stinchcombe | 59.5 | 6 | 5 | 11 | 3 | 8 | 4 | 7 | 4 | 4.5 | 7 | 696 | ||||||||||||||||||||||||||||||||||||
71 | Sean Lind | 59.5 | 7 | 0 | 4 | 8 | 7 | 9 | 6 | 5 | 6 | 7.5 | 99 | ||||||||||||||||||||||||||||||||||||
72 | Stephen Richards | 58 | 9 | 2 | 7 | 5 | 10 | 7.5 | 3 | 3 | 4 | 7.5 | 731 | ||||||||||||||||||||||||||||||||||||
73 | Brian Gossen | 58 | 6 | 6 | 10 | 5 | 8 | 6 | 6 | 5 | 2 | 4 | 3602 | ||||||||||||||||||||||||||||||||||||
74 | John Kottmann | 57 | 6 | 10 | 8 | 2 | 5 | 4 | 6 | 5 | 2 | 9 | 78 | ||||||||||||||||||||||||||||||||||||
75 | Max Stewart | 57 | 7 | 3 | 10 | 6 | 7 | 6 | 6 | 5 | 3 | 4 | 764 | ||||||||||||||||||||||||||||||||||||
76 | Mike Degelman | 57 | 8 | 8 | 6 | 8 | 9 | 4 | 4 | 2 | 6 | 2 | 1676 | ||||||||||||||||||||||||||||||||||||
77 | Shaun Amos | 56.5 | 10 | 4 | 9 | 4 | 6 | 6 | 0 | 4.5 | 6 | 7 | 1028 | ||||||||||||||||||||||||||||||||||||
78 | Julie Dorssers | 55.5 | 5 | 4 | 3 | 9 | 12 | 8 | 3 | 4 | 3 | 4.5 | 1767 | ||||||||||||||||||||||||||||||||||||
79 | Paul Robinson | 55.5 | 6 | 7 | 4 | 9 | 8 | 4 | 9 | 1 | 3 | 4.5 | 2812 | ||||||||||||||||||||||||||||||||||||
80 | Kate Hughson | 55.5 | 6 | 6 | 5 | 8 | 9 | 3 | 1.5 | 5 | 3 | 9 | 1960 | ||||||||||||||||||||||||||||||||||||
81 | Marli Bodhi | 55.5 | 8 | 6 | 5 | 9 | 6 | 3 | 4 | 6 | 4 | 4.5 | 3826 | ||||||||||||||||||||||||||||||||||||
82 | Tyler Doty | 53.5 | 7 | 9 | 6 | 4 | 7 | 5 | 3 | 3 | 4.5 | 5 | 1892 | ||||||||||||||||||||||||||||||||||||
83 | Sean Ford | 53 | 5 | 8 | 5 | 8 | 7 | 3 | 3 | 3 | 5 | 6 | 1701 | ||||||||||||||||||||||||||||||||||||
84 | Elliott Johnson | 51.5 | 9 | 5 | 7 | 5 | 8 | 5 | 6 | 2 | 3 | 1.5 | 1193 | ||||||||||||||||||||||||||||||||||||
85 | Andrew Krieser | 49 | 5 | 9 | 7 | 3 | 9 | 3 | 2 | 4 | 2 | 5 | 3350 |
Division: B
Seed | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | IFPA Rank | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Flitton | 75 | 9 | 9 | 5 | 6 | 3 | 8 | 11 | 9 | 6 | 9 | 171 | ||||||||||||||||||||||||||||||||||||
2 | Stepan Mazurov | 71 | 6 | 7 | 6 | 5 | 5 | 7 | 8 | 11 | 9 | 7 | 733 | ||||||||||||||||||||||||||||||||||||
3 | Derek Willis | 71 | 8 | 6 | 7 | 4 | 7 | 7 | 7 | 9 | 10 | 6 | 2116 | ||||||||||||||||||||||||||||||||||||
4 | Karrie Hill | 68 | 10 | 4 | 5 | 6 | 6 | 9 | 5 | 6 | 9 | 8 | 735 | ||||||||||||||||||||||||||||||||||||
5 | Chris Szatmary | 68 | 6 | 9 | 7 | 4 | 4 | 6 | 7 | 8 | 10 | 7 | 607 | ||||||||||||||||||||||||||||||||||||
6 | Jack Staddon | 67 | 9 | 5 | 7 | 5 | 6 | 6 | 11 | 8 | 5 | 5 | 3285 | ||||||||||||||||||||||||||||||||||||
7 | Jimmy Shilson | 67 | 4 | 7 | 5 | 3 | 10 | 9 | 10 | 4 | 10 | 5 | 787 | ||||||||||||||||||||||||||||||||||||
8 | Chantelle Mercier | 67 | 6 | 7 | 5 | 4 | 6 | 8 | 8 | 9 | 6 | 8 | 813 | ||||||||||||||||||||||||||||||||||||
9 | Clayton Stetz | 66 | 4 | 8 | 4 | 7 | 5 | 6 | 7 | 6 | 11 | 8 | 3085 | ||||||||||||||||||||||||||||||||||||
10 | Chris Wamsley | 66 | 6 | 7 | 8 | 5 | 5 | 1.5 | 10.5 | 9 | 6 | 8 | 1374 | ||||||||||||||||||||||||||||||||||||
11 | Jay Woolston | 65.5 | 9 | 3 | 6 | 8 | 5 | 10.5 | 8 | 6 | 4 | 6 | 358 | ||||||||||||||||||||||||||||||||||||
12 | Eric Moore | 65 | 11 | 5 | 7 | 7 | 2 | 8 | 9 | 8 | 4 | 4 | 718 | ||||||||||||||||||||||||||||||||||||
13 | Paul Sinclair | 65 | 11 | 3 | 3 | 8 | 7 | 6 | 6 | 5 | 8 | 8 | 497 | ||||||||||||||||||||||||||||||||||||
14 | Michael Palero | 65 | 11 | 6 | 3 | 5 | 6 | 5 | 8 | 6 | 8 | 7 | 920 | ||||||||||||||||||||||||||||||||||||
15 | Kevin Lucier | 65 | 6 | 6 | 3 | 10 | 5 | 9 | 8 | 9 | 4 | 5 | 4315 | ||||||||||||||||||||||||||||||||||||
16 | Jason Gordon | 64 | 10 | 7 | 3 | 3 | 9 | 6 | 9 | 1 | 7 | 9 | 1281 | ||||||||||||||||||||||||||||||||||||
17 | James Staddon | 64 | 10 | 8 | 5 | 1 | 4 | 6 | 9 | 6 | 7 | 8 | 3681 | ||||||||||||||||||||||||||||||||||||
18 | Erin Malysa | 64 | 7 | 9 | 3 | 5 | 7 | 6 | 6 | 5 | 9 | 7 | 1815 | ||||||||||||||||||||||||||||||||||||
19 | Rhonda Wamsley | 63.5 | 4 | 4 | 8 | 7 | 8 | 7.5 | 8 | 3 | 7 | 7 | 3529 | ||||||||||||||||||||||||||||||||||||
20 | Matt Faulkner | 63 | 10 | 10 | 5 | 4 | 1 | 8 | 5 | 5 | 10 | 5 | 361 | ||||||||||||||||||||||||||||||||||||
21 | Dave Ponce | 63 | 7 | 7 | 6 | 4 | 3 | 10 | 4 | 9 | 8 | 5 | 406 | ||||||||||||||||||||||||||||||||||||
22 | Rob Moller | 63 | 5 | 7 | 6 | 2 | 9 | 5 | 8 | 6 | 8 | 7 | 1399 | ||||||||||||||||||||||||||||||||||||
23 | Jason McKay | 62.5 | 0 | 1 | 6 | 8 | 8 | 9 | 8 | 4 | 10.5 | 8 | 356 | ||||||||||||||||||||||||||||||||||||
24 | Adam Wason | 62 | 4 | 6 | 7 | 8 | 5 | 7 | 7 | 8 | 4 | 6 | 2604 | ||||||||||||||||||||||||||||||||||||
25 | Mike Bowman | 62 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 7 | 7 | 9 | 975 | ||||||||||||||||||||||||||||||||||||
26 | Luca Stinchcombe | 62 | 6 | 4 | 7 | 4 | 6 | 4 | 9 | 8 | 7 | 7 | 1433 | ||||||||||||||||||||||||||||||||||||
27 | Robert Rhinelanders | 62 | 2 | 10 | 5 | 4 | 5 | 9 | 8 | 5 | 7 | 7 | 727 | ||||||||||||||||||||||||||||||||||||
28 | Vanessa Ish | 62 | 2 | 5 | 7 | 6 | 9 | 7 | 7 | 6 | 7 | 6 | 986 | ||||||||||||||||||||||||||||||||||||
--- B FINALS CUTOFF --- B FINALS CUTOFF --- | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Chris Badyk | 62 | 3 | 5 | 7 | 4 | 11 | 7 | 8 | 8 | 6 | 3 | 3435 | ||||||||||||||||||||||||||||||||||||
30 | James Kropodra | 62 | 2 | 6 | 8 | 6 | 6 | 7 | 6 | 6 | 4 | 11 | 2064 | ||||||||||||||||||||||||||||||||||||
31 | Brianne Hunt | 62 | 4 | 5 | 8 | 8 | 5 | 7 | 2 | 7 | 6 | 10 | 1618 | ||||||||||||||||||||||||||||||||||||
32 | Matt Inglot | 62 | 4 | 4 | 10 | 8 | 5 | 7 | 8 | 5 | 4 | 7 | 2035 | ||||||||||||||||||||||||||||||||||||
33 | Dawnda Durbin | 62 | 8 | 5 | 7 | 5 | 4 | 6 | 3 | 10 | 6 | 8 | 1713 | ||||||||||||||||||||||||||||||||||||
34 | Ken Fyten | 62 | 9 | 8 | 6 | 3 | 6 | 4 | 8 | 4 | 7 | 7 | 2039 | ||||||||||||||||||||||||||||||||||||
35 | Winston Tuttle | 62 | 6 | 6 | 6 | 6 | 8 | 5 | 4 | 7 | 5 | 9 | 6021 | ||||||||||||||||||||||||||||||||||||
36 | Phil Tremblay | 62 | 7 | 4 | 6 | 5 | 7 | 5 | 7 | 5 | 7 | 9 | 2582 | ||||||||||||||||||||||||||||||||||||
37 | Dylan Medeiros | 61.5 | 7 | 8 | 6 | 8 | 2 | 7.5 | 4 | 10 | 6 | 3 | 1056 | ||||||||||||||||||||||||||||||||||||
38 | Leah Reilhan | 61.5 | 7 | 7 | 6 | 4 | 6 | 5 | 4.5 | 8 | 6 | 8 | 2645 | ||||||||||||||||||||||||||||||||||||
39 | Grant Rankin | 61 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 0 | 6 | 11 | 1539 | ||||||||||||||||||||||||||||||||||||
40 | Michael Bailey | 61 | 8 | 4 | 6 | 9 | 5 | 4 | 9 | 9 | 3 | 4 | 248 | ||||||||||||||||||||||||||||||||||||
41 | Danielle Wilcox | 61 | 6 | 5 | 4 | 6 | 7 | 9 | 7 | 6 | 4 | 7 | 2407 | ||||||||||||||||||||||||||||||||||||
42 | Troy Denet | 60 | 10 | 3 | 9 | 2 | 4 | 5 | 6 | 8 | 8 | 5 | 596 | ||||||||||||||||||||||||||||||||||||
43 | Rob Millar | 60 | 3 | 7 | 5 | 5 | 9 | 4 | 8 | 10 | 4 | 5 | 728 | ||||||||||||||||||||||||||||||||||||
44 | Braem Yakimets | 60 | 3 | 4 | 8 | 8 | 5 | 2 | 6 | 6 | 8 | 10 | 3953 | ||||||||||||||||||||||||||||||||||||
45 | Alex Singleterry | 60 | 3 | 10 | 7 | 1 | 7 | 6 | 8 | 8 | 5 | 5 | 829 | ||||||||||||||||||||||||||||||||||||
46 | Shane Jackson | 60 | 7 | 5 | 4 | 5 | 5 | 8 | 6 | 10 | 3 | 7 | 289 | ||||||||||||||||||||||||||||||||||||
47 | Dan Horne | 60 | 4 | 8 | 3 | 7 | 4 | 6 | 4 | 9 | 8 | 7 | 481 | ||||||||||||||||||||||||||||||||||||
48 | Brittany Smith | 59.5 | 7 | 5 | 9 | 4 | 3 | 4.5 | 6 | 6 | 7 | 8 | 3648 | ||||||||||||||||||||||||||||||||||||
49 | Tyler Bates | 59 | 11 | 1 | 7 | 4 | 6 | 11 | 0 | 7 | 6 | 6 | 723 | ||||||||||||||||||||||||||||||||||||
50 | Matthew Wason | 59 | 8 | 4 | 5 | 10 | 5 | 8 | 5 | 4 | 4 | 6 | 1434 | ||||||||||||||||||||||||||||||||||||
51 | Tony Batti | 59 | 9 | 5 | 6 | 6 | 3 | 4 | 8 | 4 | 9 | 5 | 207 | ||||||||||||||||||||||||||||||||||||
52 | Mike Swanson | 59 | 8 | 3 | 6 | 6 | 5 | 6 | 7 | 8 | 6 | 4 | 3894 | ||||||||||||||||||||||||||||||||||||
53 | Sonya Stoesz | 58 | 2 | 9 | 9 | 10 | 2 | 10 | 4 | 3 | 6 | 3 | 5168 | ||||||||||||||||||||||||||||||||||||
54 | Lando Gyurek | 58 | 5 | 8 | 4 | 9 | 4 | 6 | 4 | 5 | 5 | 8 | 2336 | ||||||||||||||||||||||||||||||||||||
55 | Shawna Teale | 58 | 7 | 7 | 4 | 4 | 6 | 7 | 6 | 8 | 3 | 6 | 2165 | ||||||||||||||||||||||||||||||||||||
56 | Blake Hurdle | 57.5 | 5 | 2 | 10.5 | 5 | 6 | 8 | 3 | 1 | 10 | 7 | 3883 | ||||||||||||||||||||||||||||||||||||
57 | David Morris | 57.5 | 5 | 7 | 8 | 3 | 9 | 4 | 2 | 4.5 | 5 | 10 | 765 | ||||||||||||||||||||||||||||||||||||
58 | Cameron Touchette | 57 | 8 | 7 | 4 | 11 | 0 | 8 | 7 | 4 | 7 | 1 | 333 | ||||||||||||||||||||||||||||||||||||
59 | Dan Bitterlitch | 57 | 8 | 2 | 9 | 9 | 4 | 2 | 5 | 6 | 5 | 7 | 1282 | ||||||||||||||||||||||||||||||||||||
60 | Simon Villeneuve | 57 | 4 | 8 | 9 | 2 | 9 | 4 | 4 | 4 | 6 | 7 | 1258 | ||||||||||||||||||||||||||||||||||||
61 | Jamie Cossar | 57 | 7 | 9 | 7 | 3 | 3 | 3 | 5 | 7 | 6 | 7 | 1847 | ||||||||||||||||||||||||||||||||||||
62 | Chad Lucyk | 57 | 7 | 4 | 8 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 1826 | ||||||||||||||||||||||||||||||||||||
63 | Jonathan IV Puckrin | 56.5 | 3 | 9 | 8 | 8 | 4 | 6 | 3 | 2 | 3 | 10.5 | 2440 | ||||||||||||||||||||||||||||||||||||
64 | Glenn Romaniuk | 56.5 | 8 | 3 | 6 | 4 | 7 | 7 | 7.5 | 5 | 7 | 2 | 1265 | ||||||||||||||||||||||||||||||||||||
65 | Ashleigh Kolla | 56 | 6 | 8 | 4 | 8 | 3 | 7 | 5 | 8 | 2 | 5 | 2538 | ||||||||||||||||||||||||||||||||||||
66 | Gryffen Lauzon | 55.5 | 4 | 2 | 5 | 8 | 9 | 5 | 5 | 10.5 | 2 | 5 | 2291 | ||||||||||||||||||||||||||||||||||||
67 | Amanda Anderson | 55.5 | 6 | 5 | 4 | 9 | 4 | 7.5 | 6 | 6 | 3 | 5 | 2785 | ||||||||||||||||||||||||||||||||||||
68 | David Brocklebank | 55 | 3 | 10 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 2 | 3344 | ||||||||||||||||||||||||||||||||||||
69 | Lauren Wheeler | 55 | 9 | 5 | 4 | 6 | 5 | 6 | 9 | 3 | 5 | 3 | 9484 | ||||||||||||||||||||||||||||||||||||
70 | Jonathan Puckrin | 54.5 | 7 | 4 | 9 | 2 | 6 | 6 | 1 | 7.5 | 4 | 8 | 578 | ||||||||||||||||||||||||||||||||||||
71 | Thomas Urban | 54.5 | 2 | 8 | 8 | 5 | 7 | 3 | 5 | 6 | 7.5 | 3 | 3363 | ||||||||||||||||||||||||||||||||||||
72 | Dino Gaspari | 54 | 2 | 7 | 5 | 4 | 10 | 4 | 4 | 10 | 5 | 3 | 1882 | ||||||||||||||||||||||||||||||||||||
73 | Ryan Pollard | 54 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 3400 | ||||||||||||||||||||||||||||||||||||
74 | Jason Ploof | 53.5 | 4 | 9 | 4 | 7 | 7 | 3 | 4 | 4.5 | 9 | 2 | 4092 | ||||||||||||||||||||||||||||||||||||
75 | Mark Lindbergh | 53.5 | 3 | 3 | 6 | 7 | 4 | 6 | 4 | 7 | 6 | 7.5 | 644 | ||||||||||||||||||||||||||||||||||||
76 | Jessica Mihaly | 53 | 8 | 7 | 0 | 6 | 8 | 5 | 3 | 6 | 4 | 6 | 4065 | ||||||||||||||||||||||||||||||||||||
77 | Tal Greenaway | 52.5 | 7 | 7 | 3 | 7 | 5 | 6 | 4.5 | 8 | 3 | 2 | 2943 | ||||||||||||||||||||||||||||||||||||
78 | Brendan Robbins | 52 | 2 | 6 | 4 | 9 | 8 | 4 | 8 | 4 | 1 | 6 | 2048 | ||||||||||||||||||||||||||||||||||||
79 | Kevin Rutt | 52 | 3 | 4 | 7 | 9 | 2 | 8 | 7 | 4 | 6 | 2 | 375 | ||||||||||||||||||||||||||||||||||||
80 | Tracy Lindbergh | 52 | 7 | 8 | 4 | 5 | 6 | 7 | 3 | 5 | 7 | 0 | 958 | ||||||||||||||||||||||||||||||||||||
81 | Keith May | 51.5 | 9 | 5 | 5 | 9 | 4 | 2 | 7 | 2 | 4.5 | 4 | 1731 | ||||||||||||||||||||||||||||||||||||
