Final Standings

Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 Perfect Round Perfect Round Johnny Modica 91 695111212109107 50
2 Jim Belsito 89 9109107981098 33
3 Luke Nahorniak 85 1171189786117 7
4 Perfect Round Daniele Acciari 81 116879129793 8
5 Michael Tzanakos 80 108109111107410 139
6 Perfect Round Steven Bowden 79 776127107797 15
7 Sterling Emry 75 579986210811 473
8 Ryan Wanger 74 118105058999 172
9 Aaron Rich 74 910578106973 48
10 Robert Gagno 73 910118879623 51
11 Vincent Sperrazza 73 11688888358 162
12 Conrad Rustad 72 113478889410 63
13 Jason Lambert 72 875710921167 49
14 Colin Urban 71 810108497519 68
15 Jeff Teolis 71 64968199910 44
16 Mike Wieschorster 71 10679765795 192
17 Shaun Russell 71 8695969946 189
18 Perfect Round Andrew Foster 70 101235955795 47
19 Duncan McFarlane 70 654118391077 441
20 Wes Balla 70 368810571076 215
21 Dave Grant 70 87586105867 303
22 Darren Krywolt 70 9685679677 264
23 Michael Rausch 69.5 9667497.5498 217
24 Perfect Round Andrew Lee 69 121097865372 57
25 Mike Dymus 69 6385101153810 151
26 Bob Matthews 69 86449756119 43
27 Phil Birnbaum 69 7496778786 80
28 Steven Machado 68 98105668286 310
--- A FINALS CUTOFF --- A FINALS CUTOFF ---
29 Miles Grant 68 9897774467 108
30 David Johnston 68 9578764976 145
31 Perfect Round Ben Simmons 67.5 958210444.5912 705
32 James McConnell 67.5 34791010.55388 459
33 Trevor Hamre 67 861166295104 1975
34 Carl Herceg 67 74108518987 1320
35 Galvin Morgan 67 10885539658 46
36 Craig Cainkar 67 5978965927 1184
37 Trevor Mcdonald 66.5 697794.59573 173
38 David Chernicoff 66.5 8766687.5837 237
39 Josh Pidskalny 66 61156978743 1396
40 Brian Shepherd 66 54886495107 62
41 Loren Wyard-Scott 66 76910855547 582
42 Nick Greenen 66 94610756667 111
43 Jody Reilhan 65.5 9585824.51077 354
44 Perfect Round Perfect Round Garrett Wolf 65 712667212184 1092
45 Perfect Round Sheldon Fuchs 65 49571237747 398
46 Perfect Round Trent Augenstein 65 74653668128 97
47 Dion Bellay 65 411786351056 937
48 John Delzoppo 65 11849593538 36
49 Adam Robinson 65 77641163957 270
50 Germain Mariolle 65 11458877843 17
51 Deborah Tahlman 65 89103632699 789
52 Mayumi Mae 64 89410892464 613
53 Andrew Hopper 64 7668935677 992
54 Perfect Round Cosmo Lauzon 63 510712295544 2673
55 Perfect Round Nate Smith 63 66125853864 506
56 Louise Wagensonner 63 371110757643 314
57 Brenda Yakimets 63 59116675572 1462
58 Kevin Elliot 63 10838464956 5259
59 Ashley Weaver 63 76479356106 204
60 Perfect Round Richie Terry 62 344812410566 35
61 Ronald DeCastro 62 10566654695 1129
62 Sara Little 62 8864777645 325
63 Xavier Batti 61 7799558443 711
64 Dave Stewart 61 9875936635 82
65 Jeff Gully 61 6689775481 534
66 Michael Gartner 61 6667955863 1357
67 Eden Stamm 60.5 987774.58541 91
68 Ashley Cox 60 91107867336 865
69 Summer Puente 60 77686104543 2620
70 Scott Stinchcombe 59.5 6511384744.57 696
71 Sean Lind 59.5 7048796567.5 99
72 Stephen Richards 58 9275107.53347.5 731
73 Brian Gossen 58 66105866524 3602
74 John Kottmann 57 61082546529 78
75 Max Stewart 57 73106766534 764
76 Mike Degelman 57 8868944262 1676
77 Shaun Amos 56.5 104946604.567 1028
78 Perfect Round Julie Dorssers 55.5 54391283434.5 1767
79 Paul Robinson 55.5 6749849134.5 2812
80 Kate Hughson 55.5 6658931.5539 1960
81 Marli Bodhi 55.5 8659634644.5 3826
82 Tyler Doty 53.5 796475334.55 1892
83 Sean Ford 53 5858733356 1701
84 Elliott Johnson 51.5 9575856231.5 1193
85 Andrew Krieser 49 5973932425 3350



Division: B

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 John Flitton 75 99563811969 171
2 Stepan Mazurov 71 67655781197 733
3 Derek Willis 71 86747779106 2116
4 Karrie Hill 68 10456695698 735
5 Chris Szatmary 68 69744678107 607
6 Jack Staddon 67 95756611855 3285
7 Jimmy Shilson 67 4753109104105 787
8 Chantelle Mercier 67 6754688968 813
9 Clayton Stetz 66 48475676118 3085
10 Chris Wamsley 66 678551.510.5968 1374
11 Jay Woolston 65.5 9368510.58646 358
12 Eric Moore 65 11577289844 718
13 Paul Sinclair 65 11338766588 497
14 Michael Palero 65 11635658687 920
15 Kevin Lucier 65 66310598945 4315
16 Jason Gordon 64 10733969179 1281
17 James Staddon 64 10851469678 3681
18 Erin Malysa 64 7935766597 1815
19 Rhonda Wamsley 63.5 448787.58377 3529
20 Matt Faulkner 63 1010541855105 361
21 Dave Ponce 63 77643104985 406
22 Rob Moller 63 5762958687 1399
23 Jason McKay 62.5 0168898410.58 356
24 Adam Wason 62 4678577846 2604
25 Mike Bowman 62 7647546779 975
26 Luca Stinchcombe 62 6474649877 1433
27 Robert Rhinelanders 62 21054598577 727
28 Vanessa Ish 62 2576977676 986
--- B FINALS CUTOFF --- B FINALS CUTOFF ---
29 Chris Badyk 62 35741178863 3435
30 James Kropodra 62 26866766411 2064
31 Brianne Hunt 62 45885727610 1618
32 Matt Inglot 62 44108578547 2035
33 Dawnda Durbin 62 85754631068 1713
34 Ken Fyten 62 9863648477 2039
35 Winston Tuttle 62 6666854759 6021
36 Phil Tremblay 62 7465757579 2582
37 Dylan Medeiros 61.5 786827.541063 1056
38 Leah Reilhan 61.5 7764654.5868 2645
39 Grant Rankin 61 67856660611 1539
40 Michael Bailey 61 8469549934 248
41 Danielle Wilcox 61 6546797647 2407
42 Troy Denet 60 10392456885 596
43 Rob Millar 60 37559481045 728
44 Braem Yakimets 60 34885266810 3953
45 Alex Singleterry 60 31071768855 829
46 Shane Jackson 60 75455861037 289
47 Dan Horne 60 4837464987 481
48 Brittany Smith 59.5 759434.56678 3648
49 Tyler Bates 59 111746110766 723
50 Matthew Wason 59 84510585446 1434
51 Tony Batti 59 9566348495 207
52 Mike Swanson 59 8366567864 3894
53 Sonya Stoesz 58 299102104363 5168
54 Lando Gyurek 58 5849464558 2336
55 Shawna Teale 58 7744676836 2165
56 Blake Hurdle 57.5 5210.556831107 3883
57 David Morris 57.5 57839424.5510 765
58 Cameron Touchette 57 87411087471 333
59 Dan Bitterlitch 57 8299425657 1282
60 Simon Villeneuve 57 4892944467 1258
61 Jamie Cossar 57 7973335767 1847
62 Chad Lucyk 57 7485464766 1826
63 Jonathan IV Puckrin 56.5 39884632310.5 2440
64 Glenn Romaniuk 56.5 8364777.5572 1265
65 Ashleigh Kolla 56 6848375825 2538
66 Gryffen Lauzon 55.5 425895510.525 2291
67 Amanda Anderson 55.5 654947.56635 2785
68 David Brocklebank 55 31065557662 3344
69 Lauren Wheeler 55 9546569353 9484
70 Jonathan Puckrin 54.5 74926617.548 578
71 Thomas Urban 54.5 288573567.53 3363
72 Dino Gaspari 54 275410441053 1882
73 Ryan Pollard 54 4676666445 3400
74 Jason Ploof 53.5 49477344.592 4092
75 Mark Lindbergh 53.5 3367464767.5 644
76 Jessica Mihaly 53 8706853646 4065
77 Tal Greenaway 52.5 7737564.5832 2943
78 Brendan Robbins 52 2649848416 2048
79 Kevin Rutt 52 3479287462 375
80 Tracy Lindbergh 52 7845673570 958
81 Keith May 51.5 955942724.54 1731
82 Edward Koehler 51 7346868423 10817
83 David Cowling 51 2874561576 338
84 Jason Lecorre 50.5 2894546057.5
85 Kevin Radloff 49.5 834952624.56 6351
86 Perfect Round Alexandria Stuart 49 51244461436 5340
87 Kelli Goins 49 4387646461 2661
88 Beck Keller 46.5 10649050354.5 5743
89 Angel Moroz 45 4587515370 3667



Division: Novice

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 Alois Kozar 67 1151351061079 2286
2 Micaela Wolf 67 56853119767 1091
3 Darrel Cox 65 5451033111185 1704
4 Shawn Orza 64 58318965109 1349
5 Robert Glashuettner 63 710271107658 2059
6 Gabi Antaya 63 6672699783 2824
7 Cindy Grote 62 45845103959 1024
8 Brennon Patterson 62 56085651089 2138
9 Michael Rohs 61 4935398686
10 Riley Mangelsen 61 4765476958 872
11 Bertha Staddon 59.5 44554.595977 8507
12 Matt Galbraith 59.5 4.5546695668 1784
13 Bryson Singleterry 59 35828910437 1331
14 Rachel Morris 58 83834110777 2513
15 David Siwicki 58 63674610457 3325
16 Steven Lubarsky 58 4585529893 2119
17 Derek D\'Avignon 58 5534826997 3783
18 Jeremy Matthews 58 6546588943 1017
19 Clinton Peterson 58 5456785747 1634
20 Kirsi Midyette 57 35658910371 1066
21 Sean Mahoney 57 1336976877 21253
22 Curtis Hilman 56.5 747.55285747 10662
23 Peter Durbin 56 21844671185 4008
24 Nathan Schappy 56 38483645411 2019
25 Frank Enstein 56 9334777574 1708
26 Cynthia Rose 55 4960377685 2928
27 Morgan Beebe 55 7409545597 6034
28 Leo Novak 55 5763546478 6403
--- Novice FINALS CUTOFF --- Novice FINALS CUTOFF ---
29 Jason Zazula 55 5635663597 2298
30 Benjamin Still 54.5 2564.51088452 3929
31 Megan Weir 54 46255111668 4877
32 Christopher Platt 54 7762581855 4194
33 Kevin Skerl 54 5653538685 2757
34 Al McNaughton 53 45358662113 2321
35 Masood Makarechian 52 57174410545 1549
36 Crystal Stirton 52 2534429599 6894
37 Ivan Cline 51.5 4.5757495217 5281
38 Brooks Coble 51 31047253737 8249
39 Zolaire Arcade 51 3246456966 4159
40 Steve Elliott 51 6963356544 12727
41 Cameron Chernicoff 51 3358845654 3501
42 Sara Urban 50 8714528258 3773
43 Heico Huwald 50 0577316858 1824
44 Nancy Barnes 50 1757364665 2375
45 David LaFrance 50 3556636637 7205
46 Chris Van Belois 49 24310343848 4981
47 Marci Simkulet 49 3792654463 3595
48 Brett Schiissler 49 4065768238 3126
49 Kierra Bachi 49 3856434385 5545
50 Andrea Brumwell 49 5864345554 1584
51 Lukasz Szczepkowski 49 6616177447 2186
52 Charles Rohs 48 2423688546
53 Eamonn Donohoe 48 4234676754 10924
54 Nathan Gorin 46.5 34564.561494 9421
55 Sean Sperling 44.5 4247.5427662 10664
56 Ambrosia Corbett-Simpson 44 1341655865 3307
57 Janelle Ang 41 3333453278 6674
58 Gorden Reteff 41 3466066451 6195
59 Pamela Taplay 40 0441722767 7149
60 Andy Bench 32 5523261224 32224