Final Standings
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.
Division: A
Seed | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | IFPA Rank | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Modica | 91 | 6 | 9 | 5 | 11 | 12 | 12 | 10 | 9 | 10 | 7 | 79 | ||||||||||||||||||||||||||||||||||||
2 | Jim Belsito | 89 | 9 | 10 | 9 | 10 | 7 | 9 | 8 | 10 | 9 | 8 | 24 | ||||||||||||||||||||||||||||||||||||
3 | Luke Nahorniak | 85 | 11 | 7 | 11 | 8 | 9 | 7 | 8 | 6 | 11 | 7 | 6 | ||||||||||||||||||||||||||||||||||||
4 | Daniele Acciari | 81 | 11 | 6 | 8 | 7 | 9 | 12 | 9 | 7 | 9 | 3 | 7 | ||||||||||||||||||||||||||||||||||||
5 | Michael Tzanakos | 80 | 10 | 8 | 10 | 9 | 1 | 11 | 10 | 7 | 4 | 10 | 209 | ||||||||||||||||||||||||||||||||||||
6 | Steven Bowden | 79 | 7 | 7 | 6 | 12 | 7 | 10 | 7 | 7 | 9 | 7 | 11 | ||||||||||||||||||||||||||||||||||||
7 | Sterling Emry | 75 | 5 | 7 | 9 | 9 | 8 | 6 | 2 | 10 | 8 | 11 | 1091 | ||||||||||||||||||||||||||||||||||||
8 | Ryan Wanger | 74 | 11 | 8 | 10 | 5 | 0 | 5 | 8 | 9 | 9 | 9 | 188 | ||||||||||||||||||||||||||||||||||||
9 | Aaron Rich | 74 | 9 | 10 | 5 | 7 | 8 | 10 | 6 | 9 | 7 | 3 | 42 | ||||||||||||||||||||||||||||||||||||
10 | Robert Gagno | 73 | 9 | 10 | 11 | 8 | 8 | 7 | 9 | 6 | 2 | 3 | 82 | ||||||||||||||||||||||||||||||||||||
11 | Vincent Sperrazza | 73 | 11 | 6 | 8 | 8 | 8 | 8 | 8 | 3 | 5 | 8 | 228 | ||||||||||||||||||||||||||||||||||||
12 | Conrad Rustad | 72 | 11 | 3 | 4 | 7 | 8 | 8 | 8 | 9 | 4 | 10 | 168 | ||||||||||||||||||||||||||||||||||||
13 | Jason Lambert | 72 | 8 | 7 | 5 | 7 | 10 | 9 | 2 | 11 | 6 | 7 | 70 | ||||||||||||||||||||||||||||||||||||
14 | Colin Urban | 71 | 8 | 10 | 10 | 8 | 4 | 9 | 7 | 5 | 1 | 9 | 49 | ||||||||||||||||||||||||||||||||||||
15 | Jeff Teolis | 71 | 6 | 4 | 9 | 6 | 8 | 1 | 9 | 9 | 9 | 10 | 52 | ||||||||||||||||||||||||||||||||||||
16 | Mike Wieschorster | 71 | 10 | 6 | 7 | 9 | 7 | 6 | 5 | 7 | 9 | 5 | 161 | ||||||||||||||||||||||||||||||||||||
17 | Shaun Russell | 71 | 8 | 6 | 9 | 5 | 9 | 6 | 9 | 9 | 4 | 6 | 464 | ||||||||||||||||||||||||||||||||||||
18 | Andrew Foster | 70 | 10 | 12 | 3 | 5 | 9 | 5 | 5 | 7 | 9 | 5 | 102 | ||||||||||||||||||||||||||||||||||||
19 | Duncan McFarlane | 70 | 6 | 5 | 4 | 11 | 8 | 3 | 9 | 10 | 7 | 7 | 1141 | ||||||||||||||||||||||||||||||||||||
20 | Wes Balla | 70 | 3 | 6 | 8 | 8 | 10 | 5 | 7 | 10 | 7 | 6 | 374 | ||||||||||||||||||||||||||||||||||||
21 | Dave Grant | 70 | 8 | 7 | 5 | 8 | 6 | 10 | 5 | 8 | 6 | 7 | 571 | ||||||||||||||||||||||||||||||||||||
22 | Darren Krywolt | 70 | 9 | 6 | 8 | 5 | 6 | 7 | 9 | 6 | 7 | 7 | 842 | ||||||||||||||||||||||||||||||||||||
23 | Michael Rausch | 69.5 | 9 | 6 | 6 | 7 | 4 | 9 | 7.5 | 4 | 9 | 8 | 217 | ||||||||||||||||||||||||||||||||||||
24 | Andrew Lee | 69 | 12 | 10 | 9 | 7 | 8 | 6 | 5 | 3 | 7 | 2 | 64 | ||||||||||||||||||||||||||||||||||||
25 | Mike Dymus | 69 | 6 | 3 | 8 | 5 | 10 | 11 | 5 | 3 | 8 | 10 | 196 | ||||||||||||||||||||||||||||||||||||
26 | Bob Matthews | 69 | 8 | 6 | 4 | 4 | 9 | 7 | 5 | 6 | 11 | 9 | 40 | ||||||||||||||||||||||||||||||||||||
27 | Phil Birnbaum | 69 | 7 | 4 | 9 | 6 | 7 | 7 | 8 | 7 | 8 | 6 | 84 | ||||||||||||||||||||||||||||||||||||
28 | Steven Machado | 68 | 9 | 8 | 10 | 5 | 6 | 6 | 8 | 2 | 8 | 6 | 642 | ||||||||||||||||||||||||||||||||||||
--- A FINALS CUTOFF --- A FINALS CUTOFF --- | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Miles Grant | 68 | 9 | 8 | 9 | 7 | 7 | 7 | 4 | 4 | 6 | 7 | 199 | ||||||||||||||||||||||||||||||||||||
30 | David Johnston | 68 | 9 | 5 | 7 | 8 | 7 | 6 | 4 | 9 | 7 | 6 | 138 | ||||||||||||||||||||||||||||||||||||
31 | Ben Simmons | 67.5 | 9 | 5 | 8 | 2 | 10 | 4 | 4 | 4.5 | 9 | 12 | 1211 | ||||||||||||||||||||||||||||||||||||
32 | James McConnell | 67.5 | 3 | 4 | 7 | 9 | 10 | 10.5 | 5 | 3 | 8 | 8 | 474 | ||||||||||||||||||||||||||||||||||||
33 | Trevor Hamre | 67 | 8 | 6 | 11 | 6 | 6 | 2 | 9 | 5 | 10 | 4 | 4473 | ||||||||||||||||||||||||||||||||||||
34 | Carl Herceg | 67 | 7 | 4 | 10 | 8 | 5 | 1 | 8 | 9 | 8 | 7 | 2412 | ||||||||||||||||||||||||||||||||||||
35 | Galvin Morgan | 67 | 10 | 8 | 8 | 5 | 5 | 3 | 9 | 6 | 5 | 8 | 117 | ||||||||||||||||||||||||||||||||||||
36 | Craig Cainkar | 67 | 5 | 9 | 7 | 8 | 9 | 6 | 5 | 9 | 2 | 7 | 1458 | ||||||||||||||||||||||||||||||||||||
37 | Trevor Mcdonald | 66.5 | 6 | 9 | 7 | 7 | 9 | 4.5 | 9 | 5 | 7 | 3 | 362 | ||||||||||||||||||||||||||||||||||||
38 | David Chernicoff | 66.5 | 8 | 7 | 6 | 6 | 6 | 8 | 7.5 | 8 | 3 | 7 | 178 | ||||||||||||||||||||||||||||||||||||
39 | Josh Pidskalny | 66 | 6 | 11 | 5 | 6 | 9 | 7 | 8 | 7 | 4 | 3 | 2947 | ||||||||||||||||||||||||||||||||||||
40 | Brian Shepherd | 66 | 5 | 4 | 8 | 8 | 6 | 4 | 9 | 5 | 10 | 7 | 44 | ||||||||||||||||||||||||||||||||||||
41 | Loren Wyard-Scott | 66 | 7 | 6 | 9 | 10 | 8 | 5 | 5 | 5 | 4 | 7 | 1022 | ||||||||||||||||||||||||||||||||||||
42 | Nick Greenen | 66 | 9 | 4 | 6 | 10 | 7 | 5 | 6 | 6 | 6 | 7 | 255 | ||||||||||||||||||||||||||||||||||||
43 | Jody Reilhan | 65.5 | 9 | 5 | 8 | 5 | 8 | 2 | 4.5 | 10 | 7 | 7 | 1359 | ||||||||||||||||||||||||||||||||||||
44 | Garrett Wolf | 65 | 7 | 12 | 6 | 6 | 7 | 2 | 12 | 1 | 8 | 4 | 1172 | ||||||||||||||||||||||||||||||||||||
45 | Sheldon Fuchs | 65 | 4 | 9 | 5 | 7 | 12 | 3 | 7 | 7 | 4 | 7 | 708 | ||||||||||||||||||||||||||||||||||||
46 | Trent Augenstein | 65 | 7 | 4 | 6 | 5 | 3 | 6 | 6 | 8 | 12 | 8 | 62 | ||||||||||||||||||||||||||||||||||||
47 | Dion Bellay | 65 | 4 | 11 | 7 | 8 | 6 | 3 | 5 | 10 | 5 | 6 | 948 | ||||||||||||||||||||||||||||||||||||
48 | John Delzoppo | 65 | 11 | 8 | 4 | 9 | 5 | 9 | 3 | 5 | 3 | 8 | 30 | ||||||||||||||||||||||||||||||||||||
49 | Adam Robinson | 65 | 7 | 7 | 6 | 4 | 11 | 6 | 3 | 9 | 5 | 7 | 470 | ||||||||||||||||||||||||||||||||||||
50 | Germain Mariolle | 65 | 11 | 4 | 5 | 8 | 8 | 7 | 7 | 8 | 4 | 3 | 15 | ||||||||||||||||||||||||||||||||||||
51 | Deborah Tahlman | 65 | 8 | 9 | 10 | 3 | 6 | 3 | 2 | 6 | 9 | 9 | 1015 | ||||||||||||||||||||||||||||||||||||
52 | Mayumi Mae | 64 | 8 | 9 | 4 | 10 | 8 | 9 | 2 | 4 | 6 | 4 | 595 | ||||||||||||||||||||||||||||||||||||
53 | Andrew Hopper | 64 | 7 | 6 | 6 | 8 | 9 | 3 | 5 | 6 | 7 | 7 | 1106 | ||||||||||||||||||||||||||||||||||||
54 | Cosmo Lauzon | 63 | 5 | 10 | 7 | 12 | 2 | 9 | 5 | 5 | 4 | 4 | 3151 | ||||||||||||||||||||||||||||||||||||
55 | Nate Smith | 63 | 6 | 6 | 12 | 5 | 8 | 5 | 3 | 8 | 6 | 4 | 511 | ||||||||||||||||||||||||||||||||||||
56 | Louise Wagensonner | 63 | 3 | 7 | 11 | 10 | 7 | 5 | 7 | 6 | 4 | 3 | 331 | ||||||||||||||||||||||||||||||||||||
57 | Brenda Yakimets | 63 | 5 | 9 | 11 | 6 | 6 | 7 | 5 | 5 | 7 | 2 | 1272 | ||||||||||||||||||||||||||||||||||||
58 | Kevin Elliot | 63 | 10 | 8 | 3 | 8 | 4 | 6 | 4 | 9 | 5 | 6 | 9903 | ||||||||||||||||||||||||||||||||||||
59 | Ashley Weaver | 63 | 7 | 6 | 4 | 7 | 9 | 3 | 5 | 6 | 10 | 6 | 156 | ||||||||||||||||||||||||||||||||||||
60 | Richie Terry | 62 | 3 | 4 | 4 | 8 | 12 | 4 | 10 | 5 | 6 | 6 | 61 | ||||||||||||||||||||||||||||||||||||
61 | Ronald DeCastro | 62 | 10 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 9 | 5 | 1081 | ||||||||||||||||||||||||||||||||||||
62 | Sara Little | 62 | 8 | 8 | 6 | 4 | 7 | 7 | 7 | 6 | 4 | 5 | 366 | ||||||||||||||||||||||||||||||||||||
63 | Xavier Batti | 61 | 7 | 7 | 9 | 9 | 5 | 5 | 8 | 4 | 4 | 3 | 722 | ||||||||||||||||||||||||||||||||||||
64 | Dave Stewart | 61 | 9 | 8 | 7 | 5 | 9 | 3 | 6 | 6 | 3 | 5 | 94 | ||||||||||||||||||||||||||||||||||||
65 | Jeff Gully | 61 | 6 | 6 | 8 | 9 | 7 | 7 | 5 | 4 | 8 | 1 | 548 | ||||||||||||||||||||||||||||||||||||
66 | Michael Gartner | 61 | 6 | 6 | 6 | 7 | 9 | 5 | 5 | 8 | 6 | 3 | 1677 | ||||||||||||||||||||||||||||||||||||
67 | Eden Stamm | 60.5 | 9 | 8 | 7 | 7 | 7 | 4.5 | 8 | 5 | 4 | 1 | 60 | ||||||||||||||||||||||||||||||||||||
68 | Ashley Cox | 60 | 9 | 1 | 10 | 7 | 8 | 6 | 7 | 3 | 3 | 6 | 2150 | ||||||||||||||||||||||||||||||||||||
69 | Summer Puente | 60 | 7 | 7 | 6 | 8 | 6 | 10 | 4 | 5 | 4 | 3 | 3665 | ||||||||||||||||||||||||||||||||||||
70 | Scott Stinchcombe | 59.5 | 6 | 5 | 11 | 3 | 8 | 4 | 7 | 4 | 4.5 | 7 | 884 | ||||||||||||||||||||||||||||||||||||
71 | Sean Lind | 59.5 | 7 | 0 | 4 | 8 | 7 | 9 | 6 | 5 | 6 | 7.5 | 99 | ||||||||||||||||||||||||||||||||||||
72 | Stephen Richards | 58 | 9 | 2 | 7 | 5 | 10 | 7.5 | 3 | 3 | 4 | 7.5 | 1050 | ||||||||||||||||||||||||||||||||||||
73 | Brian Gossen | 58 | 6 | 6 | 10 | 5 | 8 | 6 | 6 | 5 | 2 | 4 | 4312 | ||||||||||||||||||||||||||||||||||||
74 | John Kottmann | 57 | 6 | 10 | 8 | 2 | 5 | 4 | 6 | 5 | 2 | 9 | 68 | ||||||||||||||||||||||||||||||||||||
75 | Max Stewart | 57 | 7 | 3 | 10 | 6 | 7 | 6 | 6 | 5 | 3 | 4 | 1596 | ||||||||||||||||||||||||||||||||||||
76 | Mike Degelman | 57 | 8 | 8 | 6 | 8 | 9 | 4 | 4 | 2 | 6 | 2 | 3387 | ||||||||||||||||||||||||||||||||||||
77 | Shaun Amos | 56.5 | 10 | 4 | 9 | 4 | 6 | 6 | 0 | 4.5 | 6 | 7 | 858 | ||||||||||||||||||||||||||||||||||||
78 | Julie Dorssers | 55.5 | 5 | 4 | 3 | 9 | 12 | 8 | 3 | 4 | 3 | 4.5 | 1959 | ||||||||||||||||||||||||||||||||||||
79 | Paul Robinson | 55.5 | 6 | 7 | 4 | 9 | 8 | 4 | 9 | 1 | 3 | 4.5 | 2716 | ||||||||||||||||||||||||||||||||||||
80 | Kate Hughson | 55.5 | 6 | 6 | 5 | 8 | 9 | 3 | 1.5 | 5 | 3 | 9 | 2514 | ||||||||||||||||||||||||||||||||||||
81 | Marli Bodhi | 55.5 | 8 | 6 | 5 | 9 | 6 | 3 | 4 | 6 | 4 | 4.5 | 5065 | ||||||||||||||||||||||||||||||||||||
82 | Tyler Doty | 53.5 | 7 | 9 | 6 | 4 | 7 | 5 | 3 | 3 | 4.5 | 5 | 3024 | ||||||||||||||||||||||||||||||||||||
83 | Sean Ford | 53 | 5 | 8 | 5 | 8 | 7 | 3 | 3 | 3 | 5 | 6 | 2120 | ||||||||||||||||||||||||||||||||||||
84 | Elliott Johnson | 51.5 | 9 | 5 | 7 | 5 | 8 | 5 | 6 | 2 | 3 | 1.5 | 1228 | ||||||||||||||||||||||||||||||||||||
85 | Andrew Krieser | 49 | 5 | 9 | 7 | 3 | 9 | 3 | 2 | 4 | 2 | 5 | 4107 |
Division: B
Seed | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | IFPA Rank | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Flitton | 75 | 9 | 9 | 5 | 6 | 3 | 8 | 11 | 9 | 6 | 9 | 323 | ||||||||||||||||||||||||||||||||||||
2 | Stepan Mazurov | 71 | 6 | 7 | 6 | 5 | 5 | 7 | 8 | 11 | 9 | 7 | 912 | ||||||||||||||||||||||||||||||||||||
3 | Derek Willis | 71 | 8 | 6 | 7 | 4 | 7 | 7 | 7 | 9 | 10 | 6 | 2444 | ||||||||||||||||||||||||||||||||||||
4 | Karrie Hill | 68 | 10 | 4 | 5 | 6 | 6 | 9 | 5 | 6 | 9 | 8 | 796 | ||||||||||||||||||||||||||||||||||||
5 | Chris Szatmary | 68 | 6 | 9 | 7 | 4 | 4 | 6 | 7 | 8 | 10 | 7 | 320 | ||||||||||||||||||||||||||||||||||||
6 | Jack Staddon | 67 | 9 | 5 | 7 | 5 | 6 | 6 | 11 | 8 | 5 | 5 | 3660 | ||||||||||||||||||||||||||||||||||||
7 | Jimmy Shilson | 67 | 4 | 7 | 5 | 3 | 10 | 9 | 10 | 4 | 10 | 5 | 826 | ||||||||||||||||||||||||||||||||||||
8 | Chantelle Mercier | 67 | 6 | 7 | 5 | 4 | 6 | 8 | 8 | 9 | 6 | 8 | 983 | ||||||||||||||||||||||||||||||||||||
9 | Clayton Stetz | 66 | 4 | 8 | 4 | 7 | 5 | 6 | 7 | 6 | 11 | 8 | 2888 | ||||||||||||||||||||||||||||||||||||
10 | Chris Wamsley | 66 | 6 | 7 | 8 | 5 | 5 | 1.5 | 10.5 | 9 | 6 | 8 | 1154 | ||||||||||||||||||||||||||||||||||||
11 | Jay Woolston | 65.5 | 9 | 3 | 6 | 8 | 5 | 10.5 | 8 | 6 | 4 | 6 | 358 | ||||||||||||||||||||||||||||||||||||
12 | Eric Moore | 65 | 11 | 5 | 7 | 7 | 2 | 8 | 9 | 8 | 4 | 4 | 648 | ||||||||||||||||||||||||||||||||||||
13 | Paul Sinclair | 65 | 11 | 3 | 3 | 8 | 7 | 6 | 6 | 5 | 8 | 8 | 604 | ||||||||||||||||||||||||||||||||||||
14 | Michael Palero | 65 | 11 | 6 | 3 | 5 | 6 | 5 | 8 | 6 | 8 | 7 | 577 | ||||||||||||||||||||||||||||||||||||
15 | Kevin Lucier | 65 | 6 | 6 | 3 | 10 | 5 | 9 | 8 | 9 | 4 | 5 | 4996 | ||||||||||||||||||||||||||||||||||||
16 | Jason Gordon | 64 | 10 | 7 | 3 | 3 | 9 | 6 | 9 | 1 | 7 | 9 | 1545 | ||||||||||||||||||||||||||||||||||||
17 | James Staddon | 64 | 10 | 8 | 5 | 1 | 4 | 6 | 9 | 6 | 7 | 8 | 3880 | ||||||||||||||||||||||||||||||||||||
18 | Erin Malysa | 64 | 7 | 9 | 3 | 5 | 7 | 6 | 6 | 5 | 9 | 7 | 1837 | ||||||||||||||||||||||||||||||||||||
19 | Rhonda Wamsley | 63.5 | 4 | 4 | 8 | 7 | 8 | 7.5 | 8 | 3 | 7 | 7 | 3587 | ||||||||||||||||||||||||||||||||||||
20 | Matt Faulkner | 63 | 10 | 10 | 5 | 4 | 1 | 8 | 5 | 5 | 10 | 5 | 448 | ||||||||||||||||||||||||||||||||||||
21 | Dave Ponce | 63 | 7 | 7 | 6 | 4 | 3 | 10 | 4 | 9 | 8 | 5 | 733 | ||||||||||||||||||||||||||||||||||||
22 | Rob Moller | 63 | 5 | 7 | 6 | 2 | 9 | 5 | 8 | 6 | 8 | 7 | 1226 | ||||||||||||||||||||||||||||||||||||
23 | Jason McKay | 62.5 | 0 | 1 | 6 | 8 | 8 | 9 | 8 | 4 | 10.5 | 8 | 415 | ||||||||||||||||||||||||||||||||||||
24 | Adam Wason | 62 | 4 | 6 | 7 | 8 | 5 | 7 | 7 | 8 | 4 | 6 | 3747 | ||||||||||||||||||||||||||||||||||||
25 | Mike Bowman | 62 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 7 | 7 | 9 | 2713 | ||||||||||||||||||||||||||||||||||||
26 | Luca Stinchcombe | 62 | 6 | 4 | 7 | 4 | 6 | 4 | 9 | 8 | 7 | 7 | 850 | ||||||||||||||||||||||||||||||||||||
27 | Robert Rhinelanders | 62 | 2 | 10 | 5 | 4 | 5 | 9 | 8 | 5 | 7 | 7 | 698 | ||||||||||||||||||||||||||||||||||||
28 | Vanessa Ish | 62 | 2 | 5 | 7 | 6 | 9 | 7 | 7 | 6 | 7 | 6 | 1147 | ||||||||||||||||||||||||||||||||||||
--- B FINALS CUTOFF --- B FINALS CUTOFF --- | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Chris Badyk | 62 | 3 | 5 | 7 | 4 | 11 | 7 | 8 | 8 | 6 | 3 | 2807 | ||||||||||||||||||||||||||||||||||||
30 | James Kropodra | 62 | 2 | 6 | 8 | 6 | 6 | 7 | 6 | 6 | 4 | 11 | |||||||||||||||||||||||||||||||||||||
31 | Brianne Hunt | 62 | 4 | 5 | 8 | 8 | 5 | 7 | 2 | 7 | 6 | 10 | 2414 | ||||||||||||||||||||||||||||||||||||
32 | Matt Inglot | 62 | 4 | 4 | 10 | 8 | 5 | 7 | 8 | 5 | 4 | 7 | 3722 | ||||||||||||||||||||||||||||||||||||
33 | Dawnda Durbin | 62 | 8 | 5 | 7 | 5 | 4 | 6 | 3 | 10 | 6 | 8 | 1903 | ||||||||||||||||||||||||||||||||||||
34 | Ken Fyten | 62 | 9 | 8 | 6 | 3 | 6 | 4 | 8 | 4 | 7 | 7 | 2365 | ||||||||||||||||||||||||||||||||||||
35 | Winston Tuttle | 62 | 6 | 6 | 6 | 6 | 8 | 5 | 4 | 7 | 5 | 9 | 7040 | ||||||||||||||||||||||||||||||||||||
36 | Phil Tremblay | 62 | 7 | 4 | 6 | 5 | 7 | 5 | 7 | 5 | 7 | 9 | 4940 | ||||||||||||||||||||||||||||||||||||
37 | Dylan Medeiros | 61.5 | 7 | 8 | 6 | 8 | 2 | 7.5 | 4 | 10 | 6 | 3 | 3284 | ||||||||||||||||||||||||||||||||||||
38 | Leah Reilhan | 61.5 | 7 | 7 | 6 | 4 | 6 | 5 | 4.5 | 8 | 6 | 8 | 4930 | ||||||||||||||||||||||||||||||||||||
39 | Grant Rankin | 61 | 6 | 7 | 8 | 5 | 6 | 6 | 6 | 0 | 6 | 11 | 1240 | ||||||||||||||||||||||||||||||||||||
40 | Michael Bailey | 61 | 8 | 4 | 6 | 9 | 5 | 4 | 9 | 9 | 3 | 4 | 402 | ||||||||||||||||||||||||||||||||||||
41 | Danielle Wilcox | 61 | 6 | 5 | 4 | 6 | 7 | 9 | 7 | 6 | 4 | 7 | 1875 | ||||||||||||||||||||||||||||||||||||
42 | Troy Denet | 60 | 10 | 3 | 9 | 2 | 4 | 5 | 6 | 8 | 8 | 5 | 691 | ||||||||||||||||||||||||||||||||||||
43 | Rob Millar | 60 | 3 | 7 | 5 | 5 | 9 | 4 | 8 | 10 | 4 | 5 | 997 | ||||||||||||||||||||||||||||||||||||
44 | Braem Yakimets | 60 | 3 | 4 | 8 | 8 | 5 | 2 | 6 | 6 | 8 | 10 | 2853 | ||||||||||||||||||||||||||||||||||||
45 | Alex Singleterry | 60 | 3 | 10 | 7 | 1 | 7 | 6 | 8 | 8 | 5 | 5 | 516 | ||||||||||||||||||||||||||||||||||||
46 | Shane Jackson | 60 | 7 | 5 | 4 | 5 | 5 | 8 | 6 | 10 | 3 | 7 | 589 | ||||||||||||||||||||||||||||||||||||
47 | Dan Horne | 60 | 4 | 8 | 3 | 7 | 4 | 6 | 4 | 9 | 8 | 7 | 512 | ||||||||||||||||||||||||||||||||||||
48 | Brittany Smith | 59.5 | 7 | 5 | 9 | 4 | 3 | 4.5 | 6 | 6 | 7 | 8 | 5564 | ||||||||||||||||||||||||||||||||||||
49 | Tyler Bates | 59 | 11 | 1 | 7 | 4 | 6 | 11 | 0 | 7 | 6 | 6 | 652 | ||||||||||||||||||||||||||||||||||||
50 | Matthew Wason | 59 | 8 | 4 | 5 | 10 | 5 | 8 | 5 | 4 | 4 | 6 | 1170 | ||||||||||||||||||||||||||||||||||||
51 | Tony Batti | 59 | 9 | 5 | 6 | 6 | 3 | 4 | 8 | 4 | 9 | 5 | 260 | ||||||||||||||||||||||||||||||||||||
52 | Mike Swanson | 59 | 8 | 3 | 6 | 6 | 5 | 6 | 7 | 8 | 6 | 4 | 15227 | ||||||||||||||||||||||||||||||||||||
53 | Sonya Stoesz | 58 | 2 | 9 | 9 | 10 | 2 | 10 | 4 | 3 | 6 | 3 | 7286 | ||||||||||||||||||||||||||||||||||||
54 | Lando Gyurek | 58 | 5 | 8 | 4 | 9 | 4 | 6 | 4 | 5 | 5 | 8 | 2084 | ||||||||||||||||||||||||||||||||||||
55 | Shawna Teale | 58 | 7 | 7 | 4 | 4 | 6 | 7 | 6 | 8 | 3 | 6 | 2642 | ||||||||||||||||||||||||||||||||||||
56 | Blake Hurdle | 57.5 | 5 | 2 | 10.5 | 5 | 6 | 8 | 3 | 1 | 10 | 7 | 3130 | ||||||||||||||||||||||||||||||||||||
57 | David Morris | 57.5 | 5 | 7 | 8 | 3 | 9 | 4 | 2 | 4.5 | 5 | 10 | 1011 | ||||||||||||||||||||||||||||||||||||
58 | Cameron Touchette | 57 | 8 | 7 | 4 | 11 | 0 | 8 | 7 | 4 | 7 | 1 | 998 | ||||||||||||||||||||||||||||||||||||
59 | Dan Bitterlitch | 57 | 8 | 2 | 9 | 9 | 4 | 2 | 5 | 6 | 5 | 7 | 1368 | ||||||||||||||||||||||||||||||||||||
60 | Simon Villeneuve | 57 | 4 | 8 | 9 | 2 | 9 | 4 | 4 | 4 | 6 | 7 | 2426 | ||||||||||||||||||||||||||||||||||||
61 | Jamie Cossar | 57 | 7 | 9 | 7 | 3 | 3 | 3 | 5 | 7 | 6 | 7 | 2189 | ||||||||||||||||||||||||||||||||||||
62 | Chad Lucyk | 57 | 7 | 4 | 8 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 2138 | ||||||||||||||||||||||||||||||||||||
63 | Jonathan IV Puckrin | 56.5 | 3 | 9 | 8 | 8 | 4 | 6 | 3 | 2 | 3 | 10.5 | 5277 | ||||||||||||||||||||||||||||||||||||
64 | Glenn Romaniuk | 56.5 | 8 | 3 | 6 | 4 | 7 | 7 | 7.5 | 5 | 7 | 2 | 1701 | ||||||||||||||||||||||||||||||||||||
65 | Ashleigh Kolla | 56 | 6 | 8 | 4 | 8 | 3 | 7 | 5 | 8 | 2 | 5 | 2450 | ||||||||||||||||||||||||||||||||||||
66 | Gryffen Lauzon | 55.5 | 4 | 2 | 5 | 8 | 9 | 5 | 5 | 10.5 | 2 | 5 | 3519 | ||||||||||||||||||||||||||||||||||||
67 | Amanda Anderson | 55.5 | 6 | 5 | 4 | 9 | 4 | 7.5 | 6 | 6 | 3 | 5 | 3277 | ||||||||||||||||||||||||||||||||||||
68 | David Brocklebank | 55 | 3 | 10 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 2 | 2935 | ||||||||||||||||||||||||||||||||||||
69 | Lauren Wheeler | 55 | 9 | 5 | 4 | 6 | 5 | 6 | 9 | 3 | 5 | 3 | 12367 | ||||||||||||||||||||||||||||||||||||
70 | Jonathan Puckrin | 54.5 | 7 | 4 | 9 | 2 | 6 | 6 | 1 | 7.5 | 4 | 8 | 566 | ||||||||||||||||||||||||||||||||||||
71 | Thomas Urban | 54.5 | 2 | 8 | 8 | 5 | 7 | 3 | 5 | 6 | 7.5 | 3 | 2690 | ||||||||||||||||||||||||||||||||||||
72 | Dino Gaspari | 54 | 2 | 7 | 5 | 4 | 10 | 4 | 4 | 10 | 5 | 3 | 1541 | ||||||||||||||||||||||||||||||||||||
73 | Ryan Pollard | 54 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 4051 | ||||||||||||||||||||||||||||||||||||
74 | Jason Ploof | 53.5 | 4 | 9 | 4 | 7 | 7 | 3 | 4 | 4.5 | 9 | 2 | 3111 | ||||||||||||||||||||||||||||||||||||
75 | Mark Lindbergh | 53.5 | 3 | 3 | 6 | 7 | 4 | 6 | 4 | 7 | 6 | 7.5 | 543 | ||||||||||||||||||||||||||||||||||||
76 | Jessica Mihaly | 53 | 8 | 7 | 0 | 6 | 8 | 5 | 3 | 6 | 4 | 6 | 5404 | ||||||||||||||||||||||||||||||||||||
77 | Tal Greenaway | 52.5 | 7 | 7 | 3 | 7 | 5 | 6 | 4.5 | 8 | 3 | 2 | 3351 | ||||||||||||||||||||||||||||||||||||
78 | Brendan Robbins | 52 | 2 | 6 | 4 | 9 | 8 | 4 | 8 | 4 | 1 | 6 | 1890 | ||||||||||||||||||||||||||||||||||||
79 | Kevin Rutt | 52 | 3 | 4 | 7 | 9 | 2 | 8 | 7 | 4 | 6 | 2 | 529 | ||||||||||||||||||||||||||||||||||||
80 | Tracy Lindbergh | 52 | 7 | 8 | 4 | 5 | 6 | 7 | 3 | 5 | 7 | 0 | 488 | ||||||||||||||||||||||||||||||||||||
81 | Keith May | 51.5 | 9 | 5 | 5 | 9 | 4 | 2 | 7 | 2 | 4.5 | 4 | 2827 | ||||||||||||||||||||||||||||||||||||
