Standings

Division: A

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Perfect Round Eric Stone 83 10 10 9 10 8 12 5 5 11 3
2 Perfect Round Derek Price 79 5 12 8 7 5 11 6 8 8 9
2 Jim Belsito 79 9 10 3 7 7 8 9 10 7 9
4 Perfect Round Dave Stewart 77 8 5 10 12 6 9 6 5 6 10
5 Sanjay Shah 75 9 10 7 9 7 5 8 7 8 5
5 Sean Lind 75 11 8 8 3 8 3 9 9 6 10
7 Perfect Round Germain Mariolle 73 6 11 6 7 5 12 8 5 10 3
8 Jeff Teolis 72 4 11 6 9 4 10 8 7 6 7
8 Kyle Harvey 72 5 5 10 5 10 4 9 8 6 10
8 John Kottmann 72 9 6 6 5 10 5 7 6 8 10
8 Robert Byers 72 8 10 8 6 9 9 6 4 8 4
8 Robert Gagno 72 8 5 7 8 7 8 5 9 7 8
13 Michael Tzanakos 71 5 11 10 8 7 9 5 8 3 5
14 Bob Matthews 70 9 4 8 5 10 3 9 3 11 8
14 Jack Tadman 70 10 6 4 9 6 6 8 7 5 9
14 Tim Sexton 70 6 8 8 9 7 5 6 2 8 11
17 Perfect Round Perfect Round Eden Stamm 69 12 4 6 7 12 3 5 6 8 6
17 Jane Verwys 69 11 5 9 10 6 5 5 4 8 6
17 Michael Palero 69 11 6 6 5 6 7 6 6 5 11
20 Luke Nahorniak 68 7 8 9 8 7 7 9 3 6 4
20 Miles Grant 68 9 4 6 7 10 5 6 9 6 6
20 Trent Augenstein 68 9 9 5 7 7 10 8 7 3 3
20 Perfect Round Keri Wing 68 5 12 7 7 5 1 8 5 9 9
20 Alberto Santana 68 8 7 9 6 9 6 3 9 5 6
20 Louise Wagensonner 68 7 8 8 6 5 5 9 8 5 7
26 Jason Mawson 67 7 8 7 9 7 8 9 6 2 4
26 Perfect Round Shaun Amos 67 5 5 9 7 7 10 12 2 5 5
28 Jonathan Puckrin 66 9 8 5 5 6 4 9 5 7 8
28 Kevin Rutt 66 6 7 7 5 8 5 9 6 7 6
28 Ken Alguire 66 8 4 9 6 7 4 7 8 6 7
31 Johnny Modica 65.5 6 8 10 5 2 7 5 6 10.5 6
32 Leslie Ruckman 65 10 3 5 7 5 6 6 10 6 7
32 Dustin Geib 65 4 4 6 11 7 5 8 4 6 10
32 Perfect Round Clayton Stetz 65 8 5 6 7 7 12 2 6 6 6
35 Mike Casselman 64.5 4.5 7 9 4 8 4 9 5 10 4
36 Loren Rolheiser 64 10 5 4 9 6 6 7 9 4 4
36 Riley Mangelsen 64 8 7 6 9 6 6 7 7 7 1
36 Duncan McFarlane 64 10 9 4 6 5 8 6 5 3 8
39 Neal Joslyn 63 9 5 5 7 8 9 2 7 5 6
39 Howard Dobson 63 9 8 6 5 10 7 5 4 6 3
39 Carter Casselman 63 8 7 11 4 7 6 5 6 7 2
39 Grant Rankin 63 6 8 5 11 6 6 6 6 3 6
39 Shannon Miles 63 9 9 9 7 7 6 4 6 2 4
44 David Johnston 62 10 3 5 8 8 8 1 8 5 6
44 Anna Neal 62 9 3 11 4 7 8 6 4 4 6
44 Adam Robinson 62 7 7 4 8 10 4 5 5 3 9
44 Darren Krywolt 62 10 6 9 6 3 5 8 7 5 3
48 Phil Birnbaum 61.5 5 3 4.5 9 6 4 9 7 8 6
49 Rick Deml 61 8 4 6 7 3 7 3 11 9 3
49 Cody Tompkins 61 11 7 6 4 7 4 5 8 6 3
51 Dave Grant 60 9 11 7 5 2 4 7 3 9 3
51 Dan Horne 60 4 6 10 11 5 5 4 4 3 8
51 Rob Millar 60 6 10 2 9 6 4 5 5 9 4
51 Kristina Krywolt 60 8 6 4 8 7 6 5 3 6 7
55 Julie Dorssers 59 5 6 8 4 10 6 5 1 7 7
55 Adam Halpenny 59 6 5 7 6 9 5 0 10 5 6
57 Perfect Round Micaela Wolf 58 9 12 4 4 5 3 8 5 3 5
58 Vanessa Ish 57.5 5 5 8 6 9 6 3 7 4.5 4
59 Mike Wieschorster 56.5 10 5 7 3 8 2 6 5 3 7.5
60 Elie Kushner 56 9 10 6 3 7 2 7 7 3 2
61 Xavier Batti 55 8 4 10 2 8 5 2 7 3 6
62 Chris Badyk 52.5 6 5 6 10 9 1 1 6 4 4.5
63 Luca Stinchcombe 52 2 7 7 7 10 8 3 3 3 2
64 Ryan James 36 9 6 8 8 5 0 0 0 * *



Division: B

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Matt Rowbottom 73 6 10 6 5 5 8 10 8 9 6
1 Brett Starkey 73 9 4 9 5 4 10 9 6 7 10
3 Perfect Round Jeff Gully 70 5 2 11 4 6 10 6 6 8 12
3 Perfect Round Ethan Bent 70 5 10 1 8 4 12 7 9 3 11
5 Alex Kemp 69 10 4 5 6 6 8 9 10 5 6
6 Shaun Russell 67.5 7.5 5 6 5 5 10 9 11 7 2
7 Perfect Round Mike Dymus 66 6 10 4 3 5 9 8 3 12 6
8 Ashley Weaver 65 3 2 6 9 7 9 5 6 10 8
8 Dawnda Durbin 65 7 4 6 7 6 7 5 6 8 9
8 Mark Meserve 65 9 7 5 9 2 8 9 4 7 5
11 Robi Awakim 64 7 6 10 3 3 9 2 8 6 10
11 Andy Pickens 64 8 4 4 6 8 6 9 5 8 6
11 Shane Jackson 64 4 7 2 7 8 7 7 8 8 6
14 Nick Greenen 63 3 6 7 7 7 3 11 6 7 6
15 Troy Denet 62.5 1.5 7 6 8 7 5 3 8 8 9
16 Tim Phillips 62 7 6 6 9 4 4 6 8 2 10
16 Rachel Morris 62 5 1 9 7 8 5 6 6 6 9
16 Brenda Yakimets 62 7 2 6 10 4 6 5 7 11 4
16 Stephen Richards 62 10 9 4 0 8 6 5 7 8 5
16 Gene Galarneau 62 2 6 7 9 5 5 7 8 8 5
21 Wes Balla 61 6 8 4 8 4 10 9 5 5 2
21 Tyler Doty 61 8 0 6 11 3 6 8 8 7 4
21 Braden Lauer 61 8 7 4 8 5 7 7 8 5 2
24 Amanda Anderson 60 7 8 6 7 1 7 4 7 7 6
24 Trevor Hamre 60 3 6 8 3 7 11 4 3 7 8
24 Stephanie Davidson 60 7 4 7 9 3 3 4 10 8 5
24 Kyle Males 60 4.5 6 5 7 7 2 10 1 7.5 10
24 Rob Moller 60 6 7 4 3 9 8 4 8 4 7
29 Frank Marion 59.5 2 6 10.5 6 6 7 4 5 5 8
30 Ryan Pollard 59 3 9 6 5 7 4 7 8 3 7
30 James McConnell 59 2 6 9 7 4 8 9 5 4 5
30 Gryffen Lauzon 59 3 6 5 7 8 4 8 7 5 6
30 Deborah Tahlman 59 7 4 7 7 7 5 8 3 5 6
30 Chad Lucyk 59 9 7 2 7 5 7 5 5 7 5
30 Shane Nazari 59 6 8 1 2 11 2 7 7 10 5
36 Jana Tzanakos 58 5 4 8 6 9 5 4 7 5 5
36 Tony Batti 58 3 9 4 4 8 7 5 3 9 6
36 Steve Lubarsky 58 5 8 4 3 7 7 3 7 8 6
36 Joe Ciaravino 58 6 5 6 5 9 4 10 5 4 4
36 Brendan Robbins 58 5 8 3 8 6 4 6 6 6 6
41 Krista Goshko 57 6 7 2 6 6 6 3 6 11 4
42 Kevin Lucier 56 9 11 4 3 4 4 2 6 9 4
42 Kevin Elliot 56 8 5 9 4 1 4 7 7 8 3
42 Al McNaughton 56 3 4 8 9 2 5 4 5 7 9
45 Mark McAndrew 55 4 5 5 7 10 5 7 6 2 4
46 Ken Fyten 54 6 5 9 2 5 5 4 9 5 4
46 Jason Ploof 54 6 6 7 5 2 6 5 10 0 7
46 Andrew Stevenson 54 3 7 8 4 4 8 4 7 3 6
46 Braem Yakimets 54 4 10 3 3 6 3 8 8 3 6
46 Elizabeth Dronet 54 1 4 4 7 9 2 5 7 6 9
46 John Zarecki 54 5 7 6 6 7 5 6 4 2 6
46 Lance Semak 54 10 3 7 3 4 6 5 6 3 7
53 Mike Degelman 53 3 6 6 5 6 5 6 6 2 8
53 Christa Lucyk 53 4 3 6 8 8 7 3 3 6 5
53 Lando Gyurek 53 3 6 9 5 6 7 4 4 8 1
56 Matt Quantz 52 5 4 5 5 10 5 11 2 1 4
57 Billy Gordon 50 11 3 5 6 0 5 6 4 5 5
57 Cosmo Lauzon 50 5 7 2 8 4 4 6 2 4.5 7.5
59 Doran Stewart 49 4 4 5 7 8 3 5 5 5 3
60 Chris Van Belois 48 6 4 5 6 5 4 6 2 5 5
61 Dave Peller 47 5 4 0 9 8 2 2 6 5 6
62 Masood Makarechian 46 3 10 2 8 3 7 5 3 3 2
63 Cameron Touchette 45.5 3 8 7 3 5 4 4 2 5 4.5
64 Winston Tuttle 44 6 6 5 7 5 7 2 6 * *



Division: C

Position Name Total Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Round #7 Round #8 Round #9 Round #10
1 Michael Ulmen 69 5 5 5 8 1 9 10 9 8 9
2 Garrett Wolf 63 2 6 3 5 7 10 7 8 7 8
3 Max Stewart 62 6 6 3 3 5 8 5 7 10 9
4 Scott Stinchcombe 59 3 3 3 4 7 7 11 5 5 11
5 Matt Sjoblom 58 7 0 8 6 4 4 7 8 8 6
5 Michael Gartner 58 4 8 5 6 1 5 6 10 6 7
5 Jason Zazula 58 6 3 5 6 5 6 8 5 10 4
5 Andrea Brumwell 58 5 7 7 0 6 4 9 8 4 8
9 Jamie Cossar 57 4 4 6 7 3 10 7 7 6 3
9 Loren Wyard Scott 57 4 5 0 11 1 6 9 5 9 7
11 Paul Robinson 56.5 3 5 4.5 6 5 6 4 7 7 9
12 Amy Gunson 55.5 3 4.5 5 4 2 4 7 10 6 10
13 Julian Nahachewsky 55 1 0 9 3 8 8 9 5 7 5
14 Shawna Teale 53.5 3 4.5 6 5 4 5 8 9 5 4
15 Christopher Jass 53 2 6 7 4 4 7 3 4 6 10
15 Norman Gretchen 53 3 7 2 3 9 9 10 4 4 2
17 Mark Greenen 51.5 6 1.5 4 7 6 8 5 3 5 6
18 Jason Brittain 51 7 2 5 1 8 4 9 3 7 5
18 David Dronet 51 4 7 9 0 4 9 0 6 5 7
20 Nathan Gorin 50 5 2 4 8 5 2 8 7 2 7
21 O.B McCurdy 49 3 7 4 3 6 6 7 5 6 2
21 Nancy Barnes 49 3 7 7 4 3 6 4 5 5 5
21 Bryce Althouse 49 4 5 7 2 5 8 6 5 2 5
24 Lonni Melvyn 48.5 2 6 7.5 3 5 7 4 5 7 2
25 Chris Swainson 48 0 6 6 4 2 5 1 9 5 10
26 Leo Novak 47.5 5 1.5 5 8 5 2 5 10 3 3
27 Theresa Hurst 47 1 4 6 6 7 1 9 3 4 6
28 Kathy Gagno 46 2 4 6 2 5 7 3 7 6 4
29 Jesse Townsend 45 4 1 5 4 4 7 5 4 7 4
30 Marci Simkulet 43 5 5 3 2 5 4 1 4 8 6
31 Alex Primbs 37 4 8 3 1 4 2 3 5 4 3
32 Rylan Harris 36 6 5 2 0 2 6 2 0 8 5