Transition to Divisions

Seeding for each division is displayed below.
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Eric Stone 47 A 10 - 10 - 9 - 10 - 8 14
2 Sanjay Shah 42 A, B 9 - 10 - 7 - 9 - 7 107
3 Eden Stamm 41 A, B 12 - 4 - 6 - 7 - 12 60
4 Dave Stewart 41 A 8 - 5 - 10 - 12 - 6 94
5 Jane Verwys 41 A 11 - 5 - 9 - 10 - 6 446
6 Michael Tzanakos 41 A 5 - 11 - 10 - 8 - 7 209
7 Robert Byers 41 A 8 - 10 - 8 - 6 - 9 41
8 Shannon Miles 41 A, B, C 9 - 9 - 9 - 7 - 7 1893
9 Alberto Santana 39 A 8 - 7 - 9 - 6 - 9 81
10 Luke Nahorniak 39 A 7 - 8 - 9 - 8 - 7 6
11 Sean Lind 38 A, B 11 - 8 - 8 - 3 - 8 99
12 Howard Dobson 38 A, B 9 - 8 - 6 - 5 - 10 536
13 Tim Sexton 38 A 6 - 8 - 8 - 9 - 7 88
14 Jason Mawson 38 A, B, C 7 - 8 - 7 - 9 - 7 814
15 Derek Price 37 A 5 - 12 - 8 - 7 - 5 67
16 Carter Casselman 37 A, B 8 - 7 - 11 - 4 - 7 150
17 Trent Augenstein 37 A 9 - 9 - 5 - 7 - 7 62
18 Keri Wing 36 A 5 - 12 - 7 - 7 - 5 142
19 Dan Horne 36 A, B, C 4 - 6 - 10 - 11 - 5 512
20 Grant Rankin 36 A, B, C 6 - 8 - 5 - 11 - 6 1240
21 Bob Matthews 36 A 9 - 4 - 8 - 5 - 10 40
22 Jim Belsito 36 A 9 - 10 - 3 - 7 - 7 24
23 Miles Grant 36 A, B, C 9 - 4 - 6 - 7 - 10 199
24 John Kottmann 36 A 9 - 6 - 6 - 5 - 10 68
25 Chris Badyk 36 A, B, C 6 - 5 - 6 - 10 - 9 2807
26 Adam Robinson 36 A, B, C 7 - 7 - 4 - 8 - 10 470
27 Ryan James 36 A, B, C 9 - 6 - 8 - 8 - 5 2572
28 Riley Mangelsen 36 A, B, C 8 - 7 - 6 - 9 - 6 1157
29 Cody Tompkins 35 A, B, C 11 - 7 - 6 - 4 - 7 1231
30 Germain Mariolle 35 A 6 - 11 - 6 - 7 - 5 15
31 Kyle Harvey 35 A, B 5 - 5 - 10 - 5 - 10 682
32 Elie Kushner 35 A, B 9 - 10 - 6 - 3 - 7 789
33 Jack Tadman 35 A 10 - 6 - 4 - 9 - 6 29
34 Robert Gagno 35 A 8 - 5 - 7 - 8 - 7 82
35 Micaela Wolf 34 A, B, C 9 - 12 - 4 - 4 - 5 1178
36 Dave Grant 34 A, B, C 9 - 11 - 7 - 5 - 2 571
37 Anna Neal 34 A, B 9 - 3 - 11 - 4 - 7 505
38 Jeff Teolis 34 A 4 - 11 - 6 - 9 - 4 52
39 Michael Palero 34 A, B 11 - 6 - 6 - 5 - 6 577
40 Darren Krywolt 34 A, B, C 10 - 6 - 9 - 6 - 3 842
41 Duncan McFarlane 34 A, B, C 10 - 9 - 4 - 6 - 5 1141
42 Loren Rolheiser 34 A, B, C 10 - 5 - 4 - 9 - 6 1978
43 David Johnston 34 A 10 - 3 - 5 - 8 - 8 138
44 Ken Alguire 34 A, B, C 8 - 4 - 9 - 6 - 7 2156
45 Neal Joslyn 34 A, B 9 - 5 - 5 - 7 - 8 240
46 Louise Wagensonner 34 A 7 - 8 - 8 - 6 - 5 331
47 Rob Millar 33 A, B, C 6 - 10 - 2 - 9 - 6 997
48 Mike Wieschorster 33 A, B 10 - 5 - 7 - 3 - 8 161
49 Julie Dorssers 33 A, B, C 5 - 6 - 8 - 4 - 10 1959
50 Luca Stinchcombe 33 A, B, C 2 - 7 - 7 - 7 - 10 850
51 Vanessa Ish 33 A, B, C 5 - 5 - 8 - 6 - 9 1147
52 Jonathan Puckrin 33 A, B, C 9 - 8 - 5 - 5 - 6 566
53 Shaun Amos 33 A, B, C 5 - 5 - 9 - 7 - 7 858
54 Adam Halpenny 33 A, B, C 6 - 5 - 7 - 6 - 9 5385
55 Kristina Krywolt 33 A, B, C 8 - 6 - 4 - 8 - 7 10924
56 Kevin Rutt 33 A, B 6 - 7 - 7 - 5 - 8 529
57 Clayton Stetz 33 A, B, C 8 - 5 - 6 - 7 - 7 2888
58 Mike Casselman 32.5 A, B 4.5 - 7 - 9 - 4 - 8 523
59 Dustin Geib 32 A, B, C 4 - 4 - 6 - 11 - 7 2980
60 Xavier Batti 32 A, B, C 8 - 4 - 10 - 2 - 8 722
61 Johnny Modica 31 A 6 - 8 - 10 - 5 - 2 79
62 Leslie Ruckman 30 A 10 - 3 - 5 - 7 - 5 77
63 Rick Deml 28 A 8 - 4 - 6 - 7 - 3 235
64 Phil Birnbaum 27.5 A 5 - 3 - 4.5 - 9 - 6 84



Division: B

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Matt Rowbottom 32 A, B, C 6 - 10 - 6 - 5 - 5 515
2 Mark Meserve 32 A, B 9 - 7 - 5 - 9 - 2 253
3 Jana Tzanakos 32 A, B, C 5 - 4 - 8 - 6 - 9 4995
4 Tim Phillips 32 A, B, C 7 - 6 - 6 - 9 - 4 2087
5 Braden Lauer 32 A, B, C 8 - 7 - 4 - 8 - 5 1818
6 Deborah Tahlman 32 A, B 7 - 4 - 7 - 7 - 7 1015
7 Kevin Lucier 31 A, B, C 9 - 11 - 4 - 3 - 4 4996
8 Stephen Richards 31 A, B, C 10 - 9 - 4 - 0 - 8 1050
9 Mark McAndrew 31 A, B, C 4 - 5 - 5 - 7 - 10 7000
10 Alex Kemp 31 A, B, C 10 - 4 - 5 - 6 - 6 405
11 Brett Starkey 31 A, B, C 9 - 4 - 9 - 5 - 4 6740
12 Joe Ciaravino 31 A, B, C 6 - 5 - 6 - 5 - 9 2108
13 John Zarecki 31 A, B, C 5 - 7 - 6 - 6 - 7 5108
14 Frank Marion 30.5 A, B, C 2 - 6 - 10.5 - 6 - 6 1973
15 Rachel Morris 30 A, B, C 5 - 1 - 9 - 7 - 8 3958
16 Chad Lucyk 30 A, B, C 9 - 7 - 2 - 7 - 5 2138
17 Stephanie Davidson 30 A, B, C 7 - 4 - 7 - 9 - 3 2275
18 Ryan Pollard 30 A, B, C 3 - 9 - 6 - 5 - 7 4051
19 Brendan Robbins 30 A, B, C 5 - 8 - 3 - 8 - 6 1890
20 Wes Balla 30 A, B 6 - 8 - 4 - 8 - 4 374
21 Andy Pickens 30 A, B, C 8 - 4 - 4 - 6 - 8 1520
22 Nick Greenen 30 A, B, C 3 - 6 - 7 - 7 - 7 255
23 Dawnda Durbin 30 A, B, C 7 - 4 - 6 - 7 - 6 1903
24 Troy Denet 29.5 A, B, C 1.5 - 7 - 6 - 8 - 7 691
25 Kyle Males 29.5 A, B, C 4.5 - 6 - 5 - 7 - 7 6685
26 Brenda Yakimets 29 A, B, C 7 - 2 - 6 - 10 - 4 1272
27 Robi Awakim 29 A, B, C 7 - 6 - 10 - 3 - 3 2494
28 Matt Quantz 29 A, B, C 5 - 4 - 5 - 5 - 10 3039
29 Gene Galarneau 29 A, B, C 2 - 6 - 7 - 9 - 5
30 Rob Moller 29 A, B, C 6 - 7 - 4 - 3 - 9 1226
31 Lando Gyurek 29 A, B, C 3 - 6 - 9 - 5 - 6 2084
32 Christa Lucyk 29 A, B, C 4 - 3 - 6 - 8 - 8 4489
33 Amanda Anderson 29 A, B, C 7 - 8 - 6 - 7 - 1 3277
34 Gryffen Lauzon 29 A, B, C 3 - 6 - 5 - 7 - 8 3519
35 Winston Tuttle 29 A, B, C 6 - 6 - 5 - 7 - 5 7040
36 Shaun Russell 28.5 A, B 7.5 - 5 - 6 - 5 - 5 464
37 Tyler Doty 28 A, B, C 8 - 0 - 6 - 11 - 3 3024
38 Shane Nazari 28 A, B, C 6 - 8 - 1 - 2 - 11 2158
39 Jeff Gully 28 A, B, C 5 - 2 - 11 - 4 - 6 548
40 Ethan Bent 28 A, B, C 5 - 10 - 1 - 8 - 4 1336
41 Mike Dymus 28 A, B, C 6 - 10 - 4 - 3 - 5 196
42 Tony Batti 28 A, B, C 3 - 9 - 4 - 4 - 8 260
43 James McConnell 28 A, B 2 - 6 - 9 - 7 - 4 474
44 Shane Jackson 28 A, B 4 - 7 - 2 - 7 - 8 589
45 Doran Stewart 28 A, B, C 4 - 4 - 5 - 7 - 8 9492
46 Lance Semak 27 A, B, C 10 - 3 - 7 - 3 - 4
47 Kevin Elliot 27 A, B, C 8 - 5 - 9 - 4 - 1 9903
48 Ashley Weaver 27 A, B 3 - 2 - 6 - 9 - 7 156
49 Ken Fyten 27 A, B, C 6 - 5 - 9 - 2 - 5 2365
50 Trevor Hamre 27 A, B, C 3 - 6 - 8 - 3 - 7 4473
51 Steve Lubarsky 27 A, B, C 5 - 8 - 4 - 3 - 7 1885
52 Krista Goshko 27 A, B, C 6 - 7 - 2 - 6 - 6 2377
53 Masood Makarechian 26 A, B, C 3 - 10 - 2 - 8 - 3 3667
54 Braem Yakimets 26 A, B, C 4 - 10 - 3 - 3 - 6 2853
55 Dave Peller 26 A, B, C 5 - 4 - 0 - 9 - 8 3977
56 Al McNaughton 26 A, B, C 3 - 4 - 8 - 9 - 2 1654
57 Cosmo Lauzon 26 A, B, C 5 - 7 - 2 - 8 - 4 3151
58 Cameron Touchette 26 A, B, C 3 - 8 - 7 - 3 - 5 998
59 Andrew Stevenson 26 A, B, C 3 - 7 - 8 - 4 - 4 10583
60 Jason Ploof 26 A, B, C 6 - 6 - 7 - 5 - 2 3111
61 Mike Degelman 26 A, B, C 3 - 6 - 6 - 5 - 6 3387
62 Chris Van Belois 26 A, B, C 6 - 4 - 5 - 6 - 5 3149
63 Billy Gordon 25 A, B, C 11 - 3 - 5 - 6 - 0 2135
64 Elizabeth Dronet 25 A, B, C 1 - 4 - 4 - 7 - 9 2399



Division: C

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Matt Sjoblom 25 A, B, C 7 - 0 - 8 - 6 - 4 3437
2 Andrea Brumwell 25 A, B, C 5 - 7 - 7 - 0 - 6 1747
3 Jason Zazula 25 A, B, C 6 - 3 - 5 - 6 - 5 1953
4 Leo Novak 24.5 A, B, C 5 - 1.5 - 5 - 8 - 5 7657
5 Mark Greenen 24.5 A, B, C 6 - 1.5 - 4 - 7 - 6 14116
6 David Dronet 24 A, B, C 4 - 7 - 9 - 0 - 4 4028
7 Norman Gretchen 24 A, B, C 3 - 7 - 2 - 3 - 9 24931
8 Michael Gartner 24 A, B, C 4 - 8 - 5 - 6 - 1 1677
9 Michael Ulmen 24 A, B, C 5 - 5 - 5 - 8 - 1 1768
10 Nathan Gorin 24 A, B, C 5 - 2 - 4 - 8 - 5 6734
11 Nancy Barnes 24 A, B, C 3 - 7 - 7 - 4 - 3 3537
12 Theresa Hurst 24 A, B, C 1 - 4 - 6 - 6 - 7 5450
13 Jamie Cossar 24 A, B, C 4 - 4 - 6 - 7 - 3 2189
14 Lonni Melvyn 23.5 A, B, C 2 - 6 - 7.5 - 3 - 5 6356
15 Paul Robinson 23.5 A, B, C 3 - 5 - 4.5 - 6 - 5 2716
16 Jason Brittain 23 A, B, C 7 - 2 - 5 - 1 - 8 8799
17 Garrett Wolf 23 A, B, C 2 - 6 - 3 - 5 - 7 1172
18 Christopher Jass 23 A, B, C 2 - 6 - 7 - 4 - 4 7977
19 O.B McCurdy 23 A, B, C 3 - 7 - 4 - 3 - 6 12197
20 Bryce Althouse 23 A, B, C 4 - 5 - 7 - 2 - 5 2904
21 Max Stewart 23 A, B, C 6 - 6 - 3 - 3 - 5 1596
22 Shawna Teale 22.5 A, B, C 3 - 4.5 - 6 - 5 - 4 2642
23 Loren Wyard Scott 21 A, B, C 4 - 5 - 0 - 11 - 1
24 Julian Nahachewsky 21 A, B, C 1 - 0 - 9 - 3 - 8 2889
25 Alex Primbs 20 A, B, C 4 - 8 - 3 - 1 - 4 13565
26 Scott Stinchcombe 20 A, B, C 3 - 3 - 3 - 4 - 7 884
27 Marci Simkulet 20 A, B, C 5 - 5 - 3 - 2 - 5 5656
28 Kathy Gagno 19 A, B, C 2 - 4 - 6 - 2 - 5 22804
29 Amy Gunson 18.5 A, B, C 3 - 4.5 - 5 - 4 - 2 1814
30 Chris Swainson 18 A, B, C 0 - 6 - 6 - 4 - 2
31 Jesse Townsend 18 A, B, C 4 - 1 - 5 - 4 - 4 7441
32 Rylan Harris 15 A, B, C 6 - 5 - 2 - 0 - 2 7554