Final Standings

Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 Perfect Round Eric Stone 83 101091081255113 18
2 Perfect Round Derek Price 79 512875116889 64
3 Jim Belsito 79 910377891079 33
4 Perfect Round Dave Stewart 77 8510126965610 82
5 Sean Lind 75 118838399610 99
6 Sanjay Shah 75 91079758785 121
7 Perfect Round Germain Mariolle 73 6116751285103 17
8 Jeff Teolis 72 411694108767 44
9 Kyle Harvey 72 5510510498610 500
10 John Kottmann 72 966510576810 78
11 Robert Byers 72 81086996484 69
12 Robert Gagno 72 8578785978 51
13 Michael Tzanakos 71 511108795835 139
14 Bob Matthews 70 948510393118 43
15 Tim Sexton 70 68897562811 232
16 Jack Tadman 70 10649668759 30
17 Perfect Round Perfect Round Eden StammBAD 69 124671235686 91
18 Michael Palero 69 116656766511 920
19 Jane Verwys 69 115910655486 184
20 Perfect Round Keri Wing 68 51277518599 193
21 Trent Augenstein 68 99577108733 97
22 Miles Grant 68 94671056966 108
23 Alberto Santana 68 8796963956 123
24 Luke Nahorniak 68 7898779364 7
25 Louise Wagensonner 68 7886559857 314
26 Perfect Round Shaun Amos 67 559771012255 1028
27 Jason Mawson 67 7879789624 1532
28 Jonathan Puckrin 66 9855649578 578
--- A FINALS CUTOFF --- A FINALS CUTOFF ---
29 Ken Alguire 66 8496747867 3011
30 Kevin Rutt 66 6775859676 375
31 Johnny Modica 65.5 68105275610.56 50
32 Perfect Round Clayton Stetz 65 85677122666 3085
33 Dustin Geib 65 446117584610 3770
34 Leslie Ruckman 65 103575661067 96
35 Mike Casselman 64.5 4.57948495104 479
36 Loren Rolheiser 64 10549667944 2092
37 Duncan McFarlane 64 10946586538 441
38 Riley Mangelsen 64 8769667771 872
39 Carter Casselman 63 87114765672 157
40 Grant Rankin 63 68511666636 1539
41 Howard Dobson 63 98651075463 598
42 Shannon Miles 63 9997764624 2231
43 Neal Joslyn 63 9557892756 421
44 Anna Neal 62 93114786446 864
45 Adam Robinson 62 77481045539 270
46 Darren Krywolt 62 10696358753 264
47 David Johnston 62 10358881856 145
48 Phil Birnbaum 61.5 534.59649786 80
49 Rick Deml 61 84673731193 170
50 Cody Tompkins 61 11764745863 2208
51 Dan Horne 60 461011554438 481
52 Dave Grant 60 91175247393 303
53 Rob Millar 60 61029645594 728
54 Kristina Krywolt 60 8648765367 15104
55 Adam Halpenny 59 65769501056 7485
56 Julie Dorssers 59 56841065177 1767
57 Perfect Round Micaela Wolf 58 91244538535 1091
58 Vanessa Ish 57.5 558696374.54 986
59 Mike Wieschorster 56.5 10573826537.5 192
60 Elie Kushner 56 91063727732 1164
61 Xavier Batti 55 84102852736 711
62 Chris Badyk 52.5 65610911644.5 3435
63 Luca Stinchcombe 52 27771083332 1433
64 Ryan James 36 96885000 4409



Division: B

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 Brett Starkey 73 949541096710 9333
2 Matt Rowbottom 73 610655810896 349
3 Perfect Round Ethan Bent 70 5101841279311 520
4 Perfect Round Jeff Gully 70 5211461066812 534
5 Alex Kemp 69 104566891056 844
6 Shaun Russell 67.5 7.556551091172 189
7 Perfect Round Mike Dymus 66 610435983126 151
8 Ashley Weaver 65 32697956108 204
9 Mark Meserve 65 9759289475 471
10 Dawnda Durbin 65 7467675689 1713
11 Robi Awakim 64 761033928610 4470
12 Andy Pickens 64 8446869586 631
13 Shane Jackson 64 4727877886 289
14 Nick Greenen 63 36777311676 111
15 Troy Denet 62.5 1.5768753889 596
16 Brenda Yakimets 62 726104657114 1462
17 Stephen Richards 62 10940865785 731
18 Tim Phillips 62 76694468210 1506
19 Rachel Morris 62 5197856669 2513
20 Gene Galarneau 62 2679557885
21 Tyler Doty 61 80611368874 1892
22 Wes Balla 61 68484109552 215
23 Braden Lauer 61 8748577852 3250
24 Trevor Hamre 60 36837114378 1975
25 Kyle Males 60 4.5657721017.510 9374
26 Stephanie Davidson 60 74793341085 2135
27 Rob Moller 60 6743984847 1399
28 Amanda Anderson 60 7867174776 2785
--- B FINALS CUTOFF --- B FINALS CUTOFF ---
29 Frank Marion 59.5 2610.56674558 3226
30 Shane Nazari 59 681211277105 2690
31 James McConnell 59 2697489545 459
32 Ryan Pollard 59 3965747837 3400
33 Chad Lucyk 59 9727575575 1826
34 Gryffen Lauzon 59 3657848756 2291
35 Deborah Tahlman 59 7477758356 789
36 Joe Ciaravino 58 65659410544 2285
37 Tony Batti 58 3944875396 207
38 Jana Tzanakos 58 5486954755 6576
39 Steve Lubarsky 58 5843773786 2119
40 Brendan Robbins 58 5838646666 2048
41 Krista Goshko 57 67266636114 3899
42 Kevin Lucier 56 91143442694 4315
43 Al McNaughton 56 3489254579 2321
44 Kevin Elliot 56 8594147783 5259
45 Mark McAndrew 55 45571057624 6480
46 Braem Yakimets 54 41033638836 3953
47 Jason Ploof 54 66752651007 4092
48 Lance Semak 54 10373465637
49 Elizabeth Dronet 54 1447925769 2490
50 Ken Fyten 54 6592554954 2039
51 Andrew Stevenson 54 3784484736 16774
52 John Zarecki 54 5766756426 7097
53 Lando Gyurek 53 3695674481 2336
54 Christa Lucyk 53 4368873365 4618
55 Mike Degelman 53 3665656628 1676
56 Matt Quantz 52 545510511214 2469
57 Billy Gordon 50 11356056455 2033
58 Cosmo Lauzon 50 572844624.57.5 2673
59 Doran Stewart 49 4457835553 12081
60 Chris Van Belois 48 6456546255 4981
61 Dave Peller 47 5409822656 5927
62 Masood Makarechian 46 31028375332 1549
63 Cameron Touchette 45.5 3873544254.5 333
64 Winston Tuttle 44 66575726 6021



Division: C

Seed Name Points Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 IFPA Rank
1 Michael Ulmen 69 55581910989 2417
2 Garrett Wolf 63 26357107878 1092
3 Max Stewart 62 66335857109 764
4 Scott Stinchcombe 59 333477115511 696
5 Michael Gartner 58 48561561067 1357
6 Jason Zazula 58 63565685104 2298
7 Andrea Brumwell 58 5770649848 1584
8 Matt Sjoblom 58 7086447886 4925
9 Loren Wyard Scott 57 45011169597
10 Jamie Cossar 57 44673107763 1847
11 Paul Robinson 56.5 354.56564779 2812
12 Amy Gunson 55.5 34.55424710610 2480
13 Julian Nahachewsky 55 1093889575 3927
14 Shawna Teale 53.5 34.565458954 2165
15 Norman Gretchen 53 37239910442 32877
16 Christopher Jass 53 26744734610 10978
17 Mark Greenen 51.5 61.547685356 18599
18 David Dronet 51 4790490657 3738
19 Jason Brittain 51 7251849375 16471
20 Nathan Gorin 50 5248528727 9421
21 Bryce Althouse 49 4572586525 4627
22 O.B McCurdy 49 3743667562 12839
23 Nancy Barnes 49 3774364555 2375
24 Lonni Melvyn 48.5 267.53574572 6314
25 Chris Swainson 48 06642519510
26 Leo Novak 47.5 51.5585251033 6403
27 Theresa Hurst 47 1466719346 6539
28 Kathy Gagno 46 2462573764 30227
--- C FINALS CUTOFF --- C FINALS CUTOFF ---
29 Jesse Townsend 45 4154475474 9306
30 Marci Simkulet 43 5532541486 3595
31 Alex Primbs 37 4831423543 17945
32 Rylan Harris 36 6520262085 7177