Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Greg Mott 38,452,240 100 #29
2 Andy Foster 30,985,700 95 #146
3 Nathan Garwood 29,210,830 90 #171
4 Luke Grayson 28,537,150 89 #231
5 Craig Pullen 23,731,080 88 #23
6 Will Jarvis 23,032,670 87 #248
7 Kris Gonzo 19,345,150 86 #51
8 Nick Hamill 17,808,820 85 #334
9 Andy Foster 17,761,410 84 #397
10 Gene Aw 16,584,110 83 #348
11 Yuen Aw 16,372,130 82 #116
12 Nick Marshall 16,257,730 81 #11
13 Patryk Maciejczyk 15,744,190 80 #404
14 Steven Hill 14,646,950 79 #306
15 Brad Attwood 14,591,730 78 #126
16 Josh Iles 14,107,190 77 #524
17 Sam Cullis 13,751,420 76 #180
18 Brad Attwood 13,308,950 75 #128
19 Paul Owen 13,213,580 74 #73
20 Nick Marshall 13,011,100 73 #9
21 Steven Hill 12,750,620 72 #509
22 Rob Corby 11,973,100 71 #449
23 Steven Hill 11,557,770 70 #432
24 Thomas Calvert 11,386,420 69 #132
25 Steven Smith 10,872,810 68 #228
26 Grant Hale 10,321,270 67 #310
27 Neil McRae 9,723,510 66 #439
28 Luke Grayson 9,395,210 65 #446
29 Mark Gatward 9,294,540 64 #430
30 Will Jarvis 8,707,190 63 #247
31 Gareth Arnold 8,646,710 62 #470
32 Steven Dale 8,142,260 61 #274
33 Matt Vince 8,068,130 60 #459
34 Phil Ormerod 7,898,420 59 #164
35 Yuen Aw 7,691,910 58 #113
36 Nick Hamill 7,600,540 57 #110
37 Mark Kelly 7,237,130 56 #206
38 Peter Blakemore 7,235,880 55 #26
39 Lucy Vince 7,162,930 In Progress
39 Steven Smith 6,819,320 54 #368
40 Nathan Garwood 6,735,180 53 #170
41 Dan Prachar 6,528,420 52 #499
42 James Aw 6,510,740 51 #119
43 Ian Clarke 6,378,680 50 #54
44 Gene Aw 6,316,910 49 #157
45 Leo Marshall 6,243,720 48 #489
46 Lucy Vince 5,829,700 47 #406
47 David Fowler 5,652,040 46 #260
48 Wayne Johns 5,594,950 45 #482
49 Ian Clarke 5,559,610 44 #345
50 Sebastian Eiselin 5,440,880 43 #39
51 Peter Blakemore 5,200,170 42 #480
52 Greg Mott 5,134,950 41 #31
53 Tony King 4,980,760 40 #86
54 Stuart Bruce 4,968,870 39 #57
55 Tom Fletcher 4,949,040 38 #210
56 Lynn Cowan 4,587,930 37 #141
57 Nicholas Morris 4,283,320 36 #65
58 Andy Brock 4,073,360 35 #183
59 Leo Marshall 4,013,830 34 #488
60 Anthony Van den Boogard 3,845,910 33 #45
61 Martin Fox 3,702,590 32 #400
62 Martin Fox 3,436,100 31 #398
63 Phil Ormerod 3,358,460 30 #520
64 Matt Vince 3,283,250 29 #359
65 Josh Iles 3,281,170 28 #364
66 Diane Bush 3,249,460 27 #218
67 Tate Young 3,224,220 26 #527
68 Ian Clarke 3,223,770 25 #53
69 Lan Aw 3,046,350 24 #137
70 Nick Townsend 3,045,450 23 #90
71 Stuart Bruce 3,020,090 22 #340
72 Don Gauld 2,985,760 21 #329
73 Grant Hale 2,934,900 20 #307
74 Wayne Johns 2,918,050 19 #2
75 Mark Kelly 2,912,490 18 #208
76 Nick Townsend 2,832,830 17 #91
77 Tony King 2,741,610 16 #88
78 Steven Hill 2,736,300 15 #303
79 Mark Gatward 2,678,430 14 #532
80 David Bowery 2,626,180 13 #391
81 Tate Young 2,504,030 In Progress
81 Steven Smith 2,394,990 12 #492
82 Patryk Maciejczyk 2,313,720 In Progress
82 Thomas Calvert 2,207,300 11 #130
83 Tom Fletcher 2,154,870 10 #212
84 Gene Aw 2,105,230 9 #154
85 Kade Ramsey 2,038,510 8 #202
86 James Aw 1,789,950 7 #120
87 James Gatward 1,700,800 6 #265
88 Diane Bush 1,586,190 5 #220
89 David Bowery 1,574,240 4 #388
90 Andy Campbell 1,451,310 3 #250
91 Nick Baxter Sibley 1,386,910 2 #420
92 Anthony Van den Boogard 1,213,690 In Progress
92 Gene Aw 1,126,990 1 #155
93 Nick Townsend 1,081,380 0 #92
94 Gareth Arnold 834,030 0 #471
95 Mark Gatward 809,360 0 #431
96 Ian Clarke 705,830 0 #467
97 Alex Cox 698,590 0 #197
98 Effie Lewell 640,940 0 #291
99 Dan Wallace 545,220 0 #325
100 James Gatward 492,200 0 #266
101 James Aw 440,390 0 #117
102 David Tucker 414,550 0 #318