Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 David Dutton 602,741,070 100 #20
2 Nicholas Morris 466,387,840 95 #65
3 Ian Wallace 408,982,780 90 #233
4 Andy Foster 369,665,940 89 #397
5 Brad Attwood 367,374,090 88 #128
6 David Mainwaring 292,130,890 87 #152
7 Yuen Aw 290,701,500 In Progress
7 Darron Smith 265,823,790 86 #161
8 Steven Dale 230,146,570 85 #273
9 Stewart Judson 225,480,580 84 #525
10 Jeremy Dorling 217,190,480 83 #271
11 David Dutton 202,807,200 82 #18
12 Anthony Gray 200,941,640 81 #136
13 Peter Blakemore 190,157,330 80 #27
14 Nick Hamill 177,858,300 79 #335
15 Sam Cullis 163,546,680 78 #180
16 Mark Craven 158,043,460 77 #337
17 Daniel Ormerod 152,395,920 76 #522
18 Alan Irving 138,615,860 75 #320
19 Steven Hill 135,676,480 74 #432
20 Nick Townsend 133,511,320 73 #90
21 Roy Smith 131,751,090 72 #62
22 Peter Blakemore 129,914,460 71 #443
23 Greg Mott 120,155,820 70 #30
24 Nick Marshall 115,720,580 69 #12
25 Mike Christiansen 109,387,860 68 #457
26 Steven Hill 109,052,380 67 #509
27 Ian Clarke 105,022,640 66 #55
28 David Dutton 103,892,230 65 #19
29 Andy Campbell 100,961,660 64 #251
30 Thomas Calvert 100,545,260 63 #132
31 Stuart Bruce 97,253,720 62 #59
32 Andy Brock 95,352,430 61 #184
33 Patryk Maciejczyk 92,862,220 60 #403
34 Don Gauld 89,179,560 59 #328
35 Alan Budd 88,268,460 58 #95
36 Mike Christiansen 86,079,890 57 #314
37 Anthony Gray 83,447,090 56 #133
38 Andy Brock 74,100,050 55 #182
39 Diane Bush 71,580,590 54 #218
40 Nick Hamill 70,262,680 53 #333
41 Diane Bush 69,800,910 52 #219
42 Luke Grayson 67,375,920 51 #229
43 Brad Attwood 65,094,010 50 #126
44 Thomas Calvert 64,402,370 49 #130
45 Steven Smith 63,920,020 48 #530
46 Nathan Garwood 62,937,770 47 #173
47 Dan Wallace 58,778,660 46 #327
48 Vin Jauhal 55,484,710 45 #99
49 Ian Clarke 49,053,800 44 #345
50 Dan Wallace 48,328,250 43 #326
51 Martin Fox 46,003,670 42 #399
52 Luke Grayson 44,683,800 41 #445
53 Nick Hamill 43,832,550 40 #112
54 Grant Hale 35,697,210 39 #308
55 Steve Akroyd 35,651,680 38 #105
56 Tate Young 32,292,950 37 #426
57 Alan Irving 32,282,040 In Progress
57 Nick Hamill 29,587,100 36 #109
58 Steven Hill 29,551,470 35 #303
59 Nathan Garwood 26,695,180 34 #170
60 Gene Aw 26,423,160 33 #323
61 Grant Hale 26,195,480 32 #309
62 Tate Young 25,839,080 31 #427
63 Paul Owen 24,656,910 30 #73
64 Nick Townsend 24,338,300 29 #92
65 Wayne Johns 24,236,040 28 #3
66 Sam Cullis 24,229,400 27 #178
67 Mark Gatward 24,206,520 26 #258
68 Thomas Calvert 23,552,310 25 #131
69 Chris Poyntz 23,125,510 24 #174
70 Nicholas Morris 22,140,040 23 #68
71 Yuen Aw 22,057,980 22 #514
72 Tim Thornton 21,032,910 21 #192
73 Effie Lewell 20,805,670 20 #293
74 Wayne Johns 20,792,020 19 #2
75 Ian Walmsley 19,647,260 18 #15
76 Ian Walmsley 19,569,310 17 #13
77 Ben Leigh 19,140,370 16 #84
78 Phoebe Lewell 18,618,540 15 #297
79 Mark Gatward 18,171,180 14 #431
80 Nick Baxter Sibley 18,045,480 13 #80
81 Will Jarvis 17,807,330 12 #246
82 Kade Ramsey 16,997,270 11 #203
83 Paul Owen 15,183,700 10 #74
84 Mark Gatward 14,950,950 9 #430
85 Ailsa Clunie 14,744,710 In Progress
85 Mark Gatward 14,411,110 8 #255
86 Daniel Vince 12,713,510 7 #410
87 Alan Irving 12,208,570 6 #321
88 Ben Leigh 12,073,210 5 #82
89 Lynn Cowan 11,862,180 4 #142
90 Gareth Arnold 11,716,230 3 #470
91 James Aw 11,103,640 2 #118
92 Gareth Arnold 9,914,140 1 #222
93 Grant Hale 8,458,420 0 #307
94 Roy Smith 7,590,120 0 #370
95 Ben Leigh 6,306,130 0 #506
96 James Gatward 6,178,810 0 #263
97 Ben Leigh 6,087,300 0 #387
98 Roy Smith 5,996,620 0 #63
99 Martin Fox 3,010,330 0 #401
100 Ben Leigh 2,805,030 0 #145